Adobe Stock
Adobe Stock
Erika Ibarra saw the largest decrease in pay, working as an administrative clerk for the Illinois Secretary of State in 2020, earning $1,500 less than in 2019.
It is unclear whether the pay differences mentioned in this story result from differences in total time worked or pay rates.
Top 100 highest paid public employees as administrative clerks
| Rank | Employee | Employer | 2020 Earnings |
|---|---|---|---|
| 1 | Emi Matsushita | Illinois Department of Employment Security | $71,800 |
| 2 | Rae Piotrowski | Illinois Department of Employment Security | $70,900 |
| 3 | Monica McLoud | Office of the Illinois Attorney General | $66,600 |
| 4 | Anthony Berardi | Office of the Illinois Attorney General | $64,700 |
| 5 | Valerie Butler | Illinois Secretary of State | $64,300 |
| 6 | Kristi Williams | Illinois Secretary of State | $64,100 |
| 7 | Patricia Snowden | Illinois Secretary of State | $62,300 |
| 8 | Yolanda Hutchins | Illinois Secretary of State | $61,800 |
| 9 | Pamela Waggoner | Illinois Secretary of State | $60,700 |
| 10 | Terry Cotton | Office of the Illinois Attorney General | $59,100 |
| 10 | Janis Coveliers | Office of the Illinois Attorney General | $59,100 |
| 10 | Tjuana Whatley-Conner | Office of the Illinois Attorney General | $59,100 |
| 10 | Ronald Fagan | Illinois Secretary of State | $59,100 |
| 14 | Kathryn Lebshier | Illinois Secretary of State | $58,900 |
| 15 | Krista Green | Illinois Secretary of State | $58,300 |
| 16 | Rosalyn Santana | Office of the Illinois Attorney General | $58,100 |
| 17 | Glenda Jones | Illinois Secretary of State | $57,800 |
| 18 | Veronica Rivera | Illinois Department of Employment Security | $57,700 |
| 19 | Chandra Windmon | Office of the Illinois Attorney General | $56,500 |
| 20 | Carla Ogden | Office of the Illinois Attorney General | $55,100 |
| 21 | Vicki Terry | Illinois Secretary of State | $54,600 |
| 22 | Thomas Runyon | Office of the Illinois Attorney General | $54,000 |
| 23 | Rickie Hubbard | Office of the Illinois Attorney General | $53,000 |
| 24 | Lilia Brown | Office of the Illinois Attorney General | $52,800 |
| 25 | Sulema Gonzalez | Office of the Illinois Attorney General | $52,100 |
| 25 | Kathryn Harte | Office of the Illinois Attorney General | $52,100 |
| 27 | Luz Guzman | Office of the Illinois Attorney General | $52,000 |
| 27 | Arlyn Torres | Office of the Illinois Attorney General | $52,000 |
| 29 | Angel Jones | Office of the Illinois Attorney General | $51,800 |
| 30 | Martina San Miguel | Office of the Illinois Attorney General | $51,700 |
| 31 | Tyrone McDaniels | Office of the Illinois Attorney General | $50,600 |
| 31 | Jean-Paul Schwartz | Illinois Secretary of State | $50,600 |
| 33 | Mary Hopkins | Office of the Illinois Attorney General | $50,400 |
| 34 | Lois Holloway | Office of the Illinois Attorney General | $50,200 |
| 34 | Edgar Marshall | Office of the Illinois Attorney General | $50,200 |
| 34 | Lamond McCrary | Office of the Illinois Attorney General | $50,200 |
| 37 | Aimee Gazda | Illinois Secretary of State | $50,100 |
| 38 | Nicole Goldsby | Illinois Secretary of State | $49,900 |
| 39 | Pamela Jozsa | Illinois Secretary of State | $49,500 |
| 40 | Diane Burney | Office of the Illinois Attorney General | $49,300 |
| 41 | Elizabeth Crist | Illinois Secretary of State | $48,800 |
| 42 | Joanna Escobar | Office of the Illinois Attorney General | $48,700 |
| 43 | Keshawna Crockrell | Illinois Secretary of State | $47,700 |
| 44 | Jennifer Hills-Miller | Office of the Illinois Attorney General | $47,500 |
| 45 | Tina Watson | Illinois Secretary of State | $47,100 |
| 46 | Michell Burrell | Illinois Secretary of State | $47,000 |
| 47 | Vanessa Ekis | Illinois Secretary of State | $46,600 |
| 48 | Kathleen Hopkins | Illinois Secretary of State | $46,300 |
| 49 | Talisha Davis | Office of the Illinois Attorney General | $46,100 |
| 49 | Darius Williams | Illinois Secretary of State | $46,100 |
| 51 | Maryann Banister | Illinois Secretary of State | $45,900 |
| 52 | Rita Aldweikat | Office of the Illinois Attorney General | $44,900 |
| 52 | Kelly Spratt | Illinois Secretary of State | $44,900 |
| 54 | Alicia Gomez | Office of the Illinois Attorney General | $44,800 |
| 55 | Lenora Crockett | Office of the Illinois Attorney General | $44,700 |
| 56 | Jenny Vieira | Office of the Illinois Attorney General | $44,400 |
| 57 | Jack Knight | Illinois Secretary of State | $44,300 |
| 58 | Melinda Becker | Office of the Illinois Attorney General | $44,200 |
| 59 | Dusty Noller | Office of the Illinois Attorney General | $44,100 |
| 60 | Janna Root | Office of the Illinois Attorney General | $43,900 |
| 61 | Mehr Tumulty | Illinois Secretary of State | $43,500 |
| 62 | Amy Ashby | Office of the Illinois Attorney General | $43,400 |
| 63 | Margaret Kosmicki | Office of the Illinois Attorney General | $43,100 |
| 63 | De'ja Robinson | Illinois Department of Employment Security | $43,100 |
| 65 | Christina Kendall | Office of the Illinois Attorney General | $43,000 |
| 65 | Krystle Servick | Office of the Illinois Attorney General | $43,000 |
| 67 | Felicia Blair | Office of the Illinois Attorney General | $42,700 |
| 68 | Lavittia Jefferson | Office of the Illinois Attorney General | $42,400 |
| 69 | Lea Ann Crouch | Office of the Illinois Attorney General | $42,300 |
| 70 | Janice Vacala | Illinois Secretary of State | $42,200 |
| 70 | Evelyn Walano | Illinois Secretary of State | $42,200 |
| 72 | Codi Ash | Illinois Secretary of State | $41,800 |
| 73 | Erika Ibarra | Illinois Department of Employment Security | $41,500 |
| 74 | Megan Heriford | Office of the Illinois Attorney General | $41,400 |
| 74 | Leah Roddis | Office of the Illinois Attorney General | $41,400 |
| 74 | Lynnette Ehrheart | Illinois Secretary of State | $41,400 |
| 77 | Christine Karpenski | Office of the Illinois Attorney General | $41,300 |
| 78 | Gricelda Rodriguez | Office of the Illinois Attorney General | $41,200 |
| 79 | Shelly Baker | Illinois Secretary of State | $41,100 |
| 80 | Maricarmen Vaquera | Office of the Illinois Attorney General | $40,800 |
| 81 | Toddie Gorens | Illinois Secretary of State | $40,700 |
| 82 | Maria Arana | Office of the Illinois Attorney General | $40,600 |
| 82 | Ewelina Dusza | Office of the Illinois Attorney General | $40,600 |
| 82 | Silvia Jaime | Office of the Illinois Attorney General | $40,600 |
| 82 | Ewa Markut | Office of the Illinois Attorney General | $40,600 |
| 82 | Karen Mizeur | Illinois Secretary of State | $40,600 |
| 87 | Alisha Brown | Illinois Secretary of State | $40,200 |
| 88 | Robert Knox | Illinois Secretary of State | $39,700 |
| 89 | Gene Puschel | Illinois Secretary of State | $39,500 |
| 90 | Kelly Perkins | Illinois Secretary of State | $39,400 |
| 91 | Tiffoney Clark | Office of the Illinois Attorney General | $39,000 |
| 91 | Cherry Gregory | Office of the Illinois Attorney General | $39,000 |
| 93 | Megha Pandya | Illinois Secretary of State | $38,800 |
| 94 | Carol Kuligowski | Illinois Secretary of State | $38,700 |
| 94 | Jennifer Nickols | Illinois Secretary of State | $38,700 |
| 96 | Babette Neuman | Illinois Secretary of State | $38,300 |
| 97 | Tanya Disbrow | Illinois Secretary of State | $37,900 |
| 97 | Mallory Dougherty | Illinois Secretary of State | $37,900 |
| 97 | Jennifer Jerome | Illinois Secretary of State | $37,900 |
| 97 | Susie Kremitzki | Illinois Secretary of State | $37,900 |

Alerts Sign-up