Adobe Stock
Adobe Stock
Mary Gardner saw the largest decrease in pay, working as a human services casework manager for the Illinois Department of Human Services in 2020, earning $49,900 less than in 2019.
It is unclear whether the pay differences mentioned in this story result from differences in total time worked or pay rates.
Top 100 highest paid public employees as human services casework managers
| Rank | Employee | Employer | 2020 Earnings |
|---|---|---|---|
| 1 | Gilberto Maldonado | Illinois Department of Human Services | $133,900 |
| 2 | Nancy Gabel | Illinois Department of Human Services | $129,400 |
| 3 | Patricia Heredia | Illinois Department of Human Services | $128,100 |
| 4 | Benjamin Haynes | Illinois Department of Human Services | $127,300 |
| 5 | Camille McLurkin | Illinois Department of Human Services | $126,400 |
| 6 | Rose Ginger | Illinois Department of Human Services | $123,200 |
| 7 | Lisa Batte | Illinois Department of Human Services | $123,100 |
| 8 | Norma Joseph | Illinois Department of Human Services | $122,800 |
| 9 | Nadine English | Illinois Department of Human Services | $122,700 |
| 10 | Yolanda Porter | Illinois Department of Human Services | $122,200 |
| 11 | Angela Moore | Illinois Department of Human Services | $120,500 |
| 12 | Francisco Alvarez | Illinois Department of Human Services | $120,300 |
| 13 | Oluwakemi Akapo | Illinois Department of Human Services | $119,000 |
| 14 | Maria Ibarra | Illinois Department of Human Services | $118,700 |
| 14 | Mayra Melendez | Illinois Department of Human Services | $118,700 |
| 16 | Toskey Marshall | Illinois Department of Human Services | $118,400 |
| 17 | Luis Bolanos | Illinois Department of Human Services | $117,500 |
| 18 | Dawn Fayhee | Illinois Department of Human Services | $117,300 |
| 19 | Ernesto Marin | Illinois Department of Human Services | $116,900 |
| 19 | Isaac Renfroe | Illinois Department of Human Services | $116,900 |
| 21 | Karla Espinosa | Illinois Department of Human Services | $116,700 |
| 22 | Sandra Meza | Illinois Department of Human Services | $116,600 |
| 23 | Jafar Zaidi | Illinois Department of Human Services | $116,400 |
| 24 | Barbara Jackson | Illinois Department of Human Services | $116,100 |
| 24 | Cherl Jefferson | Illinois Department of Human Services | $116,100 |
| 26 | Mechelle Dawkins | Illinois Department of Human Services | $116,000 |
| 27 | Brenal Beck | Illinois Department of Human Services | $115,200 |
| 28 | Richard Sanner | Illinois Department of Human Services | $115,100 |
| 29 | Reginald Oparah | Illinois Department of Human Services | $114,900 |
| 30 | Maricella Gandarilla | Illinois Department of Human Services | $114,700 |
| 31 | Valerie Knight-Collins | Illinois Department of Human Services | $114,400 |
| 32 | Fernan Vargas | Illinois Department of Human Services | $114,300 |
| 33 | Topekka Funches | Illinois Department of Human Services | $114,000 |
| 34 | Lorena Ramirez-Fellows | Illinois Department of Human Services | $113,800 |
| 35 | Maricela Ramirez | Illinois Department of Human Services | $113,700 |
| 35 | Kimberly Young | Illinois Department of Human Services | $113,700 |
| 37 | Elice Smith-Mitchell | Illinois Department of Human Services | $112,700 |
| 38 | Latoya Thomas | Illinois Department of Human Services | $112,400 |
| 39 | Elizabeth Bigwood | Illinois Department of Human Services | $112,200 |
| 40 | Debra Hackler | Illinois Department of Human Services | $112,100 |
| 41 | Sue Tomei | Illinois Department of Human Services | $111,900 |
| 42 | Priscila Camacho | Illinois Department of Human Services | $111,700 |
| 43 | Roseline Nwaokocha | Illinois Department of Human Services | $111,600 |
| 44 | Lashawn Tate | Illinois Department of Human Services | $111,400 |
| 45 | Orlando Hadzic | Illinois Department of Human Services | $110,600 |
| 46 | Samantha Smith | Illinois Department of Human Services | $110,000 |
| 47 | Mitzy Newell | Illinois Department of Human Services | $109,900 |
| 48 | Romesa Anderson | Illinois Department of Human Services | $109,300 |
| 48 | Phyllis Lake | Illinois Department of Human Services | $109,300 |
| 48 | Frances Manuel | Illinois Department of Human Services | $109,300 |
| 51 | Sandra Williams | Illinois Department of Human Services | $108,800 |
| 52 | John Aylesworth | Illinois Department of Human Services | $108,700 |
| 53 | Renee Coleman | Illinois Department of Human Services | $108,600 |
| 54 | Andrea Dejesus | Illinois Department of Human Services | $108,500 |
| 55 | Stephanie Honeycutt | Illinois Department of Human Services | $108,400 |
| 55 | Karen Kellum | Illinois Department of Human Services | $108,400 |
| 57 | Benjamin Hernandez | Illinois Department of Human Services | $108,100 |
| 58 | Bemajdareki Williams | Illinois Department of Human Services | $107,800 |
| 59 | Jill Lipe | Illinois Department of Human Services | $107,600 |
| 60 | Seglinder Lake | Illinois Department of Human Services | $107,500 |
| 61 | Darryl Lehet-Jones | Illinois Department of Human Services | $107,400 |
| 62 | Holly Melvin | Illinois Department of Human Services | $107,300 |
| 63 | Brian Dolezal | Illinois Department of Human Services | $107,200 |
| 64 | Charles Carter | Illinois Department of Human Services | $106,900 |
| 65 | Shajan Jose | Illinois Department of Human Services | $106,800 |
| 66 | Constance Threlkeld | Illinois Department of Human Services | $106,500 |
| 67 | Marcos Arenas | Illinois Department of Human Services | $106,100 |
| 67 | Norma Rivera | Illinois Department of Human Services | $106,100 |
| 69 | Sharon Fleming | Illinois Department of Human Services | $106,000 |
| 69 | Jose Gerena | Illinois Department of Human Services | $106,000 |
| 69 | Nika Reynolds | Illinois Department of Human Services | $106,000 |
| 72 | Shawne Hammonds | Illinois Department of Human Services | $105,900 |
| 72 | Elizabeth Neal | Illinois Department of Human Services | $105,900 |
| 74 | Cristina Hom | Illinois Department of Human Services | $105,400 |
| 75 | Veloz Gomez | Illinois Department of Human Services | $105,200 |
| 76 | Rosemary Brown | Illinois Department of Human Services | $105,100 |
| 76 | Nicole Ewing-Morgan | Illinois Department of Human Services | $105,100 |
| 76 | Farzana Khan | Illinois Department of Human Services | $105,100 |
| 76 | Vanessa Mattos | Illinois Department of Human Services | $105,100 |
| 76 | Sharon Wolford | Illinois Department of Human Services | $105,100 |
| 81 | Karen Taylor | Illinois Department of Human Services | $104,700 |
| 82 | Shirley McDonald | Illinois Department of Human Services | $104,600 |
| 83 | Christopher McMorris | Illinois Department of Human Services | $104,300 |
| 84 | Alexandra Vela | Illinois Department of Human Services | $104,100 |
| 85 | Carol Dixon-Comodore | Illinois Department of Human Services | $104,000 |
| 85 | Ronia Houston | Illinois Department of Human Services | $104,000 |
| 85 | Carita Latimer | Illinois Department of Human Services | $104,000 |
| 88 | Starlin Lewis | Illinois Department of Human Services | $103,800 |
| 89 | Jin Lee | Illinois Department of Human Services | $103,400 |
| 90 | Mary Gardner | Illinois Department of Human Services | $103,300 |
| 91 | Lisa Clayton | Illinois Department of Human Services | $103,000 |
| 92 | Julie Crose | Illinois Department of Human Services | $102,900 |
| 92 | Meyer Diaz | Illinois Department of Human Services | $102,900 |
| 92 | Curtis Evans | Illinois Department of Human Services | $102,900 |
| 95 | Wendy Phillips | Illinois Department of Human Services | $102,800 |
| 96 | Sonya Lauterbach | Illinois Department of Human Services | $102,600 |
| 96 | Lorena Silva | Illinois Department of Human Services | $102,600 |
| 98 | Theodore Carter | Illinois Department of Human Services | $102,500 |
| 99 | Kimberly Peltes | Illinois Department of Human Services | $102,300 |
| 100 | Jill McNicol | Illinois Department of Human Services | $102,200 |

Alerts Sign-up