Adobe Stock
Adobe Stock
Halle Williams saw the largest increase in pay working as a child welfare specialist for the Illinois Department of Children and Family Services in 2020, earning $28,300 more than in 2019.
Top 100 highest paid public employees as child welfare specialists
| Rank | Employee | Employer | 2020 amount earned |
|---|---|---|---|
| 1 | Amanda Moren | Illinois Department of Children and Family Services | $141,500 |
| 2 | Alicia McCree | Illinois Department of Children and Family Services | $130,100 |
| 3 | Analia Cobrda | Illinois Department of Children and Family Services | $123,200 |
| 3 | Stacy Sloan | Illinois Department of Children and Family Services | $123,200 |
| 5 | Cynthia Lynch | Illinois Department of Children and Family Services | $117,900 |
| 6 | Charles Ward | Illinois Department of Children and Family Services | $116,800 |
| 7 | Tracie Feller | Illinois Department of Children and Family Services | $112,900 |
| 8 | Christina Schwab | Illinois Department of Children and Family Services | $112,800 |
| 9 | Dennis Carie | Illinois Department of Children and Family Services | $112,400 |
| 10 | Dedra Owens | Illinois Department of Children and Family Services | $111,700 |
| 11 | Miriam Hullon | Illinois Department of Children and Family Services | $111,600 |
| 12 | Sergio Jimenez | Illinois Department of Children and Family Services | $111,000 |
| 13 | Jason Hasquin | Illinois Department of Children and Family Services | $110,700 |
| 14 | Scott Cameron | Illinois Department of Children and Family Services | $109,300 |
| 14 | Halle Williams | Illinois Department of Children and Family Services | $109,300 |
| 16 | Belinda Childs | Illinois Department of Children and Family Services | $108,500 |
| 17 | Karen Roberts Dixon | Illinois Department of Children and Family Services | $108,200 |
| 18 | Nin Tolefree-Walton | Illinois Department of Children and Family Services | $108,100 |
| 19 | Juana Haywood | Illinois Department of Children and Family Services | $108,000 |
| 20 | Karen Wilson | Illinois Department of Children and Family Services | $107,400 |
| 21 | Tashinah Shade | Illinois Department of Children and Family Services | $106,100 |
| 22 | A. Alvarado-Lozano | Illinois Department of Children and Family Services | $105,100 |
| 23 | Ana Campos | Illinois Department of Children and Family Services | $103,600 |
| 24 | Jason Bryant | Illinois Department of Children and Family Services | $103,300 |
| 24 | Kimberly Monk | Illinois Department of Children and Family Services | $103,300 |
| 26 | Cesareo Lopez | Illinois Department of Children and Family Services | $102,500 |
| 26 | Lori Van Hoy | Illinois Department of Children and Family Services | $102,500 |
| 28 | Antonio Hampton | Illinois Department of Children and Family Services | $102,200 |
| 29 | Kimberley Alexander | Illinois Department of Children and Family Services | $101,400 |
| 30 | Heather Kruep | Illinois Department of Children and Family Services | $101,300 |
| 31 | Cathy Hughes | Illinois Department of Children and Family Services | $100,800 |
| 31 | Kristi Neitzel | Illinois Department of Children and Family Services | $100,800 |
| 33 | Eugenia Clark | Illinois Department of Children and Family Services | $100,700 |
| 33 | Sally Putnam | Illinois Department of Children and Family Services | $100,700 |
| 35 | Sharyl Rushton | Illinois Department of Children and Family Services | $100,600 |
| 36 | Shirley Stalling | Illinois Department of Children and Family Services | $99,700 |
| 37 | Thomas Theleritis | Illinois Department of Children and Family Services | $99,600 |
| 37 | Roger Washington | Illinois Department of Children and Family Services | $99,600 |
| 39 | Yolanda Gomez | Illinois Department of Children and Family Services | $99,300 |
| 39 | Cordelia Harris | Illinois Department of Children and Family Services | $99,300 |
| 41 | Monica Sosa | Illinois Department of Children and Family Services | $97,700 |
| 42 | Jessica Heidenreich | Illinois Department of Children and Family Services | $97,600 |
| 43 | Sarah Davison | Illinois Department of Children and Family Services | $97,300 |
| 43 | Ambur Emrich | Illinois Department of Children and Family Services | $97,300 |
| 45 | Felicia Reid | Illinois Department of Children and Family Services | $97,100 |
| 46 | Mendy Hertz | Illinois Department of Children and Family Services | $97,000 |
| 46 | Brian Flavin | Illinois Department of Children and Family Services | $97,000 |
| 48 | Tricia Saveley | Illinois Department of Children and Family Services | $96,700 |
| 48 | Terra Wofford | Illinois Department of Children and Family Services | $96,700 |
| 50 | Tammi Steiner | Illinois Department of Children and Family Services | $96,200 |
| 51 | Bari Brown | Illinois Department of Children and Family Services | $96,100 |
| 52 | Erica Anderson | Illinois Department of Children and Family Services | $96,000 |
| 53 | Jill Blair | Illinois Department of Children and Family Services | $95,700 |
| 54 | Charlene Graham | Illinois Department of Children and Family Services | $95,600 |
| 55 | Joy McCoy | Illinois Department of Children and Family Services | $95,500 |
| 55 | Elizabeth Slater | Illinois Department of Children and Family Services | $95,500 |
| 57 | Amy Gorens | Illinois Department of Children and Family Services | $95,400 |
| 58 | Fabian Eghiabumhe | Illinois Department of Children and Family Services | $95,200 |
| 59 | Carrie Downen | Illinois Department of Children and Family Services | $95,100 |
| 60 | Pedro Tomas | Illinois Department of Children and Family Services | $95,000 |
| 61 | Cynthia Tyler | Illinois Department of Children and Family Services | $94,900 |
| 62 | Christopher Mosier | Illinois Department of Children and Family Services | $94,700 |
| 63 | Yvonne Huizar | Illinois Department of Children and Family Services | $94,600 |
| 63 | Renee Smith | Illinois Department of Children and Family Services | $94,600 |
| 65 | Marsha Daniel | Illinois Department of Children and Family Services | $94,100 |
| 66 | Lakeia Jimerson | Illinois Department of Children and Family Services | $94,000 |
| 67 | Star Menzie | Illinois Department of Children and Family Services | $93,700 |
| 67 | Darius Shavers | Illinois Department of Children and Family Services | $93,700 |
| 69 | Jane Postlewait | Illinois Department of Children and Family Services | $93,500 |
| 70 | Samuel Holmes | Illinois Department of Children and Family Services | $93,300 |
| 71 | Celestine Collins | Illinois Department of Children and Family Services | $93,100 |
| 72 | Danielle Cole | Illinois Department of Children and Family Services | $92,500 |
| 73 | Rebecca Zurliene-Harris | Illinois Department of Children and Family Services | $92,200 |
| 74 | Jamill Collins | Illinois Department of Children and Family Services | $92,000 |
| 74 | Adrienne Hudson | Illinois Department of Children and Family Services | $92,000 |
| 74 | Chad Turner | Illinois Department of Children and Family Services | $92,000 |
| 77 | Kelly Veronda | Illinois Department of Children and Family Services | $91,900 |
| 78 | Richard Leavy | Illinois Department of Children and Family Services | $91,700 |
| 79 | Ida Lane | Illinois Department of Children and Family Services | $91,600 |
| 80 | Jobert Hoagland | Illinois Department of Children and Family Services | $91,500 |
| 81 | Janis Karasch | Illinois Department of Children and Family Services | $91,300 |
| 81 | Seth Wessel | Illinois Department of Children and Family Services | $91,300 |
| 83 | Ada Perez-Al Muhtaseb | Illinois Department of Children and Family Services | $91,100 |
| 83 | Germel Rambo-Harris | Illinois Department of Children and Family Services | $91,100 |
| 85 | Deborah Armand | Illinois Department of Children and Family Services | $90,700 |
| 86 | Patricia Broughton | Illinois Department of Children and Family Services | $90,600 |
| 86 | April Queckboerner | Illinois Department of Children and Family Services | $90,600 |
| 88 | Georget Adams-White | Illinois Department of Children and Family Services | $90,300 |
| 89 | Davera Orr | Illinois Department of Children and Family Services | $90,200 |
| 90 | Brooke Budny | Illinois Department of Children and Family Services | $90,000 |
| 90 | Tracey Pitts-McCoy | Illinois Department of Children and Family Services | $90,000 |
| 92 | Reginald Riddle Young | Illinois Department of Children and Family Services | $89,900 |
| 93 | Ryan Watkins | Illinois Department of Children and Family Services | $89,700 |
| 94 | Alaina Duca | Illinois Department of Children and Family Services | $89,300 |
| 95 | Carol Kline | Illinois Department of Children and Family Services | $89,100 |
| 96 | Iris Burgos | Illinois Department of Children and Family Services | $89,000 |
| 97 | Kimberly Jackson | Illinois Department of Children and Family Services | $88,800 |
| 98 | Monique Hull | Illinois Department of Children and Family Services | $88,700 |
| 98 | Donnie Killen | Illinois Department of Children and Family Services | $88,700 |
| 100 | Jeray Perkins | Illinois Department of Children and Family Services | $88,600 |

Alerts Sign-up