Adobe Stock
Adobe Stock
Melvin Carson saw the largest increase in pay working as a correctional lieutenant for the Illinois Department of Corrections in 2020, earning $111,200 more than in 2019.
Top 100 highest paid public employees as correctional lieutenants
| Rank | Employee | Employer | 2020 amount earned |
|---|---|---|---|
| 1 | Melvin Carson | Illinois Department of Corrections | $245,700 |
| 2 | Wesley Fuchs | Illinois Department of Corrections | $199,300 |
| 3 | Ade Ajagbe | Illinois Department of Corrections | $199,100 |
| 4 | Clarence Egbe | Illinois Department of Corrections | $187,300 |
| 5 | David Sutton | Illinois Department of Corrections | $181,100 |
| 6 | Tony Whitten | Illinois Department of Corrections | $178,700 |
| 7 | Jacob Dalton | Illinois Department of Corrections | $172,000 |
| 8 | Dale Scrogum | Illinois Department of Corrections | $170,700 |
| 9 | Patrick Clark | Illinois Department of Corrections | $170,100 |
| 10 | Troy Hall | Illinois Department of Corrections | $167,500 |
| 11 | Jonathon McQuillen | Illinois Department of Corrections | $167,200 |
| 12 | Patrick McGinnis | Illinois Department of Corrections | $165,400 |
| 13 | Scott Holte | Illinois Department of Corrections | $164,800 |
| 14 | Gonnie Morgan | Illinois Department of Corrections | $162,000 |
| 15 | Denise Minor | Illinois Department of Corrections | $161,100 |
| 16 | Calvin Bell | Illinois Department of Corrections | $154,300 |
| 17 | Jonathon Hinton | Illinois Department of Corrections | $153,300 |
| 18 | Ganges Bell | Illinois Department of Corrections | $152,700 |
| 19 | Sherman Hunt | Illinois Department of Corrections | $152,200 |
| 20 | Joshua Andrews | Illinois Department of Corrections | $152,100 |
| 21 | Brian Futch | Illinois Department of Corrections | $151,300 |
| 22 | Eric Ward | Illinois Department of Corrections | $151,100 |
| 23 | Isaiah Wright | Illinois Department of Corrections | $150,500 |
| 24 | Mark Newman | Illinois Department of Corrections | $147,600 |
| 25 | Michael Smith | Illinois Department of Corrections | $146,800 |
| 26 | Stephen Kretschmer | Illinois Department of Corrections | $143,700 |
| 27 | Ryan Hitchens | Illinois Department of Corrections | $141,700 |
| 28 | John Crum | Illinois Department of Corrections | $141,300 |
| 29 | Steven Pender | Illinois Department of Corrections | $141,000 |
| 30 | Joel Sams | Illinois Department of Corrections | $140,900 |
| 31 | Vincent Diveley | Illinois Department of Corrections | $140,500 |
| 32 | Christopher Ross | Illinois Department of Corrections | $140,000 |
| 33 | Sean Smolak | Illinois Department of Corrections | $139,800 |
| 34 | Kevin Cartwright | Illinois Department of Corrections | $139,600 |
| 34 | James Frederick | Illinois Department of Corrections | $139,600 |
| 36 | Reginald Brewer | Illinois Department of Corrections | $139,300 |
| 37 | Jesse Rosenberger | Illinois Department of Corrections | $139,200 |
| 38 | John Krasnican | Illinois Department of Corrections | $138,200 |
| 39 | James Powell | Illinois Department of Corrections | $137,500 |
| 39 | Darin Riffey | Illinois Department of Corrections | $137,500 |
| 41 | Shawn Rosenberger | Illinois Department of Corrections | $137,300 |
| 42 | James Watkins | Illinois Department of Corrections | $137,200 |
| 43 | Michael Evans | Illinois Department of Corrections | $137,000 |
| 43 | Leshawn Wilson | Illinois Department of Corrections | $137,000 |
| 45 | Joe Curry | Illinois Department of Corrections | $136,400 |
| 46 | Kenyon Carr | Illinois Department of Corrections | $136,300 |
| 47 | Leslie Warden | Illinois Department of Corrections | $136,200 |
| 48 | Yahuwa Kambui | Illinois Department of Corrections | $136,100 |
| 49 | James Porter | Illinois Department of Corrections | $135,900 |
| 50 | Latanya Hunter | Illinois Department of Corrections | $135,000 |
| 51 | Sean McClearey | Illinois Department of Corrections | $134,700 |
| 52 | Steve Fulford | Illinois Department of Corrections | $134,600 |
| 53 | James Harvey | Illinois Department of Corrections | $134,400 |
| 53 | Edward Vilt | Illinois Department of Corrections | $134,400 |
| 55 | Chad Miller | Illinois Department of Corrections | $134,300 |
| 56 | Rosalyn Peach | Illinois Department of Corrections | $133,800 |
| 57 | David Teske | Illinois Department of Corrections | $133,600 |
| 58 | Dean Evans | Illinois Department of Corrections | $133,100 |
| 59 | Tim Worker | Illinois Department of Corrections | $132,800 |
| 60 | Paul McBride | Illinois Department of Corrections | $132,500 |
| 61 | Sydney Williams | Illinois Department of Corrections | $132,400 |
| 62 | Todd Hunt | Illinois Department of Corrections | $131,700 |
| 63 | Darrel Davenport | Illinois Department of Corrections | $131,500 |
| 64 | Robert Zanger | Illinois Department of Corrections | $131,100 |
| 65 | Joshua Horton | Illinois Department of Corrections | $130,400 |
| 66 | Keenan Young | Illinois Department of Corrections | $130,300 |
| 67 | Joseph Bennett | Illinois Department of Corrections | $130,100 |
| 68 | Michael Koppien | Illinois Department of Corrections | $129,800 |
| 69 | Jon Williams | Illinois Department of Corrections | $129,400 |
| 70 | Stephen Bradshaw | Illinois Department of Corrections | $129,000 |
| 71 | Brian Ackley | Illinois Department of Corrections | $128,000 |
| 72 | Michael Simmons | Illinois Department of Corrections | $127,400 |
| 73 | Joseph McCray | Illinois Department of Corrections | $127,000 |
| 74 | Nicholas Smith | Illinois Department of Corrections | $126,100 |
| 75 | Mac-Shane Frank | Illinois Department of Corrections | $125,600 |
| 76 | Kelly Maxey | Illinois Department of Corrections | $125,300 |
| 77 | Chad Ray | Illinois Department of Corrections | $125,000 |
| 78 | David Funk | Illinois Department of Corrections | $124,800 |
| 79 | Shabeda Pennington | Illinois Department of Corrections | $124,600 |
| 80 | Xavier Taylor | Illinois Department of Corrections | $124,500 |
| 81 | Phillip Baker | Illinois Department of Corrections | $124,300 |
| 81 | Bryan Sullivan | Illinois Department of Corrections | $124,300 |
| 83 | Nicholas Scro | Illinois Department of Corrections | $123,800 |
| 84 | Charles Davis | Illinois Department of Corrections | $123,600 |
| 85 | Aaron Priddy | Illinois Department of Corrections | $123,400 |
| 86 | Wayne French | Illinois Department of Corrections | $123,300 |
| 86 | Anthony Kulavic | Illinois Department of Corrections | $123,300 |
| 86 | Anthony Ward | Illinois Department of Corrections | $123,300 |
| 89 | Nathan Decoster | Illinois Department of Corrections | $123,200 |
| 90 | Derek Park | Illinois Department of Corrections | $123,000 |
| 90 | Daniel Schardan | Illinois Department of Corrections | $123,000 |
| 92 | David Bogart | Illinois Department of Corrections | $122,900 |
| 93 | Donnell Sykes | Illinois Department of Corrections | $122,800 |
| 94 | Aaron Konrad | Illinois Department of Corrections | $122,600 |
| 95 | Dale Schwarz | Illinois Department of Corrections | $122,500 |
| 96 | Amylee Jetton | Illinois Department of Corrections | $121,900 |
| 97 | Quenn Edwards | Illinois Department of Corrections | $121,700 |
| 97 | Eric McNamara | Illinois Department of Corrections | $121,700 |
| 99 | Jason Ginder | Illinois Department of Corrections | $121,200 |
| 100 | Robert Balconi | Illinois Department of Corrections | $121,100 |

Alerts Sign-up