Adobe Stock
Adobe Stock
Anwar Azeem saw the largest increase in pay working as an environmental protection engineer for the Illinois Department of Agriculture in 2020, earning $10,300 more than in 2019.
Top 100 highest paid public employees as environmental protection engineers
| Rank | Employee | Employer | 2020 amount earned |
|---|---|---|---|
| 1 | Kevin Hecht | Illinois Environmental Protection Agency | $88,000 |
| 1 | David Hulskotter | Illinois Environmental Protection Agency | $88,000 |
| 3 | Jocelyn Stakely | Illinois Environmental Protection Agency | $87,700 |
| 3 | Gerard Zimmer | Illinois Environmental Protection Agency | $87,700 |
| 5 | Kaushal Desai | Illinois Environmental Protection Agency | $87,300 |
| 6 | Keith Runge | Illinois Environmental Protection Agency | $87,200 |
| 7 | Eric Behrens | Illinois Department of Agriculture | $87,100 |
| 7 | James Blessman | Illinois Environmental Protection Agency | $87,100 |
| 7 | Henry Caughman | Illinois Environmental Protection Agency | $87,100 |
| 7 | Mark Crites | Illinois Environmental Protection Agency | $87,100 |
| 7 | Michael Dragovich | Illinois Environmental Protection Agency | $87,100 |
| 7 | Kenneth Erewele | Illinois Environmental Protection Agency | $87,100 |
| 7 | Darwin Fields | Illinois Environmental Protection Agency | $87,100 |
| 7 | Asfaha Gelaidos | Illinois Environmental Protection Agency | $87,100 |
| 7 | Susan George | Illinois Environmental Protection Agency | $87,100 |
| 7 | Michael Heaton | Illinois Environmental Protection Agency | $87,100 |
| 7 | Kelly Huser | Illinois Environmental Protection Agency | $87,100 |
| 7 | Andrew Jankowski | Illinois Environmental Protection Agency | $87,100 |
| 7 | Christopher Johnston | Illinois Environmental Protection Agency | $87,100 |
| 7 | Diogenes Jones | Illinois Environmental Protection Agency | $87,100 |
| 7 | Christopher Kohrmann | Illinois Environmental Protection Agency | $87,100 |
| 7 | Athanasios Kolokythas | Illinois Environmental Protection Agency | $87,100 |
| 7 | Eric Kuhlman | Illinois Environmental Protection Agency | $87,100 |
| 7 | Kevin Lesko | Illinois Environmental Protection Agency | $87,100 |
| 7 | Cristina Morris | Illinois Environmental Protection Agency | $87,100 |
| 7 | Ricardo Ng | Illinois Environmental Protection Agency | $87,100 |
| 7 | I. Nwaji | Illinois Environmental Protection Agency | $87,100 |
| 7 | Dharmishtha Patel | Illinois Environmental Protection Agency | $87,100 |
| 7 | Michael Piggush | Illinois Environmental Protection Agency | $87,100 |
| 7 | Mary Riegle | Illinois Environmental Protection Agency | $87,100 |
| 7 | Brian Rodely | Illinois Environmental Protection Agency | $87,100 |
| 7 | Bruce Rodely | Illinois Environmental Protection Agency | $87,100 |
| 7 | Fred Rosenblum | Illinois Environmental Protection Agency | $87,100 |
| 7 | Andrew Russo | Illinois Environmental Protection Agency | $87,100 |
| 7 | Michael Sanders | Illinois Environmental Protection Agency | $87,100 |
| 7 | Mark Schlueter | Illinois Environmental Protection Agency | $87,100 |
| 7 | William Sinnott | Illinois Environmental Protection Agency | $87,100 |
| 7 | Roc Swick | Illinois Environmental Protection Agency | $87,100 |
| 7 | Rizwan Syed | Illinois Environmental Protection Agency | $87,100 |
| 7 | Surinder Tandon | Illinois Environmental Protection Agency | $87,100 |
| 7 | Regan Taylor | Illinois Environmental Protection Agency | $87,100 |
| 7 | Elisabeth Unser | Illinois Environmental Protection Agency | $87,100 |
| 7 | Nicole Wilson | Illinois Environmental Protection Agency | $87,100 |
| 44 | Darren Gove | Illinois Environmental Protection Agency | $87,000 |
| 44 | Gerri Yilma | Illinois Environmental Protection Agency | $87,000 |
| 46 | Dwayne Booker | Illinois Environmental Protection Agency | $86,900 |
| 46 | Mark Liska | Illinois Environmental Protection Agency | $86,900 |
| 46 | Shu-Mei Tsai | Illinois Environmental Protection Agency | $86,900 |
| 49 | Ali Abdoulaye | Illinois Environmental Protection Agency | $86,800 |
| 49 | Grover Hopkins | Illinois Environmental Protection Agency | $86,800 |
| 49 | John Kinder | Illinois Environmental Protection Agency | $86,800 |
| 49 | Shane McCulley | Illinois Environmental Protection Agency | $86,800 |
| 49 | Iwona Ward | Illinois Environmental Protection Agency | $86,800 |
| 49 | Rongjuan Yang | Illinois Environmental Protection Agency | $86,800 |
| 55 | Robert Colwell | Illinois Environmental Protection Agency | $86,400 |
| 55 | Gonzalez Jr. | Illinois Environmental Protection Agency | $86,400 |
| 57 | Richard Severns | Illinois Department of Agriculture | $85,900 |
| 57 | Vikash Bhakta | Illinois Environmental Protection Agency | $85,900 |
| 57 | Joy Bliton | Illinois Environmental Protection Agency | $85,900 |
| 57 | James Cowles | Illinois Environmental Protection Agency | $85,900 |
| 57 | John Michael | Illinois Environmental Protection Agency | $85,900 |
| 57 | Jacob Nutt | Illinois Environmental Protection Agency | $85,900 |
| 57 | Melissa Nutt | Illinois Environmental Protection Agency | $85,900 |
| 57 | Douglas Rutherford | Illinois Environmental Protection Agency | $85,900 |
| 57 | Linda Wong | Illinois Environmental Protection Agency | $85,900 |
| 57 | James Bowling | Illinois Department of Natural Resources | $85,900 |
| 57 | Natalia Montano | Illinois Department of Natural Resources | $85,900 |
| 68 | Melinda Friedel | Illinois Environmental Protection Agency | $85,100 |
| 69 | Imran Syed | Illinois Environmental Protection Agency | $84,300 |
| 70 | Soad Soliman | Illinois Environmental Protection Agency | $84,100 |
| 71 | Rajiv Narielwala | Illinois Environmental Protection Agency | $83,300 |
| 72 | Richard Ruffing | Illinois Department of Natural Resources | $82,600 |
| 73 | Gopi Ramanathan | Illinois Environmental Protection Agency | $82,300 |
| 74 | Michael Haggitt | Illinois Environmental Protection Agency | $81,400 |
| 75 | Todd Lamm | Illinois Environmental Protection Agency | $81,300 |
| 75 | Derek Rompot | Illinois Environmental Protection Agency | $81,300 |
| 77 | Ryan Hendrickson | Illinois Environmental Protection Agency | $77,600 |
| 78 | Nathaniel Sparks | Illinois Department of Agriculture | $77,500 |
| 79 | Norman Lowrey | Illinois Environmental Protection Agency | $77,400 |
| 80 | Geoffrey Blood | Illinois Environmental Protection Agency | $75,600 |
| 81 | Christopher Sartain | Illinois Environmental Protection Agency | $74,100 |
| 82 | Cody Bauer | Illinois Environmental Protection Agency | $73,900 |
| 83 | Salim Bouabid | Illinois Environmental Protection Agency | $73,700 |
| 84 | Paul J. Kennedy IV | Illinois Environmental Protection Agency | $73,500 |
| 85 | Anwar Azeem | Illinois Environmental Protection Agency | $72,600 |
| 86 | Hisham Nakira | Illinois Environmental Protection Agency | $72,400 |
| 87 | Sarah Ray | Illinois Environmental Protection Agency | $72,200 |
| 88 | Mazen Abulaila | Illinois Environmental Protection Agency | $71,600 |
| 89 | Ali Yasin | Illinois Environmental Protection Agency | $71,500 |
| 89 | Oluwakemi Osibamowo | Illinois Department of Natural Resources | $71,500 |
| 91 | Vineeth Kanteti | Illinois Environmental Protection Agency | $71,100 |
| 92 | Jason Selling | Illinois Environmental Protection Agency | $70,600 |
| 93 | Aymen Hussein | Illinois Environmental Protection Agency | $70,300 |
| 94 | Gizelle Anne Garcia | Illinois Environmental Protection Agency | $69,600 |
| 95 | Mohamed Ammra | Illinois Environmental Protection Agency | $68,000 |
| 96 | Mohamed Otry | Illinois Environmental Protection Agency | $67,500 |
| 97 | Kyle Sottoriva | Illinois Environmental Protection Agency | $64,600 |
| 98 | Joseph Odele | Illinois Environmental Protection Agency | $63,600 |
| 99 | Cari Rutherford | Illinois Environmental Protection Agency | $63,200 |
| 100 | Frantz Altidor | Illinois Environmental Protection Agency | $62,300 |

Alerts Sign-up