Adobe Stock
Adobe Stock
Katherine Jimenez saw the largest increase in pay working as a human services caseworker for the Illinois Department on Aging in 2020, earning $29,600 more than in 2019.
Top 100 highest paid public employees as human services caseworkers
| Rank | Employee | Employer | 2020 amount earned |
|---|---|---|---|
| 1 | Damian Lile | Illinois Department of Healthcare and Family Services | $113,600 |
| 2 | Roxanne Fraire | Illinois Department of Healthcare and Family Services | $110,800 |
| 3 | Catherine Hansen | Illinois Department of Human Services | $107,600 |
| 4 | Patricia Lee | Illinois Department of Human Services | $106,500 |
| 5 | Tiffany Bond | Illinois Department of Healthcare and Family Services | $106,400 |
| 6 | Michael Smith | Illinois Department of Human Services | $105,200 |
| 7 | Monica Lopez | Illinois Department of Human Services | $105,000 |
| 8 | Tracie Seguin | Illinois Department of Human Services | $104,400 |
| 9 | Susan Tomas | Illinois Department of Human Services | $103,400 |
| 10 | Elizabeth Williams | Illinois Department of Human Services | $102,300 |
| 11 | Miguel Zuniga | Illinois Department of Human Services | $101,300 |
| 12 | Debra Tellez | Illinois Department of Human Services | $101,100 |
| 13 | Urmi Brahmbhatt | Illinois Department of Human Services | $100,800 |
| 14 | Gabriela Lemus | Illinois Department of Human Services | $99,400 |
| 14 | Anthony Rubio | Illinois Department of Human Services | $99,400 |
| 14 | Elva Sandoval | Illinois Department of Human Services | $99,400 |
| 17 | Nicola Jointer | Illinois Department of Human Services | $99,300 |
| 18 | Fabiola Gomez | Illinois Department of Human Services | $99,100 |
| 19 | Gabriel Arce | Illinois Department of Human Services | $98,900 |
| 19 | Latisa Foley | Illinois Department of Human Services | $98,900 |
| 21 | Jorge Gonzalez | Illinois Department of Human Services | $98,800 |
| 22 | Teresa Bauer | Illinois Department of Human Services | $98,700 |
| 23 | Alina Konopka | Illinois Department of Human Services | $98,600 |
| 24 | Krista Williams | Illinois Department of Healthcare and Family Services | $97,600 |
| 25 | Rosa Cervera | Illinois Department of Human Services | $97,100 |
| 25 | Maria Gonzalez-Murillo | Illinois Department of Human Services | $97,100 |
| 25 | Jaclyn Santana | Illinois Department of Human Services | $97,100 |
| 28 | Cuauhtemoc Murillo | Illinois Department of Human Services | $96,600 |
| 29 | Esperanza Esquibias | Illinois Department of Human Services | $96,200 |
| 30 | Noe Mendoza | Illinois Department of Human Services | $96,100 |
| 31 | Jose Rios | Illinois Department of Human Services | $95,300 |
| 32 | Kevin Carter | Illinois Department of Human Services | $94,900 |
| 32 | Sonia Perez | Illinois Department of Human Services | $94,900 |
| 34 | Paula Colon | Illinois Department of Human Services | $94,800 |
| 35 | Robert Hoots | Illinois Department of Human Services | $93,900 |
| 35 | Sarah Savage | Illinois Department of Human Services | $93,900 |
| 37 | Rodolfo Garrido | Illinois Department of Human Services | $93,700 |
| 37 | Rebecca Livesay | Illinois Department of Human Services | $93,700 |
| 39 | Jane Page | Illinois Department of Human Services | $93,600 |
| 40 | Alejandro Franco | Illinois Department of Human Services | $92,900 |
| 40 | Angela Mond-Leon | Illinois Department of Human Services | $92,900 |
| 42 | Bradley Whitcomb | Illinois Department of Healthcare and Family Services | $92,700 |
| 42 | Meleah Olandese | Illinois Department of Human Services | $92,700 |
| 42 | Laura Vinson | Illinois Department of Human Services | $92,700 |
| 45 | Karina San Martin | Illinois Department of Human Services | $92,600 |
| 46 | Osiris Abelares-Lopez | Illinois Department of Human Services | $92,300 |
| 47 | Samira Lizama | Illinois Department of Human Services | $92,200 |
| 48 | Glenis Dent | Illinois Department of Human Services | $92,000 |
| 49 | Julie Anderson | Illinois Department of Human Services | $91,900 |
| 49 | Marla Byars | Illinois Department of Human Services | $91,900 |
| 49 | Norma Rodriguez | Illinois Department of Human Services | $91,900 |
| 52 | Barbara Tanzyus | Illinois Department of Healthcare and Family Services | $91,800 |
| 53 | Patricia Adame | Illinois Department of Human Services | $91,600 |
| 54 | Betty Ponius | Illinois Department of Human Services | $91,400 |
| 55 | Juanita Rivera | Illinois Department of Human Services | $91,200 |
| 56 | Yoomi Kim | Illinois Department of Human Services | $91,100 |
| 56 | Linda Toppins | Illinois Department of Human Services | $91,100 |
| 58 | Kandy Johnson | Illinois Department of Human Services | $91,000 |
| 58 | Kathleen Buonamici | Illinois Department of Human Services | $91,000 |
| 58 | Rosemary Reger | Illinois Department of Human Services | $91,000 |
| 61 | Willie Lewis | Illinois Department of Human Services | $90,900 |
| 62 | Marisol Garcia | Illinois Department of Human Services | $90,600 |
| 63 | Jacqueline Haney | Illinois Department of Human Services | $90,500 |
| 64 | Adrianna Oregarro | Illinois Department of Human Services | $90,400 |
| 65 | Helen Kim | Illinois Department of Human Services | $90,200 |
| 65 | Rebecca Rickhoff | Illinois Department of Human Services | $90,200 |
| 65 | Shannon Wise | Illinois Department of Human Services | $90,200 |
| 68 | Mehret Solomon | Illinois Department of Human Services | $90,100 |
| 68 | Rori Windmon | Illinois Department of Human Services | $90,100 |
| 70 | Magali Acacia | Illinois Department of Human Services | $90,000 |
| 71 | Mildred Rivera | Illinois Department of Human Services | $89,900 |
| 71 | Verlillian Winfield | Illinois Department of Human Services | $89,900 |
| 73 | Berdina Brown | Illinois Department of Human Services | $89,800 |
| 73 | Billie Tyler-Kirksey | Illinois Department of Human Services | $89,800 |
| 75 | Randall Thomas | Illinois Department of Human Services | $89,600 |
| 76 | Lakeishia Baker | Illinois Department of Human Services | $89,500 |
| 76 | Ada Weistart | Illinois Department of Human Services | $89,500 |
| 78 | Angela Johnson | Illinois Department of Human Services | $89,300 |
| 79 | Katherine Bonner | Illinois Department of Human Services | $89,200 |
| 79 | Nellie Marroquin | Illinois Department of Human Services | $89,200 |
| 81 | Nancy Staubitz | Illinois Department of Human Services | $88,900 |
| 82 | Erin Green | Illinois Department of Human Services | $88,800 |
| 82 | Katherine Jimenez | Illinois Department of Human Services | $88,800 |
| 84 | Dulce Balderas | Illinois Department of Human Services | $88,700 |
| 85 | Alicia Alulema | Illinois Department of Human Services | $88,400 |
| 85 | Christian Patricio | Illinois Department of Human Services | $88,400 |
| 87 | Brenda Anaya | Illinois Department of Human Services | $88,300 |
| 87 | Maria Ramirez | Illinois Department of Human Services | $88,300 |
| 89 | Lilibeth Alcazar | Illinois Department of Human Services | $88,200 |
| 89 | Nakia Williams | Illinois Department of Human Services | $88,200 |
| 91 | Donald Giyo | Illinois Department of Human Services | $88,100 |
| 92 | Pamela Johnson-Smith | Illinois Department of Human Services | $88,000 |
| 93 | Stephanie Bain | Illinois Department of Human Services | $87,800 |
| 93 | David Cichon | Illinois Department of Human Services | $87,800 |
| 93 | Lori McAvoy | Illinois Department of Human Services | $87,800 |
| 93 | Nicole Taylor | Illinois Department of Human Services | $87,800 |
| 97 | Mechaiah Akinboboye | Illinois Department of Human Services | $87,600 |
| 97 | Mittie Avant | Illinois Department of Human Services | $87,600 |
| 99 | Rafael Diaz | Illinois Department of Human Services | $87,500 |
| 99 | Danny Smith | Illinois Department of Human Services | $87,500 |

Alerts Sign-up