Adobe Stock
Adobe Stock
Gary Selvaggio saw the largest increase in pay working as an information systems analyst for the Illinois Department of Commerce and Economic Opportunity in 2020, earning $43,500 more than in 2019.
Top 100 highest paid public employees as information systems analysts
| Rank | Employee | Employer | 2020 amount earned |
|---|---|---|---|
| 1 | James Gehrs | Illinois Department of Innovation and Technology | $186,900 |
| 2 | Gary Selvaggio | Illinois Department of Innovation and Technology | $186,500 |
| 3 | Arshad Manzoor | Illinois Department of Children and Family Services | $184,100 |
| 4 | Brent Flesner | Illinois Department of Innovation and Technology | $179,000 |
| 5 | Russell Steele | Illinois Department of Innovation and Technology | $167,600 |
| 6 | Quince Wilson | Illinois Department of Human Services | $166,800 |
| 7 | Meisheng Wang | Illinois Department of Innovation and Technology | $160,900 |
| 8 | Scott Destasio | Illinois Department of Children and Family Services | $159,000 |
| 9 | Levent Ozyurt | Illinois Department of Children and Family Services | $156,700 |
| 10 | Krzysztof Kordes | Illinois Department of Innovation and Technology | $152,600 |
| 11 | Steven Boyd | Illinois Department of Children and Family Services | $152,100 |
| 12 | Keith Klockenga | Illinois Department of Innovation and Technology | $150,000 |
| 13 | Jeffrey McDonald | Illinois State Police | $149,000 |
| 14 | Jacob Brown | Illinois Department of Innovation and Technology | $141,900 |
| 15 | William Seagle | Illinois Department of Innovation and Technology | $141,800 |
| 16 | Rebecca Stephenson | Illinois Department of Innovation and Technology | $141,600 |
| 17 | Hooi Too | Illinois Department of Innovation and Technology | $141,100 |
| 18 | Walailuk Thongsit | Illinois Department of Innovation and Technology | $140,300 |
| 19 | Brian Walton | Illinois Department of Innovation and Technology | $139,200 |
| 20 | Peter Holt | Illinois Department of Innovation and Technology | $138,800 |
| 21 | Jeffrey Jones | Illinois Department of Innovation and Technology | $138,100 |
| 22 | Mohammed Tajuddin | Illinois Department of Innovation and Technology | $138,000 |
| 22 | Kelleigh Demonbrun | Illinois Department of Human Services | $138,000 |
| 24 | Roger Short | Illinois Department of Children and Family Services | $137,400 |
| 25 | Kenneth Owens | Illinois Department of Innovation and Technology | $136,600 |
| 26 | Muhammad Owais | Illinois Department of Children and Family Services | $136,200 |
| 27 | Michael Linkey | Illinois Department of Innovation and Technology | $136,100 |
| 28 | Michael Porter | Illinois Department of Innovation and Technology | $134,700 |
| 29 | Joppachan Joseph | Illinois Department of Innovation and Technology | $134,400 |
| 30 | Frank Walters | Illinois Department of Innovation and Technology | $131,700 |
| 31 | Susan Twitchell | Illinois Department of Human Services | $131,600 |
| 32 | Andrew Sager | Illinois Department of Healthcare and Family Services | $131,400 |
| 33 | Tory Leonard | Illinois Department of Innovation and Technology | $131,300 |
| 34 | Orland Forshee | Illinois Department of Public Health | $131,100 |
| 35 | Daniel Johnson | Illinois Department of Innovation and Technology | $131,000 |
| 36 | Jennifer Tuttle | Illinois Department of Innovation and Technology | $130,700 |
| 37 | John Terry | Illinois Department of Innovation and Technology | $130,600 |
| 38 | Gurel Tokgoz | Illinois Department of Children and Family Services | $130,500 |
| 39 | Ronald Seidl | Illinois Department of Innovation and Technology | $130,300 |
| 40 | Elizabeth Christensen | Illinois Department of Innovation and Technology | $129,200 |
| 40 | Leslie Moore | Illinois Department of Innovation and Technology | $129,200 |
| 42 | Todd Washko | Illinois Department of Innovation and Technology | $129,100 |
| 42 | Jeffrey Capps | Illinois Department of Innovation and Technology | $129,100 |
| 44 | Donna Carpentier | Illinois Department of Public Health | $128,800 |
| 45 | Nicole Willis | Illinois Department of Innovation and Technology | $128,300 |
| 46 | David Werrbach | Illinois Department of Innovation and Technology | $126,900 |
| 47 | Seshadri Iyengar | Illinois Department of Innovation and Technology | $126,700 |
| 48 | Brian Lynn | Illinois Department of Commerce and Economic Opportunity | $126,600 |
| 48 | Karl Easton | Illinois State Police | $126,600 |
| 50 | Joseph Lau | Illinois State Police | $126,500 |
| 51 | Candida Keuchler | Illinois Department of Innovation and Technology | $126,200 |
| 52 | Timothy Payne | Illinois Commerce Commission | $126,100 |
| 53 | Nicholas Kammueller | Illinois Department of Commerce and Economic Opportunity | $125,800 |
| 54 | Michael Edmison | Illinois Department of Children and Family Services | $125,200 |
| 54 | Dong Hoang | Illinois Department of Innovation and Technology | $125,200 |
| 56 | Ken Bonovich | Illinois Department of Public Health | $125,100 |
| 57 | April Poole | Illinois Department of Innovation and Technology | $124,500 |
| 58 | Darrin Simmons | Illinois Department of Innovation and Technology | $124,100 |
| 58 | Cheri Smith | Illinois Department of Innovation and Technology | $124,100 |
| 60 | Dennis Duria | Illinois Department of Innovation and Technology | $123,900 |
| 61 | Cheryl Pearson | Illinois Department of Human Services | $123,700 |
| 62 | Michael Rogers | Illinois Department of Innovation and Technology | $123,500 |
| 63 | Kevin Willis | Illinois Department of Innovation and Technology | $123,300 |
| 64 | Cuneyt Barutcu | Illinois Department of Children and Family Services | $123,100 |
| 64 | Adam Clapp | Illinois Department of Innovation and Technology | $123,100 |
| 66 | Jeffrey Radogna | Illinois Department of Innovation and Technology | $123,000 |
| 66 | Curtis Reichling | Illinois Department of Innovation and Technology | $123,000 |
| 68 | Kerri Read | Illinois Department of Innovation and Technology | $122,900 |
| 69 | Jason White | Illinois Department of Human Services | $122,100 |
| 70 | William Haddad | Illinois Department of Innovation and Technology | $122,000 |
| 71 | Serge Njapa Njeuha | Illinois Department of Children and Family Services | $121,900 |
| 72 | Paul Beatty | Illinois Department of Innovation and Technology | $121,700 |
| 73 | Madonna King | Illinois Department of Healthcare and Family Services | $121,500 |
| 74 | Jason Sheumaker | Illinois Department of Innovation and Technology | $121,400 |
| 75 | Rebekah Lynch | Illinois Department of Innovation and Technology | $121,300 |
| 76 | Ryan Brault | Illinois Department of Innovation and Technology | $121,000 |
| 76 | Jeffrey Thompson | Illinois Department of Innovation and Technology | $121,000 |
| 76 | Jeffrey Hoffman | Illinois State Police | $121,000 |
| 76 | Satheesh Puthanpurayil | Illinois Department on Aging | $121,000 |
| 80 | Chad Dugger | Illinois Department of Innovation and Technology | $120,900 |
| 81 | Carl Long | Illinois Department of Human Services | $120,800 |
| 82 | Byoung Kim | Illinois Department of Innovation and Technology | $120,700 |
| 83 | Gregory Davis | Illinois Department of Innovation and Technology | $120,600 |
| 84 | David Townsend | Illinois Department of Commerce and Economic Opportunity | $120,500 |
| 85 | Derek Blaszkiewicz | Illinois State Police | $120,400 |
| 86 | Michael Norris | Illinois Department of Human Services | $120,200 |
| 87 | Jennifer Thieman | Illinois Department of Children and Family Services | $120,100 |
| 88 | Matthew Garner | Illinois Department of Children and Family Services | $120,000 |
| 88 | Amy Trello | Illinois Department of Corrections | $120,000 |
| 90 | Matthew Ahlberg | Illinois Department of Innovation and Technology | $119,600 |
| 91 | Ganesh Ganga | Illinois Department on Aging | $119,500 |
| 92 | J. Swaner | Illinois Department of Innovation and Technology | $119,400 |
| 93 | Michael Cosenza | Illinois Department of Commerce and Economic Opportunity | $119,100 |
| 94 | Scott Bee | Illinois Department of Healthcare and Family Services | $118,900 |
| 95 | Josh Kates | Illinois Department of Human Services | $118,700 |
| 95 | Yung-Chuan Lee | Illinois Department of Human Services | $118,700 |
| 95 | Rebekah Kamnick | Illinois Department of Innovation and Technology | $118,700 |
| 98 | Eniola Ojugbele | Illinois Department of Innovation and Technology | $118,500 |
| 98 | Daniel Trissel | Illinois Department of Corrections | $118,500 |
| 98 | Earl Julian | Illinois Department of Innovation and Technology | $118,500 |

Alerts Sign-up