Adobe Stock
Adobe Stock
Lori Sheffler saw the largest increase in pay working as a motor vehicle cashier for the Illinois Secretary of State in 2020, earning $3,500 more than in 2019.
Top 100 highest paid public employees as motor vehicle cashiers
| Rank | Employee | Employer | 2020 amount earned |
|---|---|---|---|
| 1 | Mary Thompson | Illinois Secretary of State | $57,300 |
| 2 | Maria Ayala | Illinois Secretary of State | $57,200 |
| 3 | Daniel Martin | Illinois Secretary of State | $56,500 |
| 4 | Paul Bedrava | Illinois Secretary of State | $56,300 |
| 4 | Latina Lemon | Illinois Secretary of State | $56,300 |
| 4 | Linda Stearns | Illinois Secretary of State | $56,300 |
| 7 | Cheryl Hill | Illinois Secretary of State | $56,100 |
| 8 | Yaphett Pruitt | Illinois Secretary of State | $55,700 |
| 9 | Roberta Manzella | Illinois Secretary of State | $55,200 |
| 10 | Lori Sheffler | Illinois Secretary of State | $53,600 |
| 11 | Sheila Thompson | Illinois Secretary of State | $53,200 |
| 12 | Consuelo Sanchez | Illinois Secretary of State | $52,900 |
| 13 | Nancy Fiebrandt | Illinois Secretary of State | $51,000 |
| 13 | Aaron Thomas | Illinois Secretary of State | $51,000 |
| 15 | Michael Varon | Illinois Secretary of State | $50,200 |
| 16 | Liesha Holman-Young | Illinois Secretary of State | $50,000 |
| 17 | Linda Sargon-Swenson | Illinois Secretary of State | $48,900 |
| 18 | Teresa Britten | Illinois Secretary of State | $48,300 |
| 18 | Kim Fasano | Illinois Secretary of State | $48,300 |
| 20 | Joy Kostantini | Illinois Secretary of State | $48,000 |
| 21 | Katrina Mayo | Illinois Secretary of State | $47,600 |
| 22 | Carmell Davis | Illinois Secretary of State | $47,300 |
| 22 | Patricia Webb | Illinois Secretary of State | $47,300 |
| 24 | Steven Abramson | Illinois Secretary of State | $47,100 |
| 24 | Nicole Allen | Illinois Secretary of State | $47,100 |
| 24 | Bonnie Bradlee | Illinois Secretary of State | $47,100 |
| 24 | Tymeka Cotton | Illinois Secretary of State | $47,100 |
| 24 | James Deir | Illinois Secretary of State | $47,100 |
| 24 | Melinda Lee | Illinois Secretary of State | $47,100 |
| 24 | Dawn Maki | Illinois Secretary of State | $47,100 |
| 24 | Stephen Ramirez | Illinois Secretary of State | $47,100 |
| 24 | Frank Seabrooks | Illinois Secretary of State | $47,100 |
| 24 | Mark Shepherd | Illinois Secretary of State | $47,100 |
| 24 | Cherie Van Daele | Illinois Secretary of State | $47,100 |
| 24 | Jacqueline Watkins | Illinois Secretary of State | $47,100 |
| 24 | Kimberly Winston-Ray | Illinois Secretary of State | $47,100 |
| 37 | Reanella Richmond | Illinois Secretary of State | $47,000 |
| 38 | Kimberley Dell | Illinois Secretary of State | $46,400 |
| 39 | Nicholas Banister | Illinois Secretary of State | $46,200 |
| 39 | Joni Daugherty | Illinois Secretary of State | $46,200 |
| 39 | Susan Williams | Illinois Secretary of State | $46,200 |
| 42 | Angela Bruder | Illinois Secretary of State | $45,800 |
| 43 | Kevin Meccia | Illinois Secretary of State | $45,600 |
| 44 | Karen Lenkart | Illinois Secretary of State | $45,400 |
| 45 | Alain Meana | Illinois Secretary of State | $45,300 |
| 45 | Paula Strubberg | Illinois Secretary of State | $45,300 |
| 47 | Jacqueline Ross | Illinois Secretary of State | $45,200 |
| 48 | Deborah Martin | Illinois Secretary of State | $44,600 |
| 48 | Lois SzraMcZewski | Illinois Secretary of State | $44,600 |
| 50 | Linda Beasley | Illinois Secretary of State | $44,400 |
| 50 | David Jones | Illinois Secretary of State | $44,400 |
| 50 | Linda Wegner | Illinois Secretary of State | $44,400 |
| 53 | Jacqueline Grubbs | Illinois Secretary of State | $44,300 |
| 54 | Jay Fox | Illinois Secretary of State | $43,500 |
| 55 | Kathleen Martin | Illinois Secretary of State | $42,800 |
| 55 | Jose Zamudio | Illinois Secretary of State | $42,800 |
| 57 | Christopher Jankovic | Illinois Secretary of State | $42,700 |
| 57 | Latissia Scott | Illinois Secretary of State | $42,700 |
| 57 | David Stettin | Illinois Secretary of State | $42,700 |
| 57 | April Wilmouth | Illinois Secretary of State | $42,700 |
| 61 | Paulette Hetzel | Illinois Secretary of State | $42,500 |
| 62 | Joanna Simmons | Illinois Secretary of State | $42,400 |
| 63 | Alma Mol | Illinois Secretary of State | $42,100 |
| 64 | Joseph Jackson | Illinois Secretary of State | $42,000 |
| 65 | Martha Aguilar | Illinois Secretary of State | $41,800 |
| 66 | Georgia Novak | Illinois Secretary of State | $41,700 |
| 66 | Stephanie Syrcle | Illinois Secretary of State | $41,700 |
| 68 | Jeremy Perez | Illinois Secretary of State | $41,200 |
| 69 | Donna Johnson | Illinois Secretary of State | $41,100 |
| 70 | Peter Koliozois | Illinois Secretary of State | $41,000 |
| 70 | Christina Zervogiannis | Illinois Secretary of State | $41,000 |
| 72 | Michael Sebastian | Illinois Secretary of State | $40,900 |
| 73 | Carmen Valerio | Illinois Secretary of State | $40,400 |
| 74 | Camille Anderson | Illinois Secretary of State | $40,200 |
| 74 | Marykay Crawford | Illinois Secretary of State | $40,200 |
| 74 | Vanessa Horton | Illinois Secretary of State | $40,200 |
| 77 | Ewa Danek | Illinois Secretary of State | $39,900 |
| 77 | Rosamaria Martin | Illinois Secretary of State | $39,900 |
| 79 | Jessica Mejia | Illinois Secretary of State | $39,600 |
| 80 | Victoria Esparza | Illinois Secretary of State | $39,500 |
| 81 | Jamie Gagliano | Illinois Secretary of State | $39,400 |
| 81 | Traci Jones-Richardson | Illinois Secretary of State | $39,400 |
| 83 | Jakub Rutkowski | Illinois Secretary of State | $39,200 |
| 83 | Marilyn Santiago | Illinois Secretary of State | $39,200 |
| 85 | Abraham Mathew | Illinois Secretary of State | $38,900 |
| 86 | Gemma Barcebal | Illinois Secretary of State | $38,800 |
| 86 | Diana Galvan | Illinois Secretary of State | $38,800 |
| 86 | Rosa Garcia-Doherty | Illinois Secretary of State | $38,800 |
| 86 | Tabatha Matos | Illinois Secretary of State | $38,800 |
| 86 | Lauren McCarthy | Illinois Secretary of State | $38,800 |
| 86 | Tina Pesavento | Illinois Secretary of State | $38,800 |
| 86 | Cynthia Pierce | Illinois Secretary of State | $38,800 |
| 86 | Thomas Ruddy | Illinois Secretary of State | $38,800 |
| 94 | Marilyn Johnson | Illinois Secretary of State | $38,700 |
| 94 | Lucinda Price | Illinois Secretary of State | $38,700 |
| 94 | Luchawna Simmons | Illinois Secretary of State | $38,700 |
| 94 | Samantha Vallejo | Illinois Secretary of State | $38,700 |
| 98 | Renee Lombardo | Illinois Secretary of State | $38,600 |
| 98 | Robert Wojcik | Illinois Secretary of State | $38,600 |
| 100 | Rita Coates | Illinois Secretary of State | $38,500 |

Alerts Sign-up