Adobe Stock
Adobe Stock
Charles Lindgren saw the largest increase in pay working as an office assistant for the Illinois Office of the Treasurer in 2020, earning $7,300 more than in 2019.
Top 100 highest paid public employees as office assistants
| Rank | Employee | Employer | 2020 amount earned | 
|---|---|---|---|
| 1 | James Wilson | Illinois Department of Children and Family Services | $91,100 | 
| 2 | Jacob Friefeld | Abraham Lincoln Presidential Library and Museum | $70,800 | 
| 3 | Cheryl Pope | Illinois State Police | $65,200 | 
| 4 | Jason Urish | Illinois Department of Human Services | $62,400 | 
| 5 | Barbara Latham | Illinois State Police | $61,900 | 
| 6 | Donna Najewski | Illinois State Police | $61,200 | 
| 7 | Jennifer Kyser | Illinois Department of Corrections | $60,000 | 
| 8 | Michael McEvers | Illinois Department of Human Services | $59,700 | 
| 9 | Antoinette Lee | Illinois State Police | $58,200 | 
| 10 | Charles Lindgren | Illinois Department of Natural Resources | $57,000 | 
| 11 | Michelle Shear | Illinois Department of Veterans' Affairs | $56,600 | 
| 12 | Gail Hausman | Illinois Department of Human Services | $56,100 | 
| 12 | Brenda Hornbeak | Illinois Department of Human Services | $56,100 | 
| 14 | Kimberly Fuentes | Illinois State Police | $55,500 | 
| 15 | Christine Sims | Illinois State Police | $54,600 | 
| 16 | Matthew Sheaffer | Illinois Department of Human Services | $54,400 | 
| 17 | Lorena Delgado | Illinois Department of Corrections | $54,300 | 
| 18 | Miranda Benavidez | Illinois Department of Corrections | $54,000 | 
| 19 | Gloria Harvell | Illinois Department of Revenue | $53,900 | 
| 20 | Carole Cheval | Illinois State Police | $53,200 | 
| 21 | Becky Ehlert | Illinois Department of Corrections | $53,100 | 
| 22 | Rujanielle McWilliams | Illinois Department of Revenue | $53,000 | 
| 23 | Alexandria Mesyk | Illinois Department of Human Services | $52,700 | 
| 24 | Jacqueline Hicks | Illinois Department of Children and Family Services | $52,100 | 
| 24 | Jason Klang | Illinois Department of Transportation | $52,100 | 
| 26 | Sonia Deluca | Illinois Department of Human Services | $51,400 | 
| 27 | Rebecca Hood | Illinois Department of Corrections | $51,300 | 
| 28 | Lisa Skidmore | Illinois Department of Corrections | $51,100 | 
| 28 | Genell Story | Illinois Department of Corrections | $51,100 | 
| 28 | Fred Farley | Illinois Department of Human Services | $51,100 | 
| 31 | Linda Flemming | Illinois Department of Veterans' Affairs | $50,800 | 
| 32 | Sancheaz Solomon | Illinois Department of Human Services | $50,600 | 
| 33 | Tracie Pepper | Illinois Department of Veterans' Affairs | $50,400 | 
| 34 | Nicole Wetherholt | Illinois Department of Corrections | $50,200 | 
| 35 | Antoinette Burks | Illinois Department of Human Services | $50,100 | 
| 36 | Ivette Ruiz | Office of the Illinois Attorney General | $50,000 | 
| 36 | Manuel Sandoval | Illinois Department of Human Services | $50,000 | 
| 36 | Edwina Wohlgemuth | Illinois State Fire Marshal | $50,000 | 
| 39 | Brenda Rivera | Illinois Department of Human Services | $49,900 | 
| 40 | Rosalina Rashad | Illinois Department of Corrections | $49,800 | 
| 41 | Michelle Schmid | Illinois Department of Corrections | $49,600 | 
| 41 | Dale Canham | Illinois Department of Human Services | $49,600 | 
| 43 | Kelby Trowbridge | Illinois Department of Corrections | $49,500 | 
| 44 | Maria Reed | Illinois Department of Veterans' Affairs | $49,400 | 
| 45 | Dale White | Illinois Department of Healthcare and Family Services | $49,300 | 
| 45 | Carol Hayes | Illinois State Police | $49,300 | 
| 45 | Corinna Harms | Illinois Department of Veterans' Affairs | $49,300 | 
| 48 | Michelle Howell | Illinois Department of Human Services | $49,200 | 
| 48 | Kimberly Delattre | Illinois Department of Veterans' Affairs | $49,200 | 
| 50 | Shaun Stoutamyer | Illinois Department of Natural Resources | $49,000 | 
| 51 | Tonya Lacy | Abraham Lincoln Presidential Library and Museum | $48,800 | 
| 51 | Marci Bert | Illinois Department of Corrections | $48,800 | 
| 51 | Rosa Guzman | Illinois Department of Human Services | $48,800 | 
| 54 | Lorena Hernandez | Illinois Department of Children and Family Services | $48,600 | 
| 54 | David Kohlrus | Illinois Department of Human Services | $48,600 | 
| 54 | Linda Havener | Illinois State Police | $48,600 | 
| 57 | Jeanette Barnes | Office of the Illinois Attorney General | $48,100 | 
| 57 | Artric Robinson | Illinois Department of Central Management Services | $48,100 | 
| 59 | Jeanette King | Office of the Illinois Attorney General | $48,000 | 
| 59 | James Downey | Illinois Department of Central Management Services | $48,000 | 
| 61 | Giuseppe Lafronza | Illinois Department of Central Management Services | $47,900 | 
| 62 | Randall Rettinghaus | Illinois Department of Central Management Services | $47,800 | 
| 62 | Raymond Andresen | Illinois Department of Healthcare and Family Services | $47,800 | 
| 62 | Lisa Parrish | Illinois Department of Human Services | $47,800 | 
| 62 | Mary Knapp | Illinois State Police | $47,800 | 
| 66 | Dora Alvarez | Office of the Illinois Attorney General | $47,700 | 
| 66 | China Young | Illinois Department of Children and Family Services | $47,700 | 
| 66 | Robert Bell | Illinois Department of Healthcare and Family Services | $47,700 | 
| 66 | Anne Corcoran | Illinois Department of Healthcare and Family Services | $47,700 | 
| 66 | Craig Spielman | Illinois Department of Healthcare and Family Services | $47,700 | 
| 66 | Sherri Allen | Illinois Department of Human Services | $47,700 | 
| 66 | Diane Austin | Illinois Department of Human Services | $47,700 | 
| 66 | Rhonda Condon | Illinois Department of Human Services | $47,700 | 
| 66 | Shirley Crawford | Illinois Department of Human Services | $47,700 | 
| 66 | Sundra Davenport | Illinois Department of Human Services | $47,700 | 
| 66 | Barbara Matrisch | Illinois Department of Human Services | $47,700 | 
| 66 | Rebecca McClallen | Illinois Department of Human Services | $47,700 | 
| 66 | Lovie Miles | Illinois Department of Human Services | $47,700 | 
| 66 | David Rocker | Illinois Department of Human Services | $47,700 | 
| 66 | Louise Sirianni | Illinois Department of Human Services | $47,700 | 
| 66 | Carol Thorson | Illinois Department of Human Services | $47,700 | 
| 66 | Abrar Zaidi | Illinois Department of Human Services | $47,700 | 
| 66 | Marianne Zuffant | Illinois Department of Human Services | $47,700 | 
| 66 | Donald Evans | Illinois Department of Revenue | $47,700 | 
| 66 | Stefan Garanin | Illinois Department of Revenue | $47,700 | 
| 66 | Jimmy Hale | Illinois Department of Revenue | $47,700 | 
| 66 | Julie Konopasek | Illinois State Police | $47,700 | 
| 66 | Mark Mankowski | Illinois State Police | $47,700 | 
| 66 | Marc Moody | Illinois State Police | $47,700 | 
| 66 | Jason Hill | Illinois Department of Transportation | $47,700 | 
| 66 | Henry Jefferson | Illinois Environmental Protection Agency | $47,700 | 
| 66 | James Pemberton | Illinois Department of Natural Resources | $47,700 | 
| 66 | Kevin Pillischafske | Illinois Department of Natural Resources | $47,700 | 
| 94 | Denise Barksdale | Illinois Department of Human Services | $47,600 | 
| 95 | Anton Crockrell | Illinois Department of Central Management Services | $47,500 | 
| 95 | Yamine Nunez | Illinois Department of Human Services | $47,500 | 
| 95 | Karin Lowdermilk | Illinois State Police | $47,500 | 
| 98 | Gabriel Burrows | Illinois Department of Healthcare and Family Services | $47,400 | 
| 98 | Anatoliy Shlyak | Illinois Department of Revenue | $47,400 | 
| 98 | Robert Rives | Illinois Department of Transportation | $47,400 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up