Adobe Stock
Adobe Stock
Tony Vu saw the largest increase in pay working as an office associate for the Illinois Department of Corrections in 2020, earning $36,700 more than in 2019.
Top 100 highest paid public employees as office associates
| Rank | Employee | Employer | 2020 amount earned |
|---|---|---|---|
| 1 | Tony Vu | Illinois Department of Children and Family Services | $109,100 |
| 2 | Sarah Trammel | Illinois Department of Children and Family Services | $82,900 |
| 3 | Donetta Braner | Illinois Department of Children and Family Services | $82,500 |
| 4 | Tahnee Wood | Illinois Department of Human Services | $81,800 |
| 5 | Michelle Whitmore | Illinois Department of Public Health | $81,500 |
| 6 | Kate Badger | Illinois Department of Children and Family Services | $80,100 |
| 7 | Scott Petri | Illinois Department of Children and Family Services | $78,600 |
| 8 | Jordan Lanum | Illinois Department of Public Health | $76,200 |
| 9 | Margaret Paulin | Illinois Department of Children and Family Services | $72,500 |
| 9 | Anita Phillips | Illinois Department of Employment Security | $72,500 |
| 11 | Leon West | Illinois Department of Children and Family Services | $71,700 |
| 12 | Tarana White | Illinois Department of Children and Family Services | $71,000 |
| 13 | Charles Davis | Illinois Department of Children and Family Services | $70,400 |
| 13 | Shane Maglone | Illinois Department of Children and Family Services | $70,400 |
| 15 | Adline Kpaduwa | Illinois Department of Children and Family Services | $69,900 |
| 16 | Laura Landholt | Illinois Department of Children and Family Services | $68,900 |
| 17 | Christian Bond | Illinois Department of Children and Family Services | $68,700 |
| 18 | Woody Gallagher | Illinois Department of Children and Family Services | $67,400 |
| 18 | Carla Dicicco | Illinois Department of Public Health | $67,400 |
| 20 | Sheryl Sinnott | Illinois Department of Children and Family Services | $66,400 |
| 21 | Carmencia Harris | Illinois Department of Children and Family Services | $65,900 |
| 22 | Debra Martin | Illinois Department of Children and Family Services | $65,700 |
| 23 | Tarsha Simpson-Morris | Illinois Department of Children and Family Services | $63,800 |
| 24 | Kimberly O'Connell | Illinois Department of Public Health | $63,400 |
| 25 | Lashawnda Perkins | Illinois Department of Children and Family Services | $63,000 |
| 26 | Chassity Foster | Illinois Department of Children and Family Services | $62,200 |
| 26 | Marissa Dandridge | Illinois Department of Public Health | $62,200 |
| 28 | Christina Borth | Illinois State Police | $61,200 |
| 29 | Alexandra Summerfelt | Illinois Guardianship and Advocacy Commission | $60,800 |
| 30 | Debra Parga | Illinois Department of Children and Family Services | $60,700 |
| 30 | Diane Nickell | Illinois Department of Healthcare and Family Services | $60,700 |
| 32 | Kathy Bertrand | Illinois Department of Human Services | $60,400 |
| 32 | Tamara Pusateri | Illinois Department of Human Services | $60,400 |
| 34 | James Carter | Illinois Department of Children and Family Services | $59,800 |
| 35 | Lori Simmons | Illinois Department of Corrections | $59,200 |
| 35 | Heather Craft | Illinois Department of Human Services | $59,200 |
| 35 | Henry Walton | Illinois State Police | $59,200 |
| 38 | Kathy Thornburg | Illinois Department of Human Services | $59,100 |
| 38 | Holly Cormier | Illinois Department of Public Health | $59,100 |
| 40 | Loretta Arnold | Illinois Department of Corrections | $59,000 |
| 41 | Angela Dennison | Illinois Department of Public Health | $58,800 |
| 42 | Tanya Bibbs | Illinois Department of Children and Family Services | $58,700 |
| 42 | Aleta Oneal | Illinois Department of Children and Family Services | $58,700 |
| 42 | Tawana Miller | Illinois Department of Public Health | $58,700 |
| 42 | Lois Rathbun | Illinois State Police | $58,700 |
| 46 | Charles Edwards | Illinois Department of Children and Family Services | $58,200 |
| 47 | Stephen Klump | Illinois Department of Corrections | $57,900 |
| 48 | Geri Arsenault | Illinois Department of Corrections | $57,700 |
| 49 | Patricia Pegues | Illinois Department of Employment Security | $57,600 |
| 50 | Natalie Barrett | Illinois Department of Corrections | $57,400 |
| 50 | Julie Maretti-Hartry | Illinois Department of Public Health | $57,400 |
| 50 | Clifton Rhodes | Illinois Office of Comptroller | $57,400 |
| 53 | Kevin Stewart | Illinois Department of Children and Family Services | $57,300 |
| 54 | Jeffery Bruer | Illinois Department of Human Services | $57,200 |
| 55 | Delia Ulloa-Jimenez | Illinois Department of Corrections | $57,100 |
| 56 | Michael Chaney | Illinois Department of Transportation | $57,000 |
| 57 | Jacqueline Wells | Illinois Department of Corrections | $56,700 |
| 58 | Brenda Creek-Cooper | Illinois Department of Children and Family Services | $56,500 |
| 58 | Bobbie Koppen | Illinois Department of Human Services | $56,500 |
| 60 | Jenna Zoller | Illinois Department of Corrections | $56,400 |
| 60 | Cynthia Perkins | Illinois Department of Human Services | $56,400 |
| 60 | Jose Orantia | Illinois Department of Revenue | $56,400 |
| 60 | Stacy Trautvetter | Illinois Department of Veterans' Affairs | $56,400 |
| 64 | Dolores Sies | Illinois Department of Corrections | $56,300 |
| 65 | Michelle Summers | Illinois Department of Corrections | $56,200 |
| 65 | Jaime Brock | Illinois State Police | $56,200 |
| 67 | Kimberly Wimbley | Illinois Department of Juvenile Justice | $56,000 |
| 68 | Kam Shick | Illinois Department of Corrections | $55,900 |
| 68 | Rebekah Carroll | Illinois Department of Public Health | $55,900 |
| 70 | Elizabeth Jones | Illinois Department of Children and Family Services | $55,800 |
| 70 | Janet Moses | Illinois Department of Corrections | $55,800 |
| 72 | Derrick Butcher | Illinois Commerce Commission | $55,700 |
| 73 | Dianne Bolden | Illinois Department of Corrections | $55,400 |
| 74 | Torrey Massey | Illinois Department of Corrections | $55,300 |
| 74 | Jacqueline Lueschen | Illinois Department of Transportation | $55,300 |
| 76 | Tresa Bowen | Illinois Department of Corrections | $55,200 |
| 76 | Christine Monaco | Illinois Department of Corrections | $55,200 |
| 76 | Mindy Street | Illinois Department of Corrections | $55,200 |
| 76 | Jenna Smith | Illinois Department of Veterans' Affairs | $55,200 |
| 80 | Stephanie Andrews | Illinois Department of Corrections | $55,100 |
| 80 | Shelley Gipson | Illinois Department of Corrections | $55,100 |
| 80 | Max Hoffman | Illinois Department of Corrections | $55,100 |
| 80 | Renee Studt | Illinois Department of Corrections | $55,100 |
| 84 | Michael Cappello | Illinois Department of Corrections | $55,000 |
| 84 | Stacey Ziano | Illinois Department of Corrections | $55,000 |
| 84 | Peggy Bergschneider | Illinois Department of Public Health | $55,000 |
| 87 | Sarah Coonce | Illinois Department of Corrections | $54,900 |
| 88 | Catrina Craft | Illinois Department of Corrections | $54,800 |
| 88 | Joyce Parlin | Illinois Department of Human Services | $54,800 |
| 90 | Lindsay Schubert | Illinois Department of Human Services | $54,700 |
| 91 | Suzette Fahrenbacher | Illinois Department of Children and Family Services | $54,600 |
| 91 | Lolita Smith | Illinois Department of Corrections | $54,600 |
| 93 | Kimmy Elitzer | Illinois Department of Corrections | $54,500 |
| 94 | Melinda Deckert | Illinois Department of Human Services | $54,400 |
| 94 | Angelle Moutoussamy | Illinois Department of Human Services | $54,400 |
| 96 | Jamie Mills | Illinois Department of Corrections | $54,300 |
| 96 | Paula Sumpter | Illinois Department of Corrections | $54,300 |
| 96 | Michele Crews | Illinois Department of Human Services | $54,300 |
| 99 | Marilyn Miller | Illinois Department of Corrections | $54,200 |
| 100 | Ellen Hayes | Illinois Department of Corrections | $54,100 |

Alerts Sign-up