Adobe Stock
Adobe Stock
Brenda Biggs saw the largest increase in pay working as an office specialist for the Illinois Office of the Treasurer in 2020, earning $10,400 more than in 2019.
Top 100 highest paid public employees as office specialists
| Rank | Employee | Employer | 2020 amount earned | 
|---|---|---|---|
| 1 | Vera Sims | Illinois State Police | $77,400 | 
| 2 | Matthew Massey | Illinois Office of Comptroller | $71,600 | 
| 3 | Brenda Biggs | Illinois Department of Revenue | $69,200 | 
| 4 | Chanda Stockdale | Illinois State Police | $68,600 | 
| 5 | Jeannette Whitehead | Illinois Department of Children and Family Services | $66,100 | 
| 6 | Janice Trayweeks | Illinois Commerce Commission | $64,800 | 
| 7 | Roberta Davis | Illinois Department of Agriculture | $64,500 | 
| 8 | Tina Cordova | Illinois State Police | $62,700 | 
| 9 | Sharyl Ellis | Illinois Department of Public Health | $61,800 | 
| 10 | Francine Simms | Illinois Commerce Commission | $61,500 | 
| 11 | Pamela Direso | Illinois State Police | $60,600 | 
| 12 | Sharon Fainter | Illinois Department of Healthcare and Family Services | $60,500 | 
| 13 | Teri Beaty | Illinois Department of Public Health | $60,300 | 
| 14 | Yesenia Hamlin | Illinois Department of Healthcare and Family Services | $60,200 | 
| 15 | Lawanda Carter | Illinois Department of Children and Family Services | $59,800 | 
| 15 | Robin Daniels | Illinois Department of Transportation | $59,800 | 
| 15 | Richard Carver | Illinois Office of the Treasurer | $59,800 | 
| 18 | Deanna Clark | Illinois Department of Agriculture | $59,600 | 
| 19 | Sandra Rodebeck | Illinois Department of Children and Family Services | $58,400 | 
| 20 | Charylean Sims | Illinois Capital Development Board | $57,900 | 
| 20 | Angel Pitts | Illinois Office of the Treasurer | $57,900 | 
| 22 | Cheryl Simmons | Illinois Department of Human Services | $57,800 | 
| 22 | Robin Johnson | Illinois State Police | $57,800 | 
| 22 | Deborah Alderman | Illinois Environmental Protection Agency | $57,800 | 
| 25 | Rebecca Lamont | Illinois Department of Children and Family Services | $57,700 | 
| 25 | Johnny Bray | Illinois Department of Healthcare and Family Services | $57,700 | 
| 27 | Tracy Engel | Illinois Capital Development Board | $57,600 | 
| 27 | Richard Brennan | Illinois Department of Children and Family Services | $57,600 | 
| 27 | Darlene Coleman | Illinois Department of Children and Family Services | $57,600 | 
| 27 | Michael Edwards | Illinois Department of Healthcare and Family Services | $57,600 | 
| 27 | Brenda Korunka | Illinois Department of Healthcare and Family Services | $57,600 | 
| 27 | Gloria Winston | Illinois Department of Healthcare and Family Services | $57,600 | 
| 27 | Kelly Kates | Illinois Environmental Protection Agency | $57,600 | 
| 27 | Bonnie Draughan | Illinois Department of Natural Resources | $57,600 | 
| 35 | Joseph Tate | Illinois Department of Healthcare and Family Services | $57,300 | 
| 35 | Heather Duro | Illinois State Police | $57,300 | 
| 35 | Barbara Good | Illinois State Police | $57,300 | 
| 38 | Nichole Davitz | Illinois Department of Human Services | $57,200 | 
| 39 | Joan Coons | Illinois Department of Corrections | $57,000 | 
| 40 | Denise McKinney | Illinois Department of Children and Family Services | $56,700 | 
| 41 | Marci Hensey | Illinois Department of Healthcare and Family Services | $56,600 | 
| 42 | Carl Hames | Illinois Department of Children and Family Services | $56,500 | 
| 42 | Annette Pignon | Illinois State Police | $56,500 | 
| 44 | Yvette Caldwell | Illinois Commerce Commission | $56,400 | 
| 44 | Mecky Lang | Illinois Department of Healthcare and Family Services | $56,400 | 
| 44 | John Richards | Illinois Department of Healthcare and Family Services | $56,400 | 
| 44 | Serena Tudor | Illinois Department of Healthcare and Family Services | $56,400 | 
| 44 | Jena Baumann | Illinois State Police | $56,400 | 
| 44 | Daniel Swinson | Illinois State Police | $56,400 | 
| 44 | Jessica Eads | Illinois Department of Transportation | $56,400 | 
| 44 | Michael Welch | Illinois Environmental Protection Agency | $56,400 | 
| 44 | Charlaine Cannon | Illinois Department of Labor | $56,400 | 
| 53 | Bret Bailey | Illinois Department of Healthcare and Family Services | $56,200 | 
| 54 | Isabelle Gac | Illinois Environmental Protection Agency | $55,800 | 
| 54 | James Scott | Illinois Environmental Protection Agency | $55,800 | 
| 56 | Maria Quintanilla | Illinois Department of Children and Family Services | $55,500 | 
| 57 | Jovonne Smythe | Illinois Department of Children and Family Services | $55,200 | 
| 58 | Tammy Jackson | Illinois State Police | $55,100 | 
| 59 | Karin Bell | Illinois Department of Innovation and Technology | $54,500 | 
| 60 | Ellen Mikeworth | Illinois State Police | $54,200 | 
| 61 | Donald McIntire | Illinois Department of Healthcare and Family Services | $53,900 | 
| 62 | Barbara Karr | Illinois Department of Healthcare and Family Services | $53,600 | 
| 63 | Andrew Young | Illinois Office of the Treasurer | $53,500 | 
| 64 | Hanna Sprong | Illinois State Police | $53,300 | 
| 65 | David Schlosser | Illinois Department of Public Health | $53,100 | 
| 65 | Coty Lyons | Illinois Office of the Treasurer | $53,100 | 
| 67 | Mary Dumas | Illinois Department of Children and Family Services | $52,600 | 
| 67 | Frederic Thomas | Illinois Department of Children and Family Services | $52,600 | 
| 67 | Kristina Blissett | Illinois Department of Public Health | $52,600 | 
| 67 | Mary Torricelli | Illinois State Fire Marshal | $52,600 | 
| 71 | Shawn White | Illinois Office of the Treasurer | $52,500 | 
| 72 | Ronald Dickerson | Illinois Department of Healthcare and Family Services | $52,300 | 
| 73 | Kensie Proctor | Illinois State Fire Marshal | $52,100 | 
| 74 | Sonia James | Illinois Department of Children and Family Services | $51,300 | 
| 74 | Hans Jimenez-Solis | Illinois Department of Healthcare and Family Services | $51,300 | 
| 76 | Bailey Sands | Illinois Office of the Treasurer | $51,100 | 
| 77 | Melinda Jordan | Illinois Department of Healthcare and Family Services | $51,000 | 
| 77 | William Vaughn | Illinois Department of Human Services | $51,000 | 
| 79 | Jean Martinez | Illinois Department of Healthcare and Family Services | $50,900 | 
| 80 | Alfie Defrates | Illinois Department of Healthcare and Family Services | $50,800 | 
| 81 | Rhiann Martynowski | Illinois State Police | $49,200 | 
| 82 | Sharron Johnson | Illinois Department of Corrections | $49,100 | 
| 83 | Jack Staunton | Illinois Department of Healthcare and Family Services | $48,700 | 
| 84 | Horacio Chavez | Illinois Department of Healthcare and Family Services | $48,600 | 
| 85 | Jennifer Sutherd | Illinois Department of Revenue | $48,500 | 
| 86 | Marcella Farley | Illinois Department of Healthcare and Family Services | $47,600 | 
| 86 | Linda Lowery | Illinois Department of Healthcare and Family Services | $47,600 | 
| 88 | Tiffany Jouett | Illinois Department of Healthcare and Family Services | $46,000 | 
| 89 | Kristen Chandler | Illinois Department of Healthcare and Family Services | $45,900 | 
| 90 | Matthew Scott | Illinois Department of Healthcare and Family Services | $45,600 | 
| 91 | Teresa Goltermann | Illinois Department of Agriculture | $45,500 | 
| 92 | Kirk Hynson | Illinois Department of Public Health | $45,200 | 
| 93 | Elizabeth Bryeans | Illinois Department of Human Services | $45,100 | 
| 94 | Ryan Dickerson | Illinois Department of Healthcare and Family Services | $45,000 | 
| 95 | Kasey Burger | Illinois Department of Public Health | $44,800 | 
| 96 | Juan Dugay Pieraccini | Illinois Department of Healthcare and Family Services | $44,700 | 
| 97 | Christina Nottingham | Illinois Department of Corrections | $44,600 | 
| 98 | Tressie Kemp | Illinois Department of Healthcare and Family Services | $44,500 | 
| 99 | Robin Phoenix | Illinois Department of Corrections | $44,400 | 
| 99 | Jessica Levoy | Illinois Department of Human Services | $44,400 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up