Adobe Stock
Adobe Stock
Kevin Szaflik saw the largest increase in pay working as a public service representative for the Illinois Secretary of State in 2020, earning $7,300 more than in 2019.
Top 100 highest paid public employees as public service representatives
| Rank | Employee | Employer | 2020 amount earned |
|---|---|---|---|
| 1 | Laurie Levitt | Illinois Secretary of State | $61,800 |
| 2 | Yoon Park | Illinois Secretary of State | $61,000 |
| 3 | Carmella Richard | Illinois Secretary of State | $59,000 |
| 4 | Lucille Vesota-Jones | Illinois Secretary of State | $58,900 |
| 5 | Daniel Norton | Illinois Secretary of State | $58,600 |
| 6 | Paul Guerrero | Illinois Secretary of State | $58,300 |
| 6 | Eric Schultz | Illinois Secretary of State | $58,300 |
| 8 | James Ward | Illinois Secretary of State | $58,200 |
| 9 | Jefferson Evans | Illinois Secretary of State | $58,100 |
| 10 | Jennifer Borders | Illinois Secretary of State | $58,000 |
| 11 | John Van Autreve | Illinois Secretary of State | $57,900 |
| 12 | John Pesavento | Illinois Secretary of State | $57,800 |
| 13 | Ola Ajenifuja | Illinois Secretary of State | $57,400 |
| 13 | Becky Arnold | Illinois Secretary of State | $57,400 |
| 13 | Jennifer Biggs | Illinois Secretary of State | $57,400 |
| 13 | Tammy Boulds | Illinois Secretary of State | $57,400 |
| 13 | Mary Cascio | Illinois Secretary of State | $57,400 |
| 13 | Ann Crawford | Illinois Secretary of State | $57,400 |
| 13 | Jennifer Flesburg | Illinois Secretary of State | $57,400 |
| 13 | Dorthy Foster | Illinois Secretary of State | $57,400 |
| 13 | Anthony Gentile | Illinois Secretary of State | $57,400 |
| 13 | Lesley Johnson | Illinois Secretary of State | $57,400 |
| 13 | Rachel Johnson | Illinois Secretary of State | $57,400 |
| 13 | David Lugar | Illinois Secretary of State | $57,400 |
| 13 | Heather Noll | Illinois Secretary of State | $57,400 |
| 13 | Heather Putman | Illinois Secretary of State | $57,400 |
| 13 | Beckie Scott | Illinois Secretary of State | $57,400 |
| 13 | Tammy Tatum | Illinois Secretary of State | $57,400 |
| 29 | Joel Hilgen | Illinois Secretary of State | $57,300 |
| 30 | Andrew Anderson | Illinois Secretary of State | $57,200 |
| 30 | Darla Purcell | Illinois Secretary of State | $57,200 |
| 32 | Mary Nowicki | Illinois Secretary of State | $57,000 |
| 33 | Grace Johnson | Illinois Secretary of State | $56,600 |
| 34 | Darien Love | Illinois Secretary of State | $56,400 |
| 35 | Ginny Campbell | Illinois Secretary of State | $56,300 |
| 35 | Delmar Deatrick | Illinois Secretary of State | $56,300 |
| 35 | Andy Gasbarro | Illinois Secretary of State | $56,300 |
| 35 | Jack Lintner | Illinois Secretary of State | $56,300 |
| 39 | Sonia Torres | Illinois Secretary of State | $56,000 |
| 40 | Jonathan Stauder | Illinois Secretary of State | $55,800 |
| 41 | James Milos | Illinois Secretary of State | $55,200 |
| 41 | Linze Niemeyer | Illinois Secretary of State | $55,200 |
| 41 | Amy Wilson | Illinois Secretary of State | $55,200 |
| 41 | Keith Wyant | Illinois Secretary of State | $55,200 |
| 45 | Alicia Howse | Illinois Secretary of State | $54,900 |
| 46 | Lynn Stumpf | Illinois Secretary of State | $54,500 |
| 47 | Sherre Ross | Illinois Secretary of State | $54,100 |
| 48 | Bency John | Illinois Secretary of State | $54,000 |
| 48 | Kathleen Wolfe | Illinois Secretary of State | $54,000 |
| 50 | Michelle Taormina | Illinois Secretary of State | $53,700 |
| 51 | Kori Speed | Illinois Secretary of State | $53,600 |
| 52 | Valda Carter | Illinois Secretary of State | $53,400 |
| 53 | Charles Adams | Illinois Secretary of State | $53,100 |
| 53 | Tiffany Joseph | Illinois Secretary of State | $53,100 |
| 53 | Crystal Vilk | Illinois Secretary of State | $53,100 |
| 56 | Traci Darnell | Illinois Secretary of State | $53,000 |
| 56 | Darla Huston | Illinois Secretary of State | $53,000 |
| 56 | Janet Sanders | Illinois Secretary of State | $53,000 |
| 59 | Renee Jackson | Illinois Secretary of State | $52,900 |
| 60 | George White | Illinois Secretary of State | $52,500 |
| 61 | Natalie Moore | Illinois Secretary of State | $52,300 |
| 61 | Stanley Tate | Illinois Secretary of State | $52,300 |
| 63 | Norma Carrera | Illinois Secretary of State | $52,200 |
| 63 | Robert Jones | Illinois Secretary of State | $52,200 |
| 65 | Joyce Morton | Illinois Secretary of State | $52,100 |
| 65 | Leah Redman | Illinois Secretary of State | $52,100 |
| 67 | Brandy Gardner | Illinois Secretary of State | $52,000 |
| 67 | Jean Adams | Illinois Secretary of State | $52,000 |
| 67 | Trevaughna Adams | Illinois Secretary of State | $52,000 |
| 67 | Michelle Barnhart | Illinois Secretary of State | $52,000 |
| 67 | Betty Cotton | Illinois Secretary of State | $52,000 |
| 67 | Susan Fazzini | Illinois Secretary of State | $52,000 |
| 67 | Paula Keller | Illinois Secretary of State | $52,000 |
| 67 | Christopher Peterson | Illinois Secretary of State | $52,000 |
| 67 | Roderick Williams | Illinois Secretary of State | $52,000 |
| 76 | Brunita Ortega | Illinois Secretary of State | $51,900 |
| 76 | Karen Richards | Illinois Secretary of State | $51,900 |
| 78 | Anthony Snyder | Illinois Secretary of State | $51,700 |
| 79 | Donna Mowry | Illinois Secretary of State | $51,500 |
| 80 | Carla Bochantin | Illinois Secretary of State | $51,000 |
| 80 | Patty Chapman | Illinois Secretary of State | $51,000 |
| 80 | Denise Craig | Illinois Secretary of State | $51,000 |
| 80 | Richard Jackson | Illinois Secretary of State | $51,000 |
| 80 | Robin Martin | Illinois Secretary of State | $51,000 |
| 80 | Lawan Haywood | Illinois Secretary of State | $51,000 |
| 86 | Nicolas Caillouet | Illinois Secretary of State | $50,900 |
| 86 | Rosa Quinonez | Illinois Secretary of State | $50,900 |
| 88 | Sherry Soderberg | Illinois Secretary of State | $50,800 |
| 89 | Carolyn Denne | Illinois Secretary of State | $50,700 |
| 90 | Robert Druker | Illinois Secretary of State | $50,000 |
| 91 | Geri Quigley | Illinois Secretary of State | $49,900 |
| 91 | Jeffrey Roscow | Illinois Secretary of State | $49,900 |
| 93 | Diana Davidsmeyer | Illinois Secretary of State | $49,700 |
| 94 | Anthony Byrnes | Illinois Secretary of State | $49,600 |
| 94 | Regina McIntyre | Illinois Secretary of State | $49,600 |
| 96 | Nancy Hall | Illinois Secretary of State | $49,400 |
| 97 | Marketta Paylor | Illinois Secretary of State | $49,300 |
| 98 | Joshua Negron | Illinois Secretary of State | $49,200 |
| 99 | Maria Degollado | Illinois Secretary of State | $49,100 |
| 99 | Panagiotis Goritsan | Illinois Secretary of State | $49,100 |

Alerts Sign-up