Adobe Stock
Adobe Stock
Barbara Withers saw the largest increase in pay working as a public service supervisor for the Illinois Secretary of State in 2020, earning $8,100 more than in 2019.
Top 100 highest paid public employees as public service supervisors
| Rank | Employee | Employer | 2020 amount earned |
|---|---|---|---|
| 1 | Laura Ahmad | Illinois Secretary of State | $78,000 |
| 2 | Yvonne Daylie | Illinois Secretary of State | $74,000 |
| 3 | Pamela Smith | Illinois Secretary of State | $72,700 |
| 4 | Donald Davis | Illinois Secretary of State | $71,800 |
| 4 | Katherine Weiner | Illinois Secretary of State | $71,800 |
| 6 | Gugy Ortiz | Illinois Secretary of State | $69,000 |
| 7 | Anna Zackro | Illinois Secretary of State | $68,700 |
| 8 | Nova Martinovich | Illinois Secretary of State | $67,400 |
| 9 | William Sullivan | Illinois Secretary of State | $64,200 |
| 10 | Sylvia Quintero-Nevarez | Illinois Secretary of State | $63,900 |
| 11 | Gregory Mayhugh | Illinois Secretary of State | $63,800 |
| 11 | Jannifer Stiff | Illinois Secretary of State | $63,800 |
| 13 | Barbara Withers | Illinois Secretary of State | $63,600 |
| 14 | Patricia Herron | Illinois Secretary of State | $62,400 |
| 15 | Marsha Terrell | Illinois Secretary of State | $61,700 |
| 16 | Robert Stuvee | Illinois Secretary of State | $60,700 |
| 17 | Timothy Ratliff | Illinois Secretary of State | $60,400 |
| 18 | Melinda Hunt | Illinois Secretary of State | $59,200 |
| 19 | Jose Salazar | Illinois Secretary of State | $59,100 |
| 20 | Andria McClain | Illinois Secretary of State | $56,800 |
| 21 | Jennifer Martinez | Illinois Secretary of State | $56,100 |
| 22 | Irena Grabiec | Illinois Secretary of State | $56,000 |
| 23 | Cintia Rodriguez | Illinois Secretary of State | $55,500 |
| 24 | Tilana Harris | Illinois Secretary of State | $54,900 |
| 25 | Cherrie Brue | Illinois Secretary of State | $54,700 |
| 25 | Judy Sciaraffa | Illinois Secretary of State | $54,700 |
| 27 | Laura Burmaster | Illinois Secretary of State | $53,600 |
| 28 | Kimla Landon | Illinois Secretary of State | $53,300 |
| 29 | Cathleen Lonergan | Illinois Secretary of State | $52,900 |
| 30 | Shirley Fugiel | Illinois Secretary of State | $52,500 |
| 30 | Monika Shaffer | Illinois Secretary of State | $52,500 |
| 32 | Wendell Howell | Illinois Secretary of State | $52,100 |
| 32 | Jean Valentin | Illinois Secretary of State | $52,100 |
| 34 | Charish Johnson | Illinois Secretary of State | $51,900 |
| 35 | Christine Rowe | Illinois Secretary of State | $51,800 |
| 36 | Ruslan Matatya | Illinois Secretary of State | $51,600 |
| 37 | Raymond Jones | Illinois Secretary of State | $50,800 |
| 38 | Erin Coleman | Illinois Secretary of State | $49,900 |
| 38 | Patricia Webber | Illinois Secretary of State | $49,900 |
| 40 | Gail Collins | Illinois Secretary of State | $49,700 |
| 41 | Amanda Tomblin | Illinois Secretary of State | $49,500 |
| 42 | Anthony Menolascino | Illinois Secretary of State | $49,100 |
| 43 | Desire Wear | Illinois Secretary of State | $48,800 |
| 44 | Elizabeth Feliciano-Lopez | Illinois Secretary of State | $48,700 |
| 44 | Jennifer Welsh | Illinois Secretary of State | $48,700 |
| 46 | Juan Lopez | Illinois Secretary of State | $48,500 |
| 47 | Liliana Smith | Illinois Secretary of State | $48,100 |
| 48 | Libo Gonzalez-Garcia | Illinois Secretary of State | $47,900 |
| 49 | Patrick Cummins | Illinois Secretary of State | $47,800 |
| 49 | Sana Faris | Illinois Secretary of State | $47,800 |
| 51 | Mary Caserma | Illinois Secretary of State | $47,700 |
| 51 | Ronald Haynes | Illinois Secretary of State | $47,700 |
| 53 | Judith Scumaci | Illinois Secretary of State | $47,600 |
| 54 | Johanna Aviles | Illinois Secretary of State | $47,300 |
| 55 | Malgorzata Smorczewska | Illinois Secretary of State | $47,200 |
| 56 | Lori Weiss | Illinois Secretary of State | $47,000 |
| 57 | Jennifer Lamas | Illinois Secretary of State | $46,900 |
| 58 | Jimmy Kaniyaly | Illinois Secretary of State | $46,500 |
| 59 | Amie Garavaglia | Illinois Secretary of State | $46,300 |
| 60 | Filomena Rodriguez | Illinois Secretary of State | $46,200 |
| 61 | Larkise Bowens | Illinois Secretary of State | $45,700 |
| 62 | Brian Fornek | Illinois Secretary of State | $45,500 |
| 63 | Lisa McQueen | Illinois Secretary of State | $45,000 |
| 64 | Kimberly Wasz | Illinois Secretary of State | $44,800 |
| 65 | Gina Cozzi | Illinois Secretary of State | $44,700 |
| 66 | Nicholas Moscandrew | Illinois Secretary of State | $44,500 |
| 67 | Gail Jankovic | Illinois Secretary of State | $44,400 |
| 68 | Sandra Anderson | Illinois Secretary of State | $44,100 |
| 69 | Lukasz Maslanka | Illinois Secretary of State | $43,800 |
| 70 | Daniel Egan | Illinois Secretary of State | $43,700 |
| 71 | Hillary Burmeister | Illinois Secretary of State | $43,500 |
| 72 | Carmen Berrios | Illinois Secretary of State | $43,400 |
| 72 | Claudia Pulido Martinez | Illinois Secretary of State | $43,400 |
| 74 | Sammy Chan | Illinois Secretary of State | $43,300 |
| 75 | James Sullivan | Illinois Secretary of State | $43,000 |
| 76 | Angela Dock | Illinois Secretary of State | $42,800 |
| 77 | Erik Sainz | Illinois Secretary of State | $42,600 |
| 78 | Paula Mondragon | Illinois Secretary of State | $42,500 |
| 79 | Robert Nowak | Illinois Secretary of State | $42,400 |
| 79 | Charles Surdey | Illinois Secretary of State | $42,400 |
| 81 | Edith Nunez | Illinois Secretary of State | $42,300 |
| 82 | Christopher Headley | Illinois Secretary of State | $42,200 |
| 82 | Victoria Lacalamita | Illinois Secretary of State | $42,200 |
| 84 | Scott Adams | Illinois Secretary of State | $42,100 |
| 84 | Kenneth Campbell | Illinois Secretary of State | $42,100 |
| 86 | Andrea Locascio | Illinois Secretary of State | $41,700 |
| 86 | Fernando Suarez | Illinois Secretary of State | $41,700 |
| 88 | Sandra Cruz | Illinois Secretary of State | $41,600 |
| 89 | Alice Ascencio | Illinois Secretary of State | $41,400 |
| 90 | Gianna Marano | Illinois Secretary of State | $41,200 |
| 91 | Amy Moser | Illinois Secretary of State | $41,100 |
| 91 | Kathryn Regalado | Illinois Secretary of State | $41,100 |
| 91 | Rosa Rodriguez | Illinois Secretary of State | $41,100 |
| 94 | Wenddy Garcia Giron | Illinois Secretary of State | $40,900 |
| 95 | Justin Phillips | Illinois Secretary of State | $40,700 |
| 96 | Phillip Mirabile | Illinois Secretary of State | $39,900 |
| 96 | Alaina Pasaye | Illinois Secretary of State | $39,900 |
| 98 | Kelly Johnson | Illinois Secretary of State | $39,800 |
| 99 | Brenda Ramirez | Illinois Secretary of State | $39,400 |
| 100 | Thelisa Pratt | Illinois Secretary of State | $39,000 |

Alerts Sign-up