Adobe Stock
Adobe Stock
Ticorral Tolliver saw the largest increase in pay working as a social service program planner for the Illinois Department on Aging in 2020, earning $13,200 more than in 2019.
Top 100 highest paid public employees as social service program planners
| Rank | Employee | Employer | 2020 amount earned |
|---|---|---|---|
| 1 | Dwight Jennings | Illinois Department of Human Services | $141,600 |
| 2 | Fred Applegate | Illinois Department of Human Services | $121,400 |
| 3 | Lisa Massa | Illinois Department of Children and Family Services | $119,900 |
| 4 | Deanna Estep | Illinois Department of Children and Family Services | $117,500 |
| 5 | Joyce McGrady | Illinois Department of Human Services | $115,900 |
| 6 | David Morris | Illinois Department of Children and Family Services | $115,300 |
| 7 | Carlos Wong | Illinois Department of Children and Family Services | $114,200 |
| 8 | Sarah Peeples | Illinois Department of Human Services | $112,000 |
| 8 | Tracey Phillips-McMath | Illinois Department of Human Services | $112,000 |
| 10 | Laticia Wheatley | Illinois Department of Human Services | $111,200 |
| 11 | Maria Hernandez | Illinois Department of Children and Family Services | $110,200 |
| 12 | Varsi Katsenis | Illinois Department of Children and Family Services | $109,600 |
| 13 | Jodi Grant | Illinois Department of Children and Family Services | $109,000 |
| 14 | Joni Limper | Illinois Department of Children and Family Services | $108,600 |
| 15 | Martha Cerda | Illinois Department of Children and Family Services | $108,300 |
| 16 | Laura Coffey | Illinois Department of Children and Family Services | $107,900 |
| 17 | Tanya McGhee | Illinois Department of Children and Family Services | $107,500 |
| 18 | Jesus Lopez | Illinois Department of Human Services | $107,300 |
| 19 | Joyce Gray | Illinois Department of Healthcare and Family Services | $106,400 |
| 20 | Derek Bradshaw | Illinois Department of Human Services | $105,600 |
| 21 | Ebone Lott | Illinois Department of Human Services | $105,300 |
| 22 | Carol Watson | Illinois Department of Children and Family Services | $105,200 |
| 23 | Vanessa Castro | Illinois Department of Children and Family Services | $105,000 |
| 24 | Valencia Eberhardt | Illinois Department of Human Services | $104,800 |
| 25 | Karen Moredock | Illinois Department of Children and Family Services | $104,300 |
| 25 | David Lindberg | Illinois Department of Human Services | $104,300 |
| 27 | Moe Jallow | Illinois Department of Children and Family Services | $103,600 |
| 27 | Dena Marshall-Howell | Illinois Department of Children and Family Services | $103,600 |
| 29 | Pamela Brown | Illinois Department of Children and Family Services | $103,500 |
| 29 | Robert Gobel | Illinois Department of Human Services | $103,500 |
| 29 | Eric Mitchell | Illinois Department of Human Services | $103,500 |
| 32 | Deborah Anderson | Illinois Department of Children and Family Services | $103,400 |
| 32 | Donna Stebbins | Illinois Department of Human Services | $103,400 |
| 34 | Debra Alexander | Illinois Department of Human Services | $103,100 |
| 35 | Jennifer Martin | Illinois Department of Public Health | $103,000 |
| 36 | Anita Payne | Illinois Department of Children and Family Services | $102,900 |
| 37 | Laura Anderson | Illinois Department of Human Services | $102,600 |
| 38 | Alfred Watson | Illinois Department of Human Services | $102,500 |
| 39 | Linda Jones | Illinois Department of Children and Family Services | $102,300 |
| 39 | Timothy Rice | Illinois Department of Children and Family Services | $102,300 |
| 39 | Christina Luttrell | Illinois Department of Human Services | $102,300 |
| 39 | Thomas Taylor | Illinois Department of Human Services | $102,300 |
| 39 | Jennifer Wernsman | Illinois Department of Human Services | $102,300 |
| 44 | Celestine Bowman | Illinois Department of Human Services | $102,200 |
| 44 | Cheri Coffman | Illinois Department of Human Services | $102,200 |
| 44 | Tammi McDaniels | Illinois Department of Human Services | $102,200 |
| 47 | Anne Stewart-Reed | Illinois Department on Aging | $102,100 |
| 48 | Carroll Benedict | Illinois Department of Human Services | $101,900 |
| 48 | Richard Thompson | Illinois Department of Human Services | $101,900 |
| 50 | Lynn Marshall-Howell | Illinois Department of Children and Family Services | $101,700 |
| 50 | Rollin Barton | Illinois Department on Aging | $101,700 |
| 50 | Jody Kershaw | Illinois Department on Aging | $101,700 |
| 53 | Mariam Deshazier | Illinois Department of Human Services | $101,600 |
| 53 | Melissa Sanchez | Illinois Department of Human Services | $101,600 |
| 55 | Sandra Davis | Illinois Department of Children and Family Services | $101,500 |
| 55 | Javonna Smith | Illinois Department of Children and Family Services | $101,500 |
| 57 | Anne Riney | Illinois Department of Veterans' Affairs | $101,400 |
| 58 | Veronica Trimble | Illinois Department of Human Services | $100,900 |
| 59 | Lisa Weah | Illinois Department of Human Services | $100,800 |
| 60 | Dawn Sanson | Illinois Department of Children and Family Services | $100,200 |
| 61 | Michelle Kraus | Illinois Department of Human Services | $99,800 |
| 61 | Leann Dolan | Illinois Department on Aging | $99,800 |
| 63 | Shirley Morley | Illinois Department on Aging | $99,100 |
| 64 | Cynthia Sims | Illinois Department of Healthcare and Family Services | $98,400 |
| 65 | Tracy Moore | Illinois Department of Human Services | $98,300 |
| 66 | James Muldoon | Illinois Department of Veterans' Affairs | $98,000 |
| 67 | Linnie Teagues | Illinois Department of Human Services | $97,900 |
| 68 | Dessa Surratt | Illinois Department of Human Services | $97,800 |
| 69 | Martha Moody | Illinois Department of Human Services | $96,700 |
| 70 | Miranda Honigman | Illinois Department of Children and Family Services | $96,100 |
| 71 | Stephanie Pointer | Illinois Department of Human Services | $95,900 |
| 72 | Christopher Bourn | Illinois Department of Human Services | $95,700 |
| 72 | Rodney Collins | Illinois Department of Human Services | $95,700 |
| 74 | Herminia Diaz | Illinois Department of Human Services | $95,400 |
| 75 | Lindsay Hyman | Illinois Department of Children and Family Services | $95,200 |
| 76 | James White | Illinois Department of Human Services | $95,000 |
| 77 | K. Rettig-Patarozzi | Illinois Department of Healthcare and Family Services | $94,700 |
| 78 | Carlene Vandyke | Illinois Department of Children and Family Services | $94,300 |
| 79 | Deborah Batiste | Illinois Department of Children and Family Services | $94,200 |
| 80 | Matthew Hoffman | Illinois Department of Human Services | $93,900 |
| 81 | Sara Franco | Illinois Department of Children and Family Services | $93,700 |
| 82 | Ticorral Tolliver | Illinois Department of Human Services | $93,500 |
| 83 | Merissa Pryor | Illinois Department of Children and Family Services | $93,300 |
| 84 | Michelle Buxton | Illinois Department of Children and Family Services | $93,200 |
| 85 | Donald Burk | Illinois Department of Human Services | $93,100 |
| 85 | Timothy Frederick | Illinois Department of Healthcare and Family Services | $93,100 |
| 87 | Geo Vennalasseril | Illinois Department of Children and Family Services | $93,000 |
| 88 | Rita Bentley | Illinois Department of Children and Family Services | $92,600 |
| 89 | Beverly Stachura | Illinois Department of Children and Family Services | $92,400 |
| 89 | Charlean Redmond | Illinois Department of Human Services | $92,400 |
| 89 | Elva Henderson | Illinois Department of Human Services | $92,400 |
| 92 | Bobbie Brewer | Illinois Department of Human Services | $92,300 |
| 93 | Celeste Haynes | Illinois Department of Human Services | $92,200 |
| 93 | Vijay Ladsaria | Illinois Department of Human Services | $92,200 |
| 95 | Janet Rolling | Illinois Department of Human Services | $92,100 |
| 96 | Karen McNeil | Illinois Department of Children and Family Services | $92,000 |
| 96 | Douglas Bone | Illinois Department of Human Services | $92,000 |
| 96 | Kevin Byrd | Illinois Department of Human Services | $92,000 |
| 96 | David Donner | Illinois Department of Human Services | $92,000 |
| 96 | Dara German | Illinois Department of Human Services | $92,000 |

Alerts Sign-up