Adobe Stock
Adobe Stock
The average salary as a sergeant was $139,086 in 2020.
Top 100 highest paid sergeants in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Guy Vancina | $268,700 |
| 2 | Christopher Wilkes | $257,000 |
| 3 | Tommie King | $250,900 |
| 4 | Brett Smith | $236,000 |
| 5 | Brian Walker | $223,400 |
| 6 | Douglas Yorke | $207,200 |
| 7 | Kevin Kelliher | $203,600 |
| 8 | George Halsey | $203,100 |
| 9 | James Gainer | $202,900 |
| 10 | Teressa Allen | $200,100 |
| 11 | Scott Angus | $195,700 |
| 12 | John Paprocki | $192,700 |
| 13 | James Kleist | $191,800 |
| 14 | Chad Martinez | $188,800 |
| 15 | Herbert Wichner | $188,100 |
| 16 | David Graham | $184,700 |
| 16 | Salma Cruise | $184,700 |
| 18 | Rosauro Sanchez | $181,200 |
| 19 | Gilberto Gutierrez | $180,000 |
| 20 | Mark Bayless | $177,600 |
| 21 | Jose Malave | $175,600 |
| 22 | Raymond Kurut | $171,600 |
| 23 | Jeffrey Murray | $171,500 |
| 24 | Brian Ewing | $170,000 |
| 25 | Daniel Balsley | $168,200 |
| 26 | Jason Springer | $168,100 |
| 27 | James Pearce | $168,000 |
| 28 | Kenneth Smith | $167,300 |
| 29 | Andre Lee | $167,200 |
| 30 | Michael Burns | $165,100 |
| 31 | Steven Sigler | $164,800 |
| 32 | Donald Kovack | $163,100 |
| 33 | Michael Galletti | $162,500 |
| 34 | Farrin Melton | $161,900 |
| 35 | Jose Flores | $160,700 |
| 36 | Ralph Schauf | $159,800 |
| 37 | Yvette Ross | $159,400 |
| 38 | Lance Bonney | $159,100 |
| 39 | Andrew Fratzke | $158,800 |
| 39 | Michael Fisher | $158,800 |
| 41 | Neal Schaffer | $158,700 |
| 42 | Gerald Zacheis | $158,100 |
| 43 | Joseph Garcia | $156,500 |
| 44 | Joshua Easton | $156,400 |
| 45 | Nathan Miller | $155,900 |
| 46 | Stacy Kinter | $155,800 |
| 47 | Nicholas Farnesi | $153,400 |
| 48 | Ramiro Montes | $152,800 |
| 49 | James Wright | $152,700 |
| 50 | Elizabeth Nanai | $152,600 |
| 51 | Keith Chesnut | $152,400 |
| 52 | Matthew Vaughan | $151,400 |
| 53 | Trenton Waller | $151,200 |
| 54 | Jonathan Hand | $150,800 |
| 55 | William Skrobul | $150,700 |
| 56 | Charles Cobb | $150,500 |
| 57 | Mario Mollo | $149,900 |
| 58 | Mark Nelson | $149,600 |
| 59 | Boguslaw Kramarz | $149,400 |
| 60 | Hanford Tanner | $149,200 |
| 61 | Tyrone Moore | $149,000 |
| 62 | Alexander Pinto | $148,500 |
| 63 | Chad Thompson | $148,200 |
| 64 | Aaron French | $147,400 |
| 65 | Erik Shay | $146,900 |
| 65 | Steven Ent | $146,900 |
| 65 | Brian Strouss | $146,900 |
| 68 | Derek Peon | $146,500 |
| 68 | Jeffrey Karcher | $146,500 |
| 70 | Wesley Matarelli | $146,400 |
| 71 | Krista Thien | $145,900 |
| 72 | Ryan Wilson | $145,700 |
| 73 | Bruce Orns | $144,800 |
| 74 | Windy Westfall | $144,600 |
| 75 | Daniel Garcia | $144,500 |
| 76 | John Morscheiser | $144,400 |
| 77 | Dewayne Morris | $144,300 |
| 77 | Robert Patterson | $144,300 |
| 79 | Jeffrey Dybeck | $144,100 |
| 80 | Douglas Raiser | $143,700 |
| 80 | Clayton Chapman | $143,700 |
| 82 | Brian Hayes | $143,600 |
| 83 | Joseph Fahs | $143,500 |
| 83 | Jarran Riley | $143,500 |
| 85 | Timothy Luker | $143,400 |
| 86 | Khalid Bin-Walid | $142,900 |
| 87 | Nathan Anderson | $142,800 |
| 88 | Neil Lohman | $142,600 |
| 89 | Robin Queen | $142,500 |
| 90 | December Melville | $142,400 |
| 91 | Steven Korzenewski | $141,800 |
| 92 | Lee Marks | $141,400 |
| 93 | Derek Cowan | $141,000 |
| 94 | James Reeder | $140,500 |
| 95 | Jeremy Wynn | $140,200 |
| 96 | Robert Mott | $140,100 |
| 97 | Thomas Ashe | $139,900 |
| 97 | Christopher Watson | $139,900 |
| 99 | Michael Hogan | $139,500 |
| 100 | Chad Skiles | $139,100 |

Alerts Sign-up