Adobe Stock
Adobe Stock
The average salary as a revenue auditor was $94,201 in 2020.
Top 100 highest paid revenue auditors in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Lana Moore | $157,300 |
| 2 | Julie Lee | $134,500 |
| 2 | Donald Lane | $134,500 |
| 2 | Robert Malnar | $134,500 |
| 2 | Ronald Siegel | $134,500 |
| 2 | Troy Atherley | $134,500 |
| 2 | Annette Decker | $134,500 |
| 2 | Jocelyn Sutphin | $134,500 |
| 2 | Richard Mosquera | $134,500 |
| 2 | Sharisse Leacock | $134,500 |
| 2 | Thomas Dunsheath | $134,500 |
| 2 | Cesare Stefanelli | $134,500 |
| 13 | Michael Yi | $134,200 |
| 13 | Hitendra Patel | $134,200 |
| 15 | Robert Luciano | $133,400 |
| 16 | Emad Rostom | $133,300 |
| 17 | Garie Love | $130,500 |
| 17 | Sanjay Soni | $130,500 |
| 19 | Anish Patel | $129,200 |
| 20 | David Sparkman | $128,500 |
| 21 | Hung Hoang | $124,000 |
| 21 | Mohammed Ali | $124,000 |
| 21 | Matthew Pappa | $124,000 |
| 24 | Wanda Magee | $122,900 |
| 25 | Tanya Berg | $117,600 |
| 25 | David Wheet | $117,600 |
| 25 | Thomas Ekpe | $117,600 |
| 25 | Allan Schell | $117,600 |
| 25 | Steven Young | $117,600 |
| 25 | Timothy Noll | $117,600 |
| 25 | Deann Laterre | $117,600 |
| 25 | Phyllis Mondy | $117,600 |
| 25 | Sherrill Ross | $117,600 |
| 25 | Anthony Bakken | $117,600 |
| 25 | Edward Sholtes | $117,600 |
| 25 | Latonya Towers | $117,600 |
| 25 | Melissa Johnson | $117,600 |
| 25 | Michael Corello | $117,600 |
| 25 | Theodore Gilbert | $117,600 |
| 25 | Christopher Hansen | $117,600 |
| 25 | Lerita Dixon-Steppes | $117,600 |
| 42 | Joy Wang | $117,300 |
| 42 | Angela Mayers | $117,300 |
| 42 | Fernando Wilson | $117,300 |
| 42 | Joseph Nardecchia | $117,300 |
| 46 | David Tuck | $116,800 |
| 47 | Donald Johnson | $116,700 |
| 48 | Felicia Wade | $116,400 |
| 48 | Tara Brieger | $116,400 |
| 48 | Carla Hawkins | $116,400 |
| 48 | Rashanda Clark | $116,400 |
| 48 | Wanda Roberson | $116,400 |
| 48 | Irving Williams | $116,400 |
| 48 | Raju Kakkassery | $116,400 |
| 48 | Jaison Moslander | $116,400 |
| 48 | Geraldine Tolbert | $116,400 |
| 48 | Michael Pasquarello | $116,400 |
| 58 | Jill Aikens-Brown | $116,200 |
| 59 | Jonathan Barth | $115,700 |
| 60 | Clement Bello | $114,000 |
| 60 | Nalinrat Sincharoenkul | $114,000 |
| 62 | Christy Herrin | $113,600 |
| 63 | Debbie Chinderle | $112,500 |
| 64 | Andrew Kopek | $110,300 |
| 64 | Michael Kopek | $110,300 |
| 66 | Ivette Velez | $108,500 |
| 66 | Julio Mendiola | $108,500 |
| 68 | Kyle Swatkowski | $107,800 |
| 69 | Jean Beatty | $103,900 |
| 70 | Gerise Ricard | $103,800 |
| 71 | Jennifer Huff | $103,700 |
| 71 | Thomas Lapota | $103,700 |
| 71 | John Vanderheyden | $103,700 |
| 74 | Kendra Dye | $103,500 |
| 74 | Chandra Yedavalli | $103,500 |
| 76 | John Pitz | $103,400 |
| 76 | Ellen Wang | $103,400 |
| 76 | Julie Nash | $103,400 |
| 76 | Jun Barlan | $103,400 |
| 76 | Tammy Hill | $103,400 |
| 76 | Elaine Cook | $103,400 |
| 76 | Janet Bonds | $103,400 |
| 76 | Karen Labok | $103,400 |
| 76 | Kye Swanson | $103,400 |
| 76 | Ronald Lynn | $103,400 |
| 76 | Teresa Chiu | $103,400 |
| 76 | Denise Berry | $103,400 |
| 76 | Eric Kessell | $103,400 |
| 76 | Errol Cotton | $103,400 |
| 76 | Jason Dasher | $103,400 |
| 76 | Jerry Gaston | $103,400 |
| 76 | Mark Russell | $103,400 |
| 76 | Renata Gacek | $103,400 |
| 76 | Stella Adams | $103,400 |
| 76 | Steven Polak | $103,400 |
| 76 | Teena Coffey | $103,400 |
| 76 | Clayton Green | $103,400 |
| 76 | Jerry Judkins | $103,400 |
| 76 | Kevin Riordan | $103,400 |
| 76 | Mujtaba Sadiq | $103,400 |

Alerts Sign-up