Adobe Stock
Adobe Stock
The average salary as an information service specialist was $78,877 in 2020.
Top 100 highest paid information service specialists in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Brandon Snyder | $160,200 |
| 2 | Richard Watson | $158,700 |
| 3 | David Barker | $131,000 |
| 4 | Brian Smith | $118,800 |
| 5 | Agnes Standefer | $110,300 |
| 6 | Brett Wexstten | $109,100 |
| 7 | Curtis Flamm | $108,600 |
| 8 | Trevia Griffin | $102,700 |
| 9 | Anthony Young | $101,500 |
| 10 | Brett Meyerhoff | $97,200 |
| 11 | Aaron Gray | $96,100 |
| 12 | Robert Burdick | $95,200 |
| 13 | Timothy Doolin | $94,900 |
| 14 | Paul Razor | $93,500 |
| 15 | Larry Peetz | $91,600 |
| 16 | Lolita Tyler | $90,900 |
| 17 | Raj Mishra | $90,000 |
| 18 | Edwin Conde | $89,300 |
| 19 | Kevin Woodson | $89,000 |
| 20 | James Armstrong | $88,800 |
| 21 | James Croft | $88,700 |
| 21 | Bradley Morrow | $88,700 |
| 23 | James Fletcher | $88,400 |
| 23 | Randall Grafton | $88,400 |
| 25 | Donald Goodman | $88,300 |
| 26 | Theodore Morris | $88,200 |
| 27 | Ronda Lindner | $88,100 |
| 28 | Joe McFee | $88,000 |
| 28 | Lamar Johnson | $88,000 |
| 30 | Brian Hayes | $87,900 |
| 31 | Kip Baumann | $87,800 |
| 31 | Neil Becker | $87,800 |
| 33 | Jeffrey Felmet | $87,600 |
| 34 | Keith Kerr | $87,400 |
| 34 | Michael White | $87,400 |
| 36 | Steven Lucas | $87,200 |
| 37 | A. Starr | $87,100 |
| 37 | Eric Lewey | $87,100 |
| 37 | Gary Hulvey | $87,100 |
| 37 | Darrell Dorn | $87,100 |
| 37 | Duane Dutton | $87,100 |
| 37 | Melissa Cain | $87,100 |
| 37 | Yvonne Garth | $87,100 |
| 37 | Cynthia Hamor | $87,100 |
| 37 | Mark Sheftick | $87,100 |
| 37 | Jeffrey Skeels | $87,100 |
| 37 | Robert Andrews | $87,100 |
| 37 | Margaret Owyang | $87,100 |
| 37 | Ronald Menghini | $87,100 |
| 37 | Robert Williamson | $87,100 |
| 37 | Christina Reynolds | $87,100 |
| 52 | Melissa Daniels | $87,000 |
| 53 | Aaron Shmikler | $86,800 |
| 54 | Victor Castilleja | $86,300 |
| 55 | Christopher Lamendola | $86,100 |
| 56 | Allen Bergschneider | $86,000 |
| 57 | Jerry Hoppe | $85,900 |
| 57 | Rahel Thomas | $85,900 |
| 59 | Robert Swaner | $85,800 |
| 60 | Tyler Freesen | $84,900 |
| 61 | Christopher Lael | $84,100 |
| 62 | Michael Abernathy | $83,700 |
| 63 | Hiran Raval | $83,500 |
| 63 | John Chamness | $83,500 |
| 65 | Alan G. Long | $82,000 |
| 65 | Lawrence Stegner | $82,000 |
| 67 | Richard Jordan | $80,900 |
| 68 | Jeffrey Frick | $80,000 |
| 69 | Michael Solomon | $79,600 |
| 70 | Hailey Schafer | $77,300 |
| 71 | Stuart Poss | $76,900 |
| 72 | Anthony Speis | $76,500 |
| 73 | Camilo Cortes | $76,400 |
| 73 | Gerhard Schumacher | $76,400 |
| 75 | Gregory Coady | $76,200 |
| 76 | Kent Luttrell | $75,900 |
| 77 | Michelle Small | $74,700 |
| 78 | Justin Shoemaker | $73,800 |
| 79 | Ashley Bilbrey | $73,700 |
| 80 | Amanda Meyer | $73,600 |
| 81 | Todd Smith | $73,400 |
| 82 | Andrew Gunther | $73,200 |
| 83 | Kim Bush | $73,000 |
| 84 | Rae Schoenbacher | $72,700 |
| 85 | Lan Dinh | $71,600 |
| 85 | Bradley Smith | $71,600 |
| 87 | Patrick Uy | $71,000 |
| 88 | Steven Zoelzer | $70,300 |
| 89 | Marsha Beran-Kuba | $70,200 |
| 90 | Samuel Olokesusi | $69,700 |
| 91 | Ryan Coons | $69,400 |
| 92 | Nicholas Langley | $67,800 |
| 93 | Travis Alsbury | $67,700 |
| 94 | Adam Clewell | $67,400 |
| 95 | Phillip Owens | $66,900 |
| 95 | Cassandra Micou | $66,900 |
| 97 | Diana Strobel | $66,700 |
| 97 | Christopher Luttrell | $66,700 |
| 99 | Samantha Brown | $66,500 |
| 100 | Abel Rangel | $66,000 |

Alerts Sign-up