Adobe Stock
Adobe Stock
The average salary as a technical manager was $77,493 in 2020.
Top 100 highest paid technical managers in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Gene Felchner | $145,300 |
| 2 | John Oimoen | $125,600 |
| 3 | Alexis Billingslea-Brown | $122,000 |
| 4 | Becky Motor | $118,900 |
| 5 | Megan Moldenhauer | $118,000 |
| 6 | Brian Carlson | $117,500 |
| 7 | William Murray | $116,000 |
| 8 | Samuel Tuck | $115,600 |
| 9 | Stephanie Dobbs | $115,400 |
| 10 | Kelly Morse | $113,900 |
| 11 | James McKay | $112,900 |
| 12 | Michelle Dusky | $110,200 |
| 13 | Daniel Scandiff | $109,500 |
| 14 | Douglas Brooks | $109,300 |
| 15 | Thomas Wise | $109,100 |
| 15 | Gene Koehler | $109,100 |
| 17 | Melissa Doedtman | $108,700 |
| 17 | Dominic Dibenedetto | $108,700 |
| 19 | William Morgan | $107,800 |
| 20 | Bernice Richie | $107,700 |
| 21 | Kevin Schlenger | $107,600 |
| 22 | Thomas Caldwell | $107,500 |
| 23 | Steven Peterburs | $107,400 |
| 24 | Joseph Gayton | $106,500 |
| 25 | Christopher Everson | $106,400 |
| 26 | Sayeed Ahmed | $106,300 |
| 26 | Michael Brandys | $106,300 |
| 28 | Samuel Folayan | $105,900 |
| 29 | Thomas Brooks | $105,600 |
| 29 | Charles Abraham | $105,600 |
| 31 | Linda Schumm | $104,700 |
| 32 | Michael Vanderhoof | $103,700 |
| 33 | John Jones | $103,600 |
| 34 | Debra Kramer | $103,300 |
| 35 | Terry Redman | $103,000 |
| 36 | Thomas Kelso | $102,700 |
| 37 | Janet Stout | $102,600 |
| 37 | James Curtis | $102,600 |
| 37 | Jennifer Bastian | $102,600 |
| 40 | Salvatore Frieri | $101,900 |
| 41 | Nancy Veach | $100,900 |
| 42 | James Shupenus | $100,700 |
| 43 | Michael Ghidina | $100,500 |
| 44 | Laura Siano | $100,000 |
| 44 | Michael Labree | $100,000 |
| 46 | Jean Totten | $99,900 |
| 46 | Kathleen McNeill | $99,900 |
| 48 | Michael Myler | $99,700 |
| 49 | Deanna Smith | $99,100 |
| 50 | Denise Johnson | $99,000 |
| 50 | Cheryl Kulavic-Knope | $99,000 |
| 52 | Brandon Oxley | $98,800 |
| 53 | Philippe Victor | $98,500 |
| 54 | Karen Strell | $98,400 |
| 54 | Peter Stresino | $98,400 |
| 56 | Ronald Brown | $98,100 |
| 57 | Carmen Cortese | $97,900 |
| 57 | Richard Ingold | $97,900 |
| 59 | Anthony Aiello | $97,600 |
| 60 | Maryann Doukas | $97,500 |
| 61 | Leigh Lareau | $97,100 |
| 61 | Omolara Johnson | $97,100 |
| 61 | Theodore Schlitt | $97,100 |
| 64 | Lawrence Crowley | $96,900 |
| 65 | Dionne Winesberry | $96,700 |
| 66 | Judy Vollmar | $96,600 |
| 67 | Steven Phillips | $96,500 |
| 67 | Stephen Prefountain | $96,500 |
| 69 | George Vartzikos | $96,200 |
| 70 | Frank Keener | $95,900 |
| 70 | Linda Straube | $95,900 |
| 72 | Devra Muench | $95,800 |
| 73 | Matthew Hirtzel | $95,600 |
| 74 | Wesley James | $95,500 |
| 75 | Susan Hargrove | $95,300 |
| 76 | Cheryl Neff | $95,100 |
| 77 | Randy Blackford | $94,700 |
| 78 | Mohammed Hameed | $94,600 |
| 79 | Kristina Fogarty | $94,300 |
| 80 | Gregory Mack | $94,100 |
| 81 | Neil Adams | $94,000 |
| 81 | Justin Potts | $94,000 |
| 83 | Salvatore Madonia | $93,800 |
| 84 | Brett Barnes | $93,500 |
| 84 | Todd Hummert | $93,500 |
| 84 | William Viste | $93,500 |
| 87 | Mary Eberlin | $93,200 |
| 88 | Amy McNeal | $93,100 |
| 89 | Debra Taylor | $92,900 |
| 90 | Christina Pearce | $92,800 |
| 91 | Earl Dunn | $92,700 |
| 91 | Helen Dietrich | $92,700 |
| 91 | Phillip Hatcher | $92,700 |
| 94 | Debra Lee | $92,600 |
| 94 | Teresa Haley | $92,600 |
| 96 | Valeria Senor | $92,500 |
| 96 | Deborah Jarvis | $92,500 |
| 98 | Kati Pepper | $92,400 |
| 98 | Dana Edwards | $92,400 |
| 98 | Tamara Wright | $92,400 |

Alerts Sign-up