Adobe Stock
Adobe Stock
The average salary as a storekeeper was $60,416 in 2020.
Top 100 highest paid storekeepers in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Madonna Davis | $132,700 |
| 2 | Bryant Nelson | $83,000 |
| 3 | Julia Iannucci | $80,200 |
| 4 | Sheila McCrary | $78,100 |
| 5 | Joseph Green | $76,500 |
| 6 | Anthony Jones | $75,000 |
| 7 | Jennifer Surman | $73,500 |
| 8 | Kimberly Cambra | $72,300 |
| 9 | Robert Krohe | $72,200 |
| 10 | Robert Maliszewski | $72,000 |
| 11 | Charles Minski | $71,700 |
| 12 | Akeelah Boyce | $71,100 |
| 13 | Anthony Holeyfield | $70,100 |
| 14 | Chris Tipton | $69,800 |
| 15 | Richard Adams | $69,500 |
| 16 | Lavaronte Harris | $68,200 |
| 17 | Dennis Willis | $67,800 |
| 18 | Delcine Cully | $67,700 |
| 19 | Sarah Dodds | $67,400 |
| 20 | David Irwin | $66,800 |
| 21 | James Grigg | $66,600 |
| 22 | Michael Sisti | $66,400 |
| 23 | Tammy Warren-Daniels | $66,300 |
| 24 | John Albert | $65,900 |
| 25 | Darren Frantz | $65,700 |
| 26 | Antonio Killion | $65,500 |
| 27 | Glen Naugle | $65,100 |
| 28 | Paul Robins | $64,700 |
| 29 | Joshua Foster | $64,600 |
| 30 | Edward McClinton | $64,400 |
| 31 | Traci Tucker | $64,300 |
| 31 | Jose Hernandez | $64,300 |
| 33 | Jc Wilson | $63,800 |
| 34 | Charles Hewitt | $63,400 |
| 35 | Kevin Schofield | $63,300 |
| 36 | Richard King | $63,200 |
| 36 | Phillip Brown | $63,200 |
| 38 | Michael Traughber | $62,400 |
| 39 | Nick Ethell | $62,100 |
| 40 | Scott Clark | $62,000 |
| 40 | Diane Savage | $62,000 |
| 40 | Kathy Burnett | $62,000 |
| 43 | Gregory Keen | $61,900 |
| 44 | Amanda Reische | $61,800 |
| 45 | James Logue | $61,700 |
| 46 | Sterling Bays | $61,000 |
| 46 | Cynthia McAllister | $61,000 |
| 48 | Randy Shanks | $60,400 |
| 48 | Kristie Sullens | $60,400 |
| 50 | Michael Grant | $60,100 |
| 51 | Paul Harris | $60,000 |
| 52 | Karen Gidron | $59,900 |
| 53 | Summer Prenger | $59,800 |
| 54 | Jose Velasquez | $59,700 |
| 55 | Kelvin Thomas | $59,500 |
| 56 | Joel Marks | $59,300 |
| 57 | Kimberly Smith | $59,200 |
| 58 | Joe Anderson | $59,100 |
| 59 | Joseph Belford | $58,900 |
| 60 | Brian Reiniche | $58,800 |
| 61 | Jay Howard | $58,700 |
| 61 | Mark Samson | $58,700 |
| 61 | Nicole McLaughlin | $58,700 |
| 64 | Angel Rodriguez | $58,300 |
| 65 | Joseph Callahan | $58,200 |
| 66 | Mark Steeber | $58,100 |
| 67 | Mark King | $58,000 |
| 67 | Crystal Schroeder | $58,000 |
| 69 | Kevin Cox | $57,900 |
| 69 | Susan Hall | $57,900 |
| 69 | John Minett | $57,900 |
| 69 | Serrick Orr | $57,900 |
| 69 | Brian Glossop | $57,900 |
| 69 | Eric Peterson | $57,900 |
| 69 | Patrick Neely | $57,900 |
| 69 | Jandir Argueta | $57,900 |
| 69 | Randall Camden | $57,900 |
| 69 | Shannon Deverger | $57,900 |
| 79 | Jose Rodriguez | $57,700 |
| 80 | Marco Bedolla | $57,600 |
| 81 | Richard Gregory | $57,500 |
| 82 | James Harbert | $57,300 |
| 83 | Earl Miller | $57,100 |
| 83 | Richard Marcum | $57,100 |
| 85 | James Mills | $56,900 |
| 85 | Cantrell Burks | $56,900 |
| 85 | Joseph Alsbury | $56,900 |
| 85 | Kristin Bennett | $56,900 |
| 89 | Michael Irwin | $56,700 |
| 90 | Jeffrey Stazak | $56,500 |
| 90 | Tamara Rietman | $56,500 |
| 92 | John Belli | $55,700 |
| 92 | Lora Dille | $55,700 |
| 92 | Richard Martin | $55,700 |
| 95 | Daisy Soriano | $55,400 |
| 96 | John Archie | $55,200 |
| 97 | Terry Crain | $54,200 |
| 98 | Michael Feyerabend | $53,800 |
| 99 | Gregory White | $53,400 |
| 100 | Denise Washko | $53,300 |

Alerts Sign-up