Adobe Stock
Adobe Stock
The average salary as an automotive mechanic was $70,678 in 2020.
Top 100 highest paid automotive mechanics in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Jason Bubica | $84,500 |
| 2 | Michael Thomas | $83,000 |
| 3 | Timothy Stuart | $82,600 |
| 4 | Brent Thomas | $82,000 |
| 5 | Carl Javorski | $81,700 |
| 6 | Lee Clifton | $81,600 |
| 6 | Carl Hasselbring | $81,600 |
| 8 | Michael Dirksen | $81,500 |
| 9 | Oscar Taylor | $80,400 |
| 10 | Scott Taylor | $79,100 |
| 11 | Chad Purcell | $78,100 |
| 12 | Stacy Snyder | $77,900 |
| 13 | Don Hoffman | $77,800 |
| 14 | Gregory Hoster | $76,900 |
| 15 | Randy Erlenbach | $76,800 |
| 15 | Terrence Hensey | $76,800 |
| 17 | Peter Caruso | $76,700 |
| 18 | Patrick Becker | $76,600 |
| 19 | Grant Rees | $76,000 |
| 19 | Danny South | $76,000 |
| 21 | Alvaro Rodriguez | $75,900 |
| 22 | Caleb Jacob | $75,700 |
| 23 | Donald Blake | $75,500 |
| 24 | David Raap | $75,300 |
| 24 | Stephen Pignato | $75,300 |
| 26 | Timothy Williams | $74,300 |
| 27 | Ronald Haggerty | $74,000 |
| 27 | Steven Purchase | $74,000 |
| 27 | Edwin Ostermeier | $74,000 |
| 30 | Kevin Seago | $73,700 |
| 30 | Kenneth White | $73,700 |
| 32 | Scott Fandel | $73,400 |
| 33 | Thomas Daley | $73,200 |
| 34 | Chad Burks | $73,100 |
| 34 | Michael Clemente | $73,100 |
| 36 | Brian Thomas | $73,000 |
| 36 | David Wallace | $73,000 |
| 36 | Michael White | $73,000 |
| 39 | William Chow | $72,900 |
| 40 | David Roth | $72,800 |
| 40 | James Knight | $72,800 |
| 40 | Joseph Zabin | $72,800 |
| 40 | Ryan Tipsword | $72,800 |
| 40 | Craig Wilkinson | $72,800 |
| 45 | Brian Hubert | $72,700 |
| 45 | Larry Lecrone | $72,700 |
| 45 | James Lemansky | $72,700 |
| 48 | Paul Todd | $72,600 |
| 49 | James Schultz | $72,500 |
| 50 | Andy Wabi | $72,400 |
| 50 | Thomas Wicker | $72,400 |
| 50 | Anthony Mileur | $72,400 |
| 50 | Peter Dethlefs | $72,400 |
| 50 | Timothy Milroy | $72,400 |
| 55 | Jacob Englum | $72,300 |
| 56 | Kyle Byerline | $72,200 |
| 57 | Dennis Dozier | $72,100 |
| 57 | Scott Warford | $72,100 |
| 57 | Michael McGuire | $72,100 |
| 57 | Travis Shellenbarger | $72,100 |
| 61 | Joshua Dust | $72,000 |
| 62 | Andrew Bower | $71,900 |
| 62 | Steven Davis | $71,900 |
| 62 | Michael Wright | $71,900 |
| 65 | John Hemann | $71,700 |
| 65 | Christopher Newman | $71,700 |
| 67 | Joseph Cyvas | $71,600 |
| 68 | Brian Davis | $71,500 |
| 68 | David Hoggard | $71,500 |
| 68 | Robert Staley | $71,500 |
| 68 | David Robinson | $71,500 |
| 68 | Marc Vantassel | $71,500 |
| 68 | David Hironimus | $71,500 |
| 74 | Gary Vespa | $71,400 |
| 75 | Gerald King | $71,300 |
| 76 | Gary Resch | $71,000 |
| 76 | David Chaudoin | $71,000 |
| 78 | Gregory Hollenback | $70,800 |
| 79 | Eric Dillon | $70,100 |
| 80 | Joseph Kowalczyk | $68,400 |
| 81 | Delbert Stenzel | $66,300 |
| 82 | Jay Richmond | $65,000 |
| 83 | Gary Kraft | $64,400 |
| 84 | Ryan Armstrong | $64,300 |
| 85 | David Hertzner | $64,100 |
| 86 | Steven Hagler | $62,600 |
| 87 | Joseph Hammann | $62,200 |
| 88 | Courtland Wolber | $62,100 |
| 89 | Gary Cook | $61,500 |
| 89 | Ryan Keck | $61,500 |
| 91 | James Fred | $60,100 |
| 91 | Jon Grandstrand | $60,100 |
| 93 | Ian Keller | $60,000 |
| 94 | Curt Hesse | $59,800 |
| 95 | Matthew Emigholz | $59,600 |
| 96 | Joseph Dekezel | $58,900 |
| 97 | Jason Carter | $58,700 |
| 98 | Keith Poore | $58,400 |
| 98 | Akeem Shittu | $58,400 |
| 100 | John Stout | $57,800 |

Alerts Sign-up