Adobe Stock
Adobe Stock
The average salary as an executive secretary was $58,864 in 2020.
Top 100 highest paid executive secretaries in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Debbi Smith | $102,700 |
| 2 | Cheryl Linderman | $90,400 |
| 3 | Charity McDonald | $89,000 |
| 4 | Carla Ellis | $86,600 |
| 5 | Deborah Blair | $84,800 |
| 6 | Theresa Severtsgaard | $83,000 |
| 7 | Melinda Crump-Obryant | $82,500 |
| 8 | Diana Rigdon | $82,400 |
| 8 | Wendy Briley | $82,400 |
| 10 | Patricia George | $81,700 |
| 11 | Angela Frapp | $80,300 |
| 12 | Jill Deck | $80,200 |
| 13 | Roslyn Bond | $79,300 |
| 14 | Linda Phegley | $78,700 |
| 15 | Kelly Walker | $78,400 |
| 16 | Dawn Vilt | $78,100 |
| 17 | Sandra Loftus | $77,500 |
| 18 | Lisa McCleary | $76,600 |
| 19 | Susan Masouridis | $75,900 |
| 20 | Kathleen Hillyer | $75,200 |
| 21 | Carmen Dodd | $75,000 |
| 21 | Deborah Miller | $75,000 |
| 23 | Patricia Thean | $74,100 |
| 24 | Lara King | $73,900 |
| 24 | Linda Davis | $73,900 |
| 24 | Nettie MacHovski | $73,900 |
| 27 | Debra Adams | $73,800 |
| 28 | Pamela McClay | $73,600 |
| 29 | Deirdre Meyer | $72,700 |
| 29 | Lisa Bulinski | $72,700 |
| 31 | Sue Patalas | $70,900 |
| 31 | Margaret Snow | $70,900 |
| 33 | Marlene Basil | $70,800 |
| 34 | Blanca Repetto | $70,100 |
| 35 | Lisa Moss | $69,800 |
| 36 | Veronica Newton | $69,500 |
| 37 | Karen Garrett | $69,000 |
| 38 | Ashley Risa | $68,200 |
| 38 | Krista Taapken | $68,200 |
| 40 | Janice Schoen | $68,000 |
| 41 | Maria Grosso | $67,900 |
| 41 | Tina Sheffield | $67,900 |
| 43 | Dawn Conner | $67,700 |
| 44 | Llewellyn Hale | $67,600 |
| 44 | Shelley McDaniel | $67,600 |
| 46 | Tammy Sheffield-Mayfield | $67,500 |
| 47 | Cathy Reilly | $67,300 |
| 48 | Christine Noble | $67,100 |
| 49 | Rosa Barron | $66,900 |
| 49 | Barbara Mims | $66,900 |
| 49 | Becky Donley | $66,900 |
| 49 | Brenda Jones | $66,900 |
| 49 | Ann Christian | $66,900 |
| 49 | Connie McMillan | $66,900 |
| 49 | Stacey Trimingham | $66,900 |
| 56 | Janice Michalec | $66,800 |
| 57 | Melissa Baker | $66,400 |
| 58 | Lisa Blackburn | $66,200 |
| 59 | Carrie Miller | $65,900 |
| 60 | Luz Payan | $65,700 |
| 60 | Diana Meister | $65,700 |
| 60 | Pamela Klyber | $65,700 |
| 60 | Kristine Freier | $65,700 |
| 60 | Valerie Spurgeon | $65,700 |
| 60 | Mary Jo Marchetta | $65,700 |
| 66 | Dena Conner | $65,500 |
| 66 | Patricia Ott | $65,500 |
| 68 | Nancy Taylor | $65,200 |
| 69 | Jill Wingler | $64,900 |
| 69 | Heather Whitten | $64,900 |
| 69 | Shirese Jefferson | $64,900 |
| 72 | Jana Thompson | $64,700 |
| 72 | Jeanne Dennison | $64,700 |
| 74 | Joyce Marxman | $64,600 |
| 74 | Karen Laschober | $64,600 |
| 76 | Mary Goetten | $64,500 |
| 76 | Victoria Lenahan | $64,500 |
| 76 | Cynthia Yarbrough | $64,500 |
| 79 | Paula Weindel | $64,400 |
| 80 | Bonita Davis | $64,300 |
| 81 | Holly Martin | $64,100 |
| 82 | Pamela Kelley-Seets | $64,000 |
| 83 | Cassandra Sweitzer | $63,900 |
| 83 | Erika Gonzalez-Jimenez | $63,900 |
| 85 | Larissa Wandro | $63,700 |
| 85 | Wendy Engelhardt | $63,700 |
| 87 | Rhonda Boomer | $63,600 |
| 87 | William Pippin | $63,600 |
| 89 | Amy Tolle | $63,500 |
| 89 | Lisa Bottom | $63,500 |
| 91 | Dustin Frevert | $63,400 |
| 92 | Alba Nieves | $63,300 |
| 92 | Nancy Straight | $63,300 |
| 92 | Monica Ledbetter | $63,300 |
| 95 | Shelley Cooker | $63,000 |
| 96 | Linda Smith | $62,400 |
| 96 | Nicole Sandidge | $62,400 |
| 96 | Christina Trenor | $62,400 |
| 99 | Patricia Howard | $61,500 |
| 99 | Patricia Collinson | $61,500 |

Alerts Sign-up