Adobe Stock
Adobe Stock
The average salary as an office coordinator was $49,389 in 2020.
Top 100 highest paid office coordinators in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Adrian Rojas | $94,500 |
| 2 | Cheryl Cameron | $90,000 |
| 3 | Deborah Huston | $82,200 |
| 4 | Rosa Maria Molina Lassalle | $81,300 |
| 5 | Eva Rebeles | $75,300 |
| 6 | Kerry Bauler | $69,800 |
| 7 | Regina Warren | $69,100 |
| 8 | Jane Thomas | $69,000 |
| 9 | Peggy Thompson | $68,600 |
| 10 | Donna Elmore | $68,200 |
| 11 | Sonia Gerson | $67,900 |
| 12 | Dawn Beckman | $67,500 |
| 13 | Eric Rees | $66,200 |
| 14 | Susanne Bailey | $65,900 |
| 15 | Kimberly Sherman | $65,300 |
| 16 | Teresa Barker | $64,500 |
| 17 | Kayla Strader | $64,400 |
| 18 | Kristie Murphy | $64,200 |
| 19 | Diana Hayes | $63,800 |
| 20 | Marc Tolkson | $62,400 |
| 21 | Lydia Leveque | $62,200 |
| 22 | Sara Meza | $61,700 |
| 22 | Raquel Humphrey | $61,700 |
| 24 | Jill Gourley-Carr | $61,600 |
| 25 | Sharon Walker | $61,300 |
| 26 | Lisa Bauc | $60,500 |
| 26 | Dianne Williams | $60,500 |
| 28 | Nicole Wombles | $60,400 |
| 29 | David Perkins | $59,800 |
| 29 | Melinda Smith | $59,800 |
| 31 | Dayle Morgan | $59,700 |
| 32 | Louise Washington | $59,200 |
| 33 | Reshma Kaleem | $59,100 |
| 33 | Sabrina Riley | $59,100 |
| 35 | Elaine Plain | $58,900 |
| 35 | Taylor Oakley | $58,900 |
| 35 | Tasha Sullivan | $58,900 |
| 38 | Jessica Becker | $58,800 |
| 38 | Angelique Heckard | $58,800 |
| 38 | Juana Salgado-Hernandez | $58,800 |
| 41 | Janet Cook | $58,700 |
| 41 | Carrie Barefield | $58,700 |
| 43 | Marolyn Moore | $58,500 |
| 43 | Kimberly Haller | $58,500 |
| 45 | Hope Allen | $58,400 |
| 46 | Joann Green | $58,300 |
| 47 | David Oller | $58,200 |
| 48 | Bridget Lemons | $58,100 |
| 49 | Bobbi Saathoff | $58,000 |
| 50 | Megan Dyrby | $57,900 |
| 50 | Ronald Babecki | $57,900 |
| 52 | Tamera Turner | $57,800 |
| 53 | Donna Flicek | $57,700 |
| 53 | Susan Surprenant | $57,700 |
| 55 | Melissa Greer | $57,600 |
| 56 | Dena Robbins | $57,200 |
| 56 | Deana Medford | $57,200 |
| 58 | Casey Hale | $56,900 |
| 58 | Karen Hull | $56,900 |
| 58 | Paula Lahey | $56,900 |
| 61 | Carrie McCowen | $56,800 |
| 62 | Juanita Jackson-Tolbert | $56,600 |
| 63 | Jane Mullin | $56,100 |
| 63 | Sheri Lovrant | $56,100 |
| 63 | Brandy Burnett-Collins | $56,100 |
| 66 | Gayla Swan | $55,900 |
| 66 | Nancy Pfeiffer | $55,900 |
| 66 | Teresa Strawbridge | $55,900 |
| 69 | Sarah Davis | $55,700 |
| 69 | Anna Vasquez | $55,700 |
| 69 | Maria Alanis | $55,700 |
| 69 | Nora Iniguez | $55,700 |
| 69 | Esperanza Sandoval | $55,700 |
| 74 | Kayla Zuber | $55,600 |
| 74 | Beverly Sabo | $55,600 |
| 74 | Susan Koopman | $55,600 |
| 77 | Lori Meier | $55,500 |
| 78 | Castula Macias | $55,400 |
| 78 | Janett Morales-Rios | $55,400 |
| 80 | Jennifer Burnett | $55,300 |
| 81 | Timarie Neubert | $55,200 |
| 82 | Lisa Barnett | $55,100 |
| 82 | Carrie Benton | $55,100 |
| 84 | Dave Cook | $54,900 |
| 85 | Elizabeth Jones-Leverette | $54,800 |
| 86 | Michelle Catteau | $54,700 |
| 87 | Beverly Hawley | $54,600 |
| 87 | Victoria Legge | $54,600 |
| 89 | Rosa Saucedo | $54,500 |
| 89 | Kyle Griffith | $54,500 |
| 89 | Amanda Sturgis | $54,500 |
| 89 | Norma Renteria | $54,500 |
| 89 | Maria Espindola | $54,500 |
| 94 | Amee Melcher | $54,400 |
| 94 | Cynthia Smith | $54,400 |
| 94 | Monica Walker | $54,400 |
| 97 | Thomas White | $54,200 |
| 98 | Iris Vazquez | $54,100 |
| 98 | Sandra Brock | $54,100 |
| 98 | Shereta Dyer-Everett | $54,100 |

Alerts Sign-up