Adobe Stock
Adobe Stock
The top paid public employee working for the Illinois Department of Healthcare and Family Services was Kimberly Benning, with a total compensation of $168,700.
Top 100 highest paid Illinois public employees  in the Illinois Department of Healthcare and Family Services
| Rank | Employee | 2020 Earnings | 
|---|---|---|
| 1 | Kimberly Benning | $168,700 | 
| 2 | Kelly Jacob | $158,100 | 
| 3 | Steffanie Garrett | $152,100 | 
| 4 | Titalinda Smothers | $148,800 | 
| 5 | Jane Longo | $148,400 | 
| 6 | Linda Gillespie | $146,000 | 
| 7 | Shantel Ruebling | $145,800 | 
| 8 | Teresa Flesch | $144,400 | 
| 9 | Steven Nordyke | $140,800 | 
| 10 | Mary Bartolomucci | $140,300 | 
| 11 | Graham Osmonson | $140,200 | 
| 12 | Daniel Jenkins | $139,400 | 
| 13 | Tammy Bone | $139,100 | 
| 14 | Mark McCurdy | $138,700 | 
| 15 | Anita Corey | $138,300 | 
| 16 | Kurt Billhartz | $138,000 | 
| 17 | Timothy Monahan | $137,800 | 
| 18 | Todd Goetz | $137,400 | 
| 19 | Carla Dietel | $136,400 | 
| 20 | Robert Mendonsa | $135,500 | 
| 21 | Michael Casey | $134,400 | 
| 22 | Stephanie Hoover | $133,600 | 
| 23 | Michelle Eades | $132,900 | 
| 24 | Joseph Maggio | $132,800 | 
| 25 | Christine Yucaneer | $132,600 | 
| 26 | Letitia Williams | $131,500 | 
| 27 | Andrew Sager | $131,400 | 
| 27 | Karen Kasinger | $131,400 | 
| 29 | Lisa Olivero | $131,200 | 
| 30 | Christopher Gange | $131,000 | 
| 31 | Kathleen Prunty | $130,800 | 
| 32 | Sekhar Gorantla | $130,600 | 
| 33 | Laura Phelan | $130,400 | 
| 34 | Amy Wallace | $130,300 | 
| 35 | David Moody | $130,200 | 
| 36 | Gary Casper | $130,100 | 
| 37 | Sandra Bradley-Smith | $129,700 | 
| 38 | Tammy Bowers | $129,600 | 
| 38 | Elizabeth Lithila | $129,600 | 
| 40 | Rachelle Caldwell | $129,400 | 
| 41 | Michelle Schuster | $129,100 | 
| 42 | Kathleen Staley | $128,200 | 
| 43 | Arvind Goyal | $128,000 | 
| 44 | Cindy Bushur-Hallam | $127,900 | 
| 45 | Lisa Lynn | $127,700 | 
| 46 | Edna Canas | $126,600 | 
| 47 | Brian Palmer | $126,300 | 
| 48 | Holly Koontz | $126,100 | 
| 49 | Gabriela Moroney | $126,000 | 
| 50 | Duane Gentry | $125,900 | 
| 51 | Melissa Black | $125,800 | 
| 52 | Pamela Bunch | $125,700 | 
| 53 | Kathleen Moles | $125,600 | 
| 54 | Catherine Sutcliffe | $125,300 | 
| 55 | Lisa Ball | $124,900 | 
| 55 | James Edison | $124,900 | 
| 55 | Marilyn Koehler | $124,900 | 
| 58 | Terri Shawgo | $124,700 | 
| 59 | Steven Bandy | $124,600 | 
| 60 | Kara Helton | $124,400 | 
| 61 | Mark Huston | $124,000 | 
| 61 | Donavon Patton | $124,000 | 
| 61 | Kimberly McCullough-Starks | $124,000 | 
| 64 | Roberto Urbina | $123,900 | 
| 65 | Benjamin Winick | $123,700 | 
| 66 | Jamie Nardulli | $123,500 | 
| 67 | Dale Webb | $123,400 | 
| 67 | Shanan Casey | $123,400 | 
| 69 | Lori Wojciechowski | $123,200 | 
| 70 | Billie Berghold | $123,100 | 
| 71 | James Hunter | $123,000 | 
| 72 | Jenny Aguirre | $122,900 | 
| 73 | Kerri Thornton | $122,800 | 
| 74 | Linda Dirksen | $122,600 | 
| 74 | Kristine Herman | $122,600 | 
| 76 | Tracy Anderson | $122,300 | 
| 76 | Tracy Brown-Hagmann | $122,300 | 
| 78 | Juan Valdez | $122,200 | 
| 79 | Irene Curran | $121,800 | 
| 80 | Martin Lea | $121,700 | 
| 81 | Rowena Wood | $121,600 | 
| 82 | Madonna King | $121,500 | 
| 83 | Jamie Tripp | $121,300 | 
| 84 | George Jacaway | $120,900 | 
| 85 | Marcella Abrams | $120,800 | 
| 86 | Donald Huckstep | $120,700 | 
| 87 | David Barnes | $120,600 | 
| 88 | Shannon Hughes | $120,500 | 
| 88 | Barbara Carlisle | $120,500 | 
| 90 | Matthew Reynolds | $120,000 | 
| 91 | Randall Hulskotter | $119,900 | 
| 92 | Rhonda Homer | $119,600 | 
| 93 | Tracy Keen | $119,400 | 
| 94 | Dawn Keiser | $119,300 | 
| 95 | David Boyer | $119,200 | 
| 96 | Muhammad Saeed | $119,100 | 
| 97 | Jodi Babb | $119,000 | 
| 97 | Frank Gardner | $119,000 | 
| 99 | Scott Bee | $118,900 | 
| 100 | Ryan Bolar | $118,700 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up