Adobe Stock
Adobe Stock
The top paid public employee working for the Illinois Department of the Lottery was James Bartlett, with a total compensation of $130,200.
Top 100 highest paid Illinois public employees in the Illinois Department of the Lottery
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | James Bartlett | $130,200 |
| 2 | Cornell Wilson | $122,900 |
| 3 | Michael Gedzun | $121,700 |
| 4 | Carol Radwine | $119,900 |
| 5 | James Leonis | $117,600 |
| 6 | Marc Hoffmann | $102,500 |
| 7 | Larry Johnson | $101,100 |
| 8 | Michael Porter | $99,000 |
| 9 | Ryan McKeone | $98,800 |
| 10 | Meghan Powers | $98,500 |
| 11 | Kent Johnson | $97,400 |
| 12 | Audrey Cosgrove | $96,800 |
| 13 | Marie O'Brien | $95,100 |
| 14 | Amber Chappell | $94,900 |
| 15 | Michael Koeller | $93,800 |
| 16 | Jessica Nunes | $93,600 |
| 17 | Karen Blumhagen | $92,800 |
| 18 | Jessica White | $92,200 |
| 19 | Charles Weyhenmeyer | $89,500 |
| 20 | Mark Sniegowski | $88,800 |
| 21 | Katherine Tower | $88,600 |
| 22 | Scott Gillard | $87,100 |
| 23 | Ricki Rathjen | $86,500 |
| 24 | Paula Parentice | $85,700 |
| 25 | Andrea Holloway | $83,300 |
| 26 | Mark Nolan | $82,100 |
| 27 | Thomas Ferguson | $81,400 |
| 28 | Paul Alvarez | $80,400 |
| 29 | Jonathan Irwin | $80,300 |
| 30 | Joseph Weiss | $78,500 |
| 30 | Ignacio Cuevas | $78,500 |
| 32 | Billy McCaskill | $78,200 |
| 33 | David Thomas | $78,100 |
| 33 | Rosalind Byrd | $78,100 |
| 35 | Darick Clark | $77,800 |
| 36 | Sandra Hodges | $77,600 |
| 37 | Julie Jones | $77,500 |
| 37 | Curt Plotner | $77,500 |
| 39 | Sara Greenwell | $77,400 |
| 40 | Frank Price | $77,300 |
| 40 | Tracy Agney | $77,300 |
| 42 | Mark Lane | $77,200 |
| 42 | Peter Lepka | $77,200 |
| 42 | Cecil Hernandez | $77,200 |
| 45 | James Laplume | $77,000 |
| 46 | Jeremy Hawk | $76,700 |
| 46 | Roger Jenks | $76,700 |
| 48 | Matthew Mitchell | $76,600 |
| 49 | Natalie Vondebur | $76,400 |
| 50 | Thomas Brown | $76,300 |
| 51 | Randy Trone | $76,200 |
| 52 | Keith Reichert | $76,100 |
| 53 | Fernando Bargioni | $76,000 |
| 54 | Harvey Karpiel | $75,900 |
| 54 | Raffi Gulumian | $75,900 |
| 56 | James Gomez | $74,600 |
| 57 | Jess Schumacher | $73,900 |
| 58 | Rhonda Smith | $73,000 |
| 59 | Martin Quirk | $72,700 |
| 60 | Roy Rakes | $71,700 |
| 61 | Luis Rodriguez | $67,700 |
| 62 | Ryan Wilson | $63,900 |
| 63 | Riker Heaney | $63,500 |
| 64 | Peter Cali | $63,300 |
| 65 | Priscilla Iyare | $62,600 |
| 66 | Jill Brokaw | $62,000 |
| 67 | Vincient Dillon | $60,900 |
| 68 | Giles Smith | $60,800 |
| 69 | Deborah Joyce | $59,300 |
| 70 | Katherine Arvanitis | $58,600 |
| 71 | Joseph Meyers | $58,500 |
| 72 | David Myers | $58,000 |
| 72 | Robb Walters | $58,000 |
| 74 | Laurian Powell-Warner | $57,800 |
| 75 | Shelly Hughes | $57,700 |
| 76 | Carl Poeschel | $57,100 |
| 77 | Bobby Winbush | $57,000 |
| 78 | Dean Derrick | $56,800 |
| 78 | Kim Arvidson | $56,800 |
| 80 | Lee Enokian | $56,700 |
| 80 | Timothy McSwiggin | $56,700 |
| 82 | Sherrell Benford | $56,600 |
| 83 | Aaron Sample | $56,500 |
| 84 | Rick Dade | $56,400 |
| 84 | Harris Miller | $56,400 |
| 86 | David Thompson | $56,300 |
| 87 | Ladonna Stanley | $56,100 |
| 88 | Bradley Marlow | $56,000 |
| 89 | Tristan Molumby | $55,900 |
| 90 | Nora Iniguez | $55,700 |
| 91 | Edward Standefer | $55,400 |
| 92 | Michelle Catteau | $54,700 |
| 93 | Matthew Kutzora | $54,600 |
| 94 | Kurt Scharfe | $53,700 |
| 95 | Donald Thomas | $53,000 |
| 96 | Joseph Stiller | $52,000 |
| 97 | Tamika Abdul-Shakur | $51,500 |
| 98 | Amanda Skaloud | $50,100 |
| 99 | Jennifer Lavasseur | $50,000 |
| 100 | Andrea Devries | $48,400 |

Alerts Sign-up