Adobe Stock
Adobe Stock
The top paid public employee working for the Illinois Department on Aging was John Eckert, with a total compensation of $128,000.
Top 100 highest paid Illinois public employees in the Illinois Department on Aging
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | John Eckert | $128,000 |
| 2 | Theresa McKeon | $127,200 |
| 3 | Sarah Harris | $122,000 |
| 4 | Satheesh Puthanpurayil | $121,000 |
| 5 | Ganesh Ganga | $119,500 |
| 6 | Durga Gorantla | $116,900 |
| 7 | Chrystal Wofford | $116,400 |
| 8 | Mary Gilman | $115,400 |
| 9 | Maureen Squires | $114,800 |
| 10 | Rhonda Armstead | $114,500 |
| 11 | Lora McCurdy | $113,300 |
| 12 | Russ Kemple | $113,100 |
| 13 | Selma D'Souza | $110,900 |
| 14 | Craig Allen | $107,500 |
| 15 | Cheryl Barrett | $104,600 |
| 16 | Anne Stewart-Reed | $102,100 |
| 17 | Jody Kershaw | $101,700 |
| 17 | Rollin Barton | $101,700 |
| 19 | Sandra Leith | $100,300 |
| 20 | Leann Dolan | $99,800 |
| 21 | Michael Berkes | $99,100 |
| 21 | Shirley Morley | $99,100 |
| 23 | F. Jallah | $97,700 |
| 24 | Dana Wilkerson | $97,600 |
| 25 | Jody Martin | $96,900 |
| 26 | Ronnie Booth | $96,500 |
| 27 | Karen Kloppe | $95,400 |
| 28 | Lois Moorman | $95,300 |
| 29 | Todd Young | $93,300 |
| 30 | Lisa Zuurbier | $92,900 |
| 31 | Jack Rigney | $92,000 |
| 31 | Charles Miller | $92,000 |
| 31 | Maria Gonzalez | $92,000 |
| 31 | Matthew Wescott | $92,000 |
| 35 | Lori Brannan | $91,900 |
| 36 | Jennifer Morrell | $91,300 |
| 37 | Thomas Brenner | $91,100 |
| 38 | Marcia Walker | $90,800 |
| 38 | Claudia Kemple | $90,800 |
| 38 | Terrence Hickman | $90,800 |
| 41 | Kathleen Michals | $90,100 |
| 42 | Jose Alves | $89,500 |
| 43 | Joel Hinkle | $89,300 |
| 44 | Kelly Richards | $89,200 |
| 45 | Becky Dragoo | $87,700 |
| 46 | Michael Cullen | $86,200 |
| 47 | Katherine Seketa | $85,900 |
| 48 | Kimberly Abner | $85,800 |
| 49 | Polo Lujan | $85,000 |
| 50 | Deborah Santini | $84,700 |
| 50 | Christopher Rogers | $84,700 |
| 52 | Kimberly Flesch | $84,300 |
| 53 | Alma Hernandez | $84,000 |
| 54 | Kristina Gardner | $83,700 |
| 55 | Joseph Gardner | $83,400 |
| 55 | Christina White | $83,400 |
| 57 | Linda Ballard | $82,700 |
| 58 | James Shovlin | $82,500 |
| 59 | David Lecik | $82,100 |
| 59 | Carrie Marcy | $82,100 |
| 59 | Dwight Taylor | $82,100 |
| 59 | Ivonne Easley | $82,100 |
| 59 | Michelle Gilmore | $82,100 |
| 59 | Shawna Henderson | $82,100 |
| 65 | Purnell Borders | $81,800 |
| 66 | Larhonda Williams | $81,100 |
| 67 | Dana Niehaus | $80,900 |
| 67 | Gerald Lorton | $80,900 |
| 67 | John Marruffo | $80,900 |
| 67 | Teresa Howland | $80,900 |
| 71 | Kate Ashmore-Watson | $80,300 |
| 72 | Sergio Mojarro | $79,900 |
| 73 | Angela Traylor | $79,700 |
| 73 | Kenneth Elisapana | $79,700 |
| 75 | Julie Brightwell | $79,600 |
| 76 | Victoria Emmanuel | $79,100 |
| 77 | Veronica Espina | $78,800 |
| 78 | Jason Jordan | $78,500 |
| 78 | Monte Stuhmer | $78,500 |
| 80 | Christian Fletcher | $78,400 |
| 81 | Eli Bernardoni | $77,900 |
| 82 | John Forster | $77,600 |
| 83 | Michael Dropka | $75,600 |
| 84 | Troy Yancy | $74,500 |
| 85 | Megan Thornton | $74,200 |
| 86 | Patience Davis | $73,900 |
| 87 | Monica Taylor | $72,900 |
| 88 | Rene Horn | $72,700 |
| 89 | Tiffany Allen | $72,300 |
| 90 | Melissa Steskal | $72,200 |
| 91 | Penny Mann | $72,100 |
| 92 | Kimberlee Poole | $70,700 |
| 93 | Meghan Nierhoff | $70,400 |
| 94 | Blanca Repetto | $70,100 |
| 95 | Bobbie Reavis | $68,900 |
| 96 | Portia O'Connor-riley | $68,300 |
| 97 | Jeanice McDade | $67,900 |
| 98 | Kristen Chi | $67,800 |
| 99 | Abby Dunn | $67,700 |
| 100 | Dawn McGee | $66,500 |

Alerts Sign-up