Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
2021 Illinois Tax Collections
| Type of Tax | Amount | 
|---|---|
| Amusements sales tax | $881,505,000 | 
| Tobacco products sales tax | $917,043,000 | 
| Corporations in general license | $401,332,000 | 
| Occupation and business license, NEC | $589,448,000 | 
| Insurance premiums sales tax | $513,239,000 | 
| Other selective sales and gross receipts taxes | $3,765,186,000 | 
| Hunting and fishing license | $39,783,000 | 
| Other license taxes | $32,182,000 | 
| Death and gift taxes | $478,611,000 | 
| General sales and gross receipts taxes | $13,429,355,000 | 
| Motor fuels sales tax | $2,383,666,000 | 
| Motor vehicle license | $2,443,924,000 | 
| Documentarty and stock transfer taxes | $88,379,000 | 
| Selective sales and gross receipts taxes | $10,056,980,000 | 
| Pari-mutuels sales tax | $7,811,000 | 
| Alcoholic beverages license | $16,706,000 | 
| Motor vehicle operators license | $209,309,000 | 
| Individual income taxes | $21,870,696,000 | 
| Alcoholic beverages sales tax | $312,101,000 | 
| Public utilities sales tax | $1,276,429,000 | 
| Amusements license | $73,270,000 | 
| Public utilities license | $12,897,000 | 
| Corporations net income taxes | $5,729,501,000 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up