The number of people working remotely in Illinois has risen 24% over the past year. | Eren Li
The number of people working remotely in Illinois has risen 24% over the past year. | Eren Li
The number of remote workers in Illinois jumped by almost one-quarter between October 2021 and October 2022, the third highest increase among the 50 states and the District of Columbia, according to a new study by the online loan marketplace LendingTree.
The share of Illinois residents working from home went from 26.7% in October 2021 to 33.1% one year later. Rhode Island, South Dakota and Illinois were the three states that saw their share of remote workers increase the most, according to LendingTree.
Nationally, the percentage of remote workers over the same time period declined slightly, from 29.5% in October 2021 to 29.1 in October 2022. That works out to a year-over-year decline of 1.2%, the study found.
Among age groups, the only segment of Americans seeing an increase in work-from-home employment was the 25- to 39-year-old group, according to LendingTree. That age group saw its share of remote workers increase by 4.4%.
The study was based on data from the U.S. Census Bureau Household Pulse Survey.
---
Remote Worker Changes Among the States
Rank | State | % Who Worked From Home in Past 7 Days, October 2021 | % Who Worked From Home in Past 7 Days, October 2022 | % Difference |
1 | Wyoming | 24.60% | 14.90% | -39.40% |
2 | Arkansas | 21.80% | 15.60% | -28.40% |
3 | West Virginia | 15.60% | 11.30% | -27.60% |
4 | Iowa | 26.70% | 20.30% | -24.00% |
5 (tie) | Kentucky | 22.10% | 18.20% | -17.60% |
5 (tie) | Alabama | 23.30% | 19.20% | -17.60% |
7 | South Carolina | 22.90% | 19.00% | -17.00% |
8 | Missouri | 28.10% | 23.50% | -16.40% |
9 | Delaware | 32.80% | 27.80% | -15.20% |
10 | Nevada | 23.60% | 20.10% | -14.80% |
11 | Arizona | 34.30% | 29.80% | -13.10% |
12 | Louisiana | 19.10% | 16.70% | -12.60% |
13 | Colorado | 39.40% | 34.90% | -11.40% |
14 | Oklahoma | 20.20% | 18.00% | -10.90% |
15 | Indiana | 24.70% | 22.40% | -9.30% |
16 (tie) | Utah | 37.20% | 34.30% | -7.80% |
16 (tie) | New York | 30.80% | 28.40% | -7.80% |
16 (tie) | Kansas | 27.00% | 24.90% | -7.80% |
19 | Minnesota | 38.20% | 35.30% | -7.60% |
20 (tie) | Connecticut | 31.60% | 29.30% | -7.30% |
20 (tie) | Hawaii | 24.80% | 23.00% | -7.30% |
22 | District of Columbia | 58.30% | 54.20% | -7.00% |
23 | New Mexico | 22.30% | 20.80% | -6.70% |
24 | Washington | 37.90% | 35.40% | -6.60% |
25 | Wisconsin | 24.80% | 23.30% | -6.00% |
26 (tie) | California | 34.40% | 32.40% | -5.80% |
26 (tie) | Maine | 29.40% | 27.70% | -5.80% |
28 | Alaska | 23.80% | 22.70% | -4.60% |
29 | Massachusetts | 39.60% | 38.00% | -4.00% |
30 | New Hampshire | 33.90% | 32.90% | -2.90% |
31 | Montana | 21.40% | 20.90% | -2.30% |
32 | Virginia | 36.20% | 35.40% | -2.20% |
33 | Nebraska | 26.60% | 26.10% | -1.90% |
34 | Michigan | 26.60% | 26.80% | 0.80% |
35 | Pennsylvania | 29.10% | 29.60% | 1.70% |
36 | Florida | 29.20% | 29.90% | 2.40% |
37 | New Jersey | 32.40% | 33.20% | 2.50% |
38 | Ohio | 26.70% | 27.60% | 3.40% |
39 | North Dakota | 19.80% | 20.50% | 3.50% |
40 | Vermont | 33.00% | 34.20% | 3.60% |
41 | Mississippi | 15.20% | 15.90% | 4.60% |
42 | Maryland | 39.20% | 41.30% | 5.40% |
43 | Tennessee | 22.90% | 24.20% | 5.70% |
44 | Idaho | 22.20% | 23.60% | 6.30% |
45 | Oregon | 32.70% | 35.40% | 8.30% |
46 | Georgia | 26.10% | 28.60% | 9.60% |
47 | Texas | 27.60% | 31.50% | 14.10% |
48 | North Carolina | 26.70% | 30.50% | 14.20% |
49 | Illinois | 26.70% | 33.10% | 24.00% |
50 | South Dakota | 16.70% | 24.40% | 46.10% |
51 | Rhode Island | 23.10% | 38.10% | 64.90% |
Source: LendingTree