Texas will have the most players on the hard court during this year's tournament with 47 players, followed by California with 46.
There are no players from Wyoming, West Virginia or New Mexico competing this year.
Chicago is the most popular hometown for NCAA players from Illinois in the tournament with 7 players.
Players from Illinois in 2023 NCAA Women's Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Gabriella Smith | Cleveland State Vikings | 5′10″ | Guard | Bolingbrook |
Camille Jackson | Illinois Fighting Illini | 5′11″ | Guard | Chicago |
Sydney Affolter | Iowa Hawkeyes | 5′11″ | Guard | Chicago |
Makiyah Williams | Marquette Golden Eagles | 6′0″ | Forward | Chicago |
Bri McDaniel | Maryland Terrapins | 5′10″ | Guard | Chicago |
Destiny Harden | Miami Hurricanes | 6′0″ | Forward | Chicago |
Cameron Williams | Michigan Wolverines | 6′3″ | Forward | Chicago |
Julia Martinez | Saint Louis Billikens | 5′10″ | Guard | Chicago |
Angela Dugalić | UCLA Bruins | 6′4″ | Forward | Des Plaines |
Kate Martin | Iowa Hawkeyes | 6′0″ | Guard | Edwardsville |
Taylor Charles | Princeton Tigers | 6′2″ | Forward | Elgin |
Alyssa Geary | Indiana Hoosiers | 6′4″ | Forward | Elmhurst |
Maggie Bair | Drake Bulldogs | 6′3″ | Forward | Glen Ellyn |
Janelle Allen | Holy Cross Crusaders | 5′11″ | Forward | Lake in the Hills |
Lauren Huber | Holy Cross Crusaders | 5′10″ | Guard | Libertyville |
Mackenzie Hare | Marquette Golden Eagles | 5′9″ | Guard | Naperville |
Greta Kampschroeder | Michigan Wolverines | 6′0″ | Guard | Naperville |
Noa Givon | Iona Gaels | 5′10″ | Guard | Raanana |
Yarden Garzon | Indiana Hoosiers | 6′3″ | Guard | Ra’anana |
Brea Beal | South Carolina Gamecocks | 6′1″ | Guard | Rock Island |
Peyton Kennedy | Saint Louis Billikens | 5′11″ | Forward | Rockford |
Jordan King | Marquette Golden Eagles | 5′11″ | Guard | Rockton |
Kylie Feuerbach | Iowa Hawkeyes | 6′0″ | Guard | Sycamore |
Sarah Cernugel | Notre Dame Fighting Irish | 5′4″ | Guard | Westmont |
Total Tournament Players and Teams by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 47 | 2 |
California | 46 | 3 |
Tennessee | 40 | 1 |
New York | 37 | 2 |
Georgia | 36 | 0 |
Ohio | 34 | 0 |
New Jersey | 33 | 2 |
Florida | 30 | 2 |
Virginia | 28 | 1 |
Minnesota | 28 | 0 |
North Carolina | 27 | 5 |
Louisiana | 26 | 0 |
Indiana | 26 | 3 |
Maryland | 24 | 1 |
Illinois | 24 | 1 |
Iowa | 21 | 3 |
Washington | 20 | 1 |
Pennsylvania | 20 | 1 |
Michigan | 20 | 0 |
Colorado | 16 | 0 |
Oklahoma | 15 | 1 |
Missouri | 15 | 0 |
Wisconsin | 14 | 1 |
Utah | 13 | 0 |
Kansas | 13 | 0 |
South Carolina | 11 | 0 |
Arizona | 10 | 1 |
South Dakota | 9 | 0 |
Nevada | 9 | 1 |
Alabama | 9 | 1 |
Massachusetts | 8 | 0 |
Kentucky | 7 | 0 |
Delaware | 7 | 0 |
Arkansas | 7 | 0 |
Oregon | 6 | 0 |
Nebraska | 6 | 1 |
Connecticut | 6 | 2 |
Mississippi | 5 | 1 |
Hawaii | 4 | 0 |
New Hampshire | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 3 | 0 |
Montana | 2 | 0 |
Vermont | 1 | 1 |
Rhode Island | 1 | 0 |
North Dakota | 1 | 0 |
Maine | 1 | 0 |