Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 Illinois Tax Collections
| Type of Tax | Amount |
|---|---|
| Property taxes | $68,795,000 |
| Sales and gross receipts taxes | $25,865,408,000 |
| License taxes | $3,546,164,000 |
| Income taxes | $32,327,125,000 |
| Other taxes | $763,686,000 |
| General sales and gross receipts taxes | $15,289,031,000 |
| Alcoholic beverages sales tax | $320,000,000 |
| Amusements sales tax | $1,258,697,000 |
| Insurance premiums sales tax | $491,053,000 |
| Motor fuels sales tax | $2,527,365,000 |
| Pari-mutuels sales tax | $7,668,000 |
| Public utilities sales tax | $1,257,528,000 |
| Tobacco products sales tax | $841,366,000 |
| Other selective sales and gross receipts taxes | $3,872,700,000 |
| Alcoholic beverages license | $20,395,000 |
| Amusements license | $28,868,000 |
| Corporations in general license | $342,853,000 |
| Hunting and fishing license | $43,522,000 |
| Motor vehicle license | $2,268,984,000 |
| Motor vehicle operators license | $191,480,000 |
| Public utilities license | $23,302,000 |
| Occupation and business license, nec | $604,295,000 |
| Other license taxes | $22,465,000 |
| Individual income taxes | $22,697,437,000 |
| Corporations net income taxes | $9,629,688,000 |
| Death and gift taxes | $641,815,000 |
| Documentarty and stock transfer taxes | $121,871,000 |
| Severance taxes | $0 |
| Taxes, nec | $0 |
| Selective sales and gross receipts taxes | $10,576,377,000 |
Source: U.S. Census Bureau

Alerts Sign-up