The top 100 political contributions made during the week ending Jan. 14 can be found in the table below, according to the Illinois State Board of Elections (ISBE).
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
Individuals can donate up to $5,400 to a candidate for office, whereas corporations and unions can give up to a maximum of $10,800.
Across the U.S., donors contributed more than $18 billion during the two-year 2020 election cycle, with hundreds of millions more in 2021.
Top Political Contributions in Illinois for the week ending Jan. 14
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Friends of Brandon Johnson | American Federation of Teachers COPE - Voluntary Air Conditioning | Transfer In | $400,000 | 2023-01-14 |
Vallas For Mayor | James N Perry Trust | Individual Contribution | $250,000 | 2023-01-11 |
IBEW Local Union 134 State & Municipal PAC | Electrical Insurance Trustees | Individual Contribution | $105,638 | 2023-01-12 |
Friends of Don Harmon for State Senate | Donald F. Harmon | Individual Contribution | $101,330 | 2023-01-13 |
Friends of Don Harmon for State Senate | Donald F. Harmon | Individual Contribution | $66,823 | 2023-01-13 |
Citizens for Lightford | Senate Democratic Leadership Fund | Transfer In | $59,900 | 2023-01-11 |
Get Stuff Done, PAC | BL Management One | Individual Contribution | $50,000 | 2023-01-13 |
Vallas For Mayor | James E. Hoeg | Individual Contribution | $50,000 | 2023-01-12 |
Friends of Chuy Garcia | Cardenas Marketing Network | Individual Contribution | $50,000 | 2023-01-11 |
Lamont Robinson For Alderman | Friends for Larry Walsh Jr. | Transfer In | $50,000 | 2023-01-11 |
Illinois Corporate Welfare Accountability Committee | Americans for Prosperity | Transfer In | $50,000 | 2023-01-11 |
Illinois Federation of Teachers COPE | AFT Local 604, dues | Individual Contribution | $36,582 | 2023-01-12 |
UFCW Local 881 PAC | UFCW Local 881 | Individual Contribution | $28,816 | 2023-01-09 |
Personal PAC Inc | Personal Independent Expenditure Committee, PAC | Other Receipt | $27,582 | 2023-01-09 |
American Federation of Teachers Local 604 COPE | Illinois Federation of Teachers COPE | Transfer In | $25,607 | 2023-01-10 |
House Republican Majority | House Republican Organization | Transfer In | $25,000 | 2023-01-13 |
Prue For Lake Forest | Prudence Beidler | Individual Contribution | $25,000 | 2023-01-10 |
Credit Union Political Action Council (CUPAC) IL | Doig Chapter of Credit Unions | Individual Contribution | $24,000 | 2023-01-09 |
Illinois Trial Lawyers Assn PAC | Clifford Law Offices, PC | Individual Contribution | $24,000 | 2023-01-13 |
Illinois Trial Lawyers Assn PAC | Power Rogers, LLP | Individual Contribution | $24,000 | 2023-01-10 |
Illinois Federation of Teachers COPE | Lake County Fed. Of Teachers, IFT Local 504, dues | Individual Contribution | $18,421 | 2023-01-12 |
Illinois Federation of Teachers COPE | West Suburban Teachers Union, IFT Local 571, dues | Individual Contribution | $17,686 | 2023-01-12 |
Friends of Sue Scherer | Democratic Party of Illinois | In-kind Contribution | $15,606 | 2023-01-12 |
Friends of Dan Swanson | Illinois Republican Party | In-kind Contribution | $15,185 | 2023-01-09 |
NorthWest Illinois Alliance, PAC | Maurice West for Illinois | Transfer In | $15,000 | 2023-01-10 |
Illinois Trial Lawyers Assn PAC | Korein Tillery, Attorneys at Law | Individual Contribution | $15,000 | 2023-01-12 |
Friends of Sue Scherer | Democratic Party of Illinois | In-kind Contribution | $13,710 | 2023-01-12 |
Cook County College Teachers Union Comm on Political Education | American Federation of Teachers | Other Receipt | $13,022 | 2023-01-12 |
Lake County Federation of Teachers Local 504 COPE | Illinois Federation of Teachers | Other Receipt | $12,894 | 2023-01-09 |
Illinois Federation of Teachers COPE | Cook Company College Teachers Union, #1600, dues | Individual Contribution | $12,702 | 2023-01-12 |
Illinois Federation of Teachers COPE | University Professional of Ill., Local 4100, dues | Individual Contribution | $12,457 | 2023-01-12 |
Friends of John Curran | Combined Resources, Inc. | Individual Contribution | $12,000 | 2023-01-14 |
Sierra Club, IL Chapter PAC | Anthony Dean | Individual Contribution | $12,000 | 2023-01-10 |
Illinois Trial Lawyers Assn PAC | Meyers & Flowers, LLC | Individual Contribution | $12,000 | 2023-01-11 |
Friends of Tracey Y Bey | ELH Partners, LLC | Individual Contribution | $12,000 | 2023-01-13 |
Illinois Trial Lawyers Assn PAC | Romanucci & Blandin, LLC | Individual Contribution | $12,000 | 2023-01-11 |
Sprinkler Fitters Local 281, UA Political Education Fund | Members Dues Sprinklers Union Local 281 | Individual Contribution | $11,962 | 2023-01-13 |
Democratic Party of Illinois | Personal Inc., PAC | Transfer In | $10,900 | 2023-01-12 |
WSTU COPE-PAC | Illinois Federation of Teachers COPE fair share dues | Other Receipt | $10,737 | 2023-01-10 |
Vallas For Mayor | Daniel P. Kearney | Individual Contribution | $10,000 | 2023-01-12 |
Citizens for Better Education | Friends of Frank Zuccarelli | Transfer In | $10,000 | 2023-01-13 |
Simply for Children | Friends of Frank Zuccarelli | Transfer In | $10,000 | 2023-01-09 |
Friends of Anthony Napolitano | Friends of Nicholas Sposato | Transfer In | $10,000 | 2023-01-13 |
Sawyer for Chicago | Longood Development, LLC | Individual Contribution | $10,000 | 2023-01-12 |
Citizens for Marcus C Evans Jr | IBEW Illinois, PAC | Transfer In | $10,000 | 2023-01-12 |
Lightfoot for Chicago | Muhammad Bilal Mahmood | Individual Contribution | $10,000 | 2023-01-09 |
Lightfoot for Chicago | Abby McCormick O'Neil | Individual Contribution | $10,000 | 2023-01-09 |
Racial Justice PAC | Friends Of Otis Woods | Individual Contribution | $10,000 | 2023-01-10 |
Illinois Federation of Teachers COPE | Northwest Suburban Teachers Union, Local 1211, dues | Individual Contribution | $8,439 | 2023-01-12 |
Lake Forest Caucus | Kenneth Nagel | Individual Contribution | $8,000 | 2023-01-09 |
Administrative District Council 1 of IL | (Member Dues)administrative District Council 1 | Individual Contribution | $8,000 | 2023-01-11 |
Vallas For Mayor | Gabrieli, Chris | Individual Contribution | $7,500 | 2023-01-12 |
Citizens to Elect Emma Mitts | SEIU IL Council Fund, PAC | Transfer In | $7,500 | 2023-01-13 |
Friends of Dan Swanson | I. E. Illinois Political Action Committee for Education, P.A.C. | Transfer In | $7,500 | 2023-01-11 |
Friends of Stephanie Coleman | SEIU HealthCare IL IN, PAC | Transfer In | $7,500 | 2023-01-11 |
Sawyer for Chicago | WPD Management, LLC | Individual Contribution | $7,500 | 2023-01-12 |
Illinois Federation of Teachers COPE | North Suburban Teachers Union, IFT Local 1274, dues | Individual Contribution | $6,395 | 2023-01-12 |
Illinois Federation of Teachers COPE | McHenry Fed. Of Teachers, IFT Local 1642, dues | Individual Contribution | $6,080 | 2023-01-12 |
Citizen Farmers Combine, PAC | Citizens Farmers C4 | Individual Contribution | $6,000 | 2023-01-10 |
Friends of JuanPablo Prieto | Marco Romero | Individual Contribution | $6,000 | 2023-01-13 |
Friends of Raymond A Lopez | Lillian Harris | Individual Contribution | $6,000 | 2023-01-13 |
Friends of Raymond A Lopez | Willie Wilson | Individual Contribution | $6,000 | 2023-01-13 |
Friends of Chuy Garcia | Arthur G Hollis, Inc. | In-kind Contribution | $5,644 | 2023-01-12 |
Illinois Federation of Teachers COPE | CFAC, IFT Local 6602, dues | Individual Contribution | $5,516 | 2023-01-12 |
Community for Cleopatra | United Working Families | Individual Contribution | $5,500 | 2023-01-10 |
Citizen Farmers Combine, PAC | Citizens Farmers C4 | Individual Contribution | $5,000 | 2023-01-12 |
Friends of Ruth Cruz | Citizens for Ariel E Reboyras | Transfer In | $5,000 | 2023-01-10 |
Friends of Nicholas Sposato | IUOE Local 399 Political Education Fund | Transfer In | $5,000 | 2023-01-13 |
Friends of Kimberly Walz | Citizens for Tunney | Transfer In | $5,000 | 2023-01-12 |
Community for Cleopatra | City Colleges of Chicago Teachers Union | Individual Contribution | $5,000 | 2023-01-10 |
Friends of Chris Cleary | Mesri, David | Individual Contribution | $5,000 | 2023-01-09 |
Friends of Paul Struebing | Robert A. Clifford | Individual Contribution | $5,000 | 2023-01-14 |
Friends of Paul Struebing | Tomasik Kotin & Kasserman, LLC | Individual Contribution | $5,000 | 2023-01-14 |
Franco Reyes for 38th Ward Alderman | Franco Reyes | Individual Contribution | $5,000 | 2023-01-09 |
Friends for Jeanette B Taylor | Chicago Teachers Union, PAC | Individual Contribution | $5,000 | 2023-01-14 |
Friends of John Houlihan | Houlihan Campaign Fund | Individual Contribution | $5,000 | 2023-01-13 |
Friends of William Hall | Cook County College Teacher Union - COPE | Transfer In | $5,000 | 2023-01-13 |
Neighbors for Daniel La Spata | Cook County College Teachers Union | Transfer In | $5,000 | 2023-01-14 |
Friends of Desmon Yancy | Cook County College Teachers Union | Transfer In | $5,000 | 2023-01-13 |
Friends of JuanPablo Prieto | Cristina Beran | Individual Contribution | $5,000 | 2023-01-12 |
Friends of Paul Struebing | Cooney & Conway | Individual Contribution | $5,000 | 2023-01-14 |
Committee to Elect Charlie Powell | Courtney Hoffman II | Individual Contribution | $5,000 | 2023-01-13 |
Planned Parenthood Illinois Action PAC | Santosh, Michael, Inc. | Individual Contribution | $5,000 | 2023-01-13 |
KauffmanForOswego | Ryan Kauffman | Loan Received | $5,000 | 2023-01-09 |
Preckwinkle for President | Robert Blackwell Jr. | Individual Contribution | $5,000 | 2023-01-12 |
Sawyer for Chicago | Louis Kocsis | Individual Contribution | $5,000 | 2023-01-12 |
Lightfoot for Chicago | Carrie Secrist Beach | Individual Contribution | $5,000 | 2023-01-09 |
Friends of Sue Scherer | IBEW Illinois, PAC | Individual Contribution | $5,000 | 2023-01-13 |
Vallas For Mayor | Stephen Diamond | Individual Contribution | $5,000 | 2023-01-12 |
Illinois Trial Lawyers Assn PAC | Ann Callis | Individual Contribution | $5,000 | 2023-01-12 |
8th Ward Regular Democratic Org | Doordash, Inc. | Individual Contribution | $5,000 | 2023-01-11 |
Get Stuff Done, PAC | Sipi Metals, CORP | Individual Contribution | $5,000 | 2023-01-13 |
Illinois Trial Lawyers Assn PAC | Motherway & Napleton, LLP | Individual Contribution | $5,000 | 2023-01-12 |
Friends of Matt O'Shea | ELH Partners, LLC | Individual Contribution | $5,000 | 2023-01-14 |
Friends for Nathaniel George Booker | Elizabeth Pokora | Individual Contribution | $5,000 | 2023-01-12 |
Friends for Nathaniel George Booker | Mary Zellers | Individual Contribution | $5,000 | 2023-01-12 |
Friends of Kimberly Walz | Friends of Bennett Lawson | Transfer In | $5,000 | 2023-01-12 |
Friends of Lakesia | Chicagoland Operators Joint Labor-Management, PAC | Transfer In | $5,000 | 2023-01-13 |
The 26th Ward Democratic Organization | Central Park Foods, Inc. | Individual Contribution | $5,000 | 2023-01-14 |
Friends of Josh McBroom | Josh McBroom | Loan Received | $5,000 | 2023-01-12 |
ORGANIZATIONS IN THIS STORY
Springfield Township• City of Lake Forest• Village of Westmont• City of Des Plaines• City of St. Charles• Village of Alsip• City of Crest Hill• City of Woodstock• City of Elmhurst• City of San Francisco• City of Palo Alto• Village of South Holland• Village of Oswego• Village of Skokie• Village of River Forest• Village of Long Grove• City of Washington• City of East Saint Louis• City of Troy• City of Rockford• Village of Burr Ridge• Village of Streamwood• Village of Schaumburg• City of Waukegan• Village of Elwood• Village of Gurnee• City of Wheaton• Village of Oak Park• Arlington• Naperville Township• City Of Boston• City of Evanston• Town Of Paradise Valley• Addison• City Of Countryside• City Of Chicago
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.