The top 100 political contributions made during the week ending Feb. 4 can be found in the table below, according to the Illinois State Board of Elections (ISBE).
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
Individuals can donate up to $5,400 to a candidate for office, whereas corporations and unions can give up to a maximum of $10,800.
Across the U.S., donors contributed more than $18 billion during the two-year 2020 election cycle, with hundreds of millions more in 2021.
Top Political Contributions in Illinois for the week ending Feb. 4
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Working Families for Chicago | SEIU State Council | Individual Contribution | $547,500 | 2023-02-01 |
SEIU Healthcare Illinois Indiana PAC | SEIU Healthcare IL IN | Individual Contribution | $338,000 | 2023-02-03 |
Laborers' Political League - Great Lakes Region | Great Lakes Region Organizing Committee | Individual Contribution | $279,352 | 2023-01-30 |
Chicago Leadership Committee | Better Chicago Future, Inc. | Individual Contribution | $110,000 | 2023-02-01 |
Friends of Sophia King | Alan King | Loan Received | $100,000 | 2023-01-31 |
Illinois Pipe Trades PEF | UA Local 597 Pipefitters | Individual Contribution | $76,750 | 2023-01-31 |
American Federation of Teachers Local 604 COPE | American Federation of Teachers Local 604 | Transfer In | $62,118 | 2023-02-01 |
Friends of Brandon Johnson | SEIU HealthCare IL IN, PAC | In-kind Contribution | $50,500 | 2023-02-03 |
The 77 Committee | ELH Partners, LLC | Individual Contribution | $50,000 | 2023-01-31 |
Lightfoot for Chicago | Chris Abele | Individual Contribution | $50,000 | 2023-02-01 |
Chicago Fire Fighters Union Political Comm | Chicago Fire Fighters Union | Transfer In | $44,756 | 2023-01-31 |
Friends of Gilbert Villegas for Alderman | Gilbert Villegas for Congress | In-kind Contribution | $37,500 | 2023-01-30 |
People for Rossana | Chicago Teacher's Union, PAC | Transfer In | $30,000 | 2023-02-02 |
Friends of Byron Sigcho Lopez | Chicago Teachers Union, PAC | Transfer In | $30,000 | 2023-02-03 |
Friends of Desmon Yancy | Chicago Teachers Union, PAC | Transfer In | $30,000 | 2023-02-03 |
Citizens for Marcus C Evans Jr | Illinois Political Action Commitee for Education | Transfer In | $30,000 | 2023-01-30 |
Friends for Susana Mendoza For Comptroller | North Central Illinois Laborers' District Council, PAC | Transfer In | $30,000 | 2023-01-30 |
Friends of Jessie Fuentes | SEIU Council Fund, PAC | Transfer In | $30,000 | 2023-02-01 |
UFCW Local 881 PAC | UFCW Local 881 | Individual Contribution | $28,921 | 2023-02-03 |
Chicago Stagehands Local 2 PAC | Chicago Stagehands Union Local 2 | Individual Contribution | $27,400 | 2023-01-31 |
Peoples Energy - PAC | Peoples Energy, LLC | Individual Contribution | $27,400 | 2023-02-01 |
Friends of Napoleon Harris | Citizens for Better Education | Transfer In | $25,170 | 2023-01-30 |
Citizens for Gene Schulter | James Raymond | Other Receipt | $25,000 | 2023-02-02 |
Vallas For Mayor | Rosehill Cemetery | Individual Contribution | $25,000 | 2023-01-31 |
Vallas For Mayor | Lake Shore Media, LLC | Individual Contribution | $25,000 | 2023-01-31 |
Chicago Leadership Committee | Better Chicago Future, Inc. | Individual Contribution | $25,000 | 2023-02-03 |
LFP Political Action Committee | Nombach Company, Inc. | Individual Contribution | $20,000 | 2023-02-03 |
Vallas For Mayor | Thomas P O'Reilly Trust | Individual Contribution | $20,000 | 2023-01-31 |
Friends for Jeanette B Taylor | Chicago Teachers Union, PAC | Transfer In | $20,000 | 2023-02-03 |
Vallas For Mayor | Stratigakes, Nicholas | Individual Contribution | $20,000 | 2023-02-03 |
Friends of Joyce Mason | IPACE | Transfer In | $20,000 | 2023-02-04 |
Vallas For Mayor | Vincent Dibenedetto | Individual Contribution | $20,000 | 2023-01-31 |
Illinois Merchants PAC Team | Kroger Company | Transfer In | $20,000 | 2023-01-30 |
LFP Political Action Committee | Marvel Capital Group, LLC | Individual Contribution | $20,000 | 2023-01-30 |
Illinois Laborers' Legislative Committee | Midwest Region Organizing Committee | Individual Contribution | $19,490 | 2023-01-30 |
Tack for Mayor | Lake Forest Caucus | In-kind Contribution | $16,900 | 2023-01-30 |
Friends of Judge Chris Kennedy | Illinois Trial Lawyers Association, PAC | Transfer In | $16,000 | 2023-02-04 |
Illinois Pipe Trades PEF | UA Local 130 Plumbers | Individual Contribution | $15,643 | 2023-01-31 |
Neighbors for Angela Clay | Chicago Teachers Union, PAC | Transfer In | $15,000 | 2023-02-03 |
Unidos Con Oscar | Chicago Teachers Union Illinois Federation of Teachers, PAC | Individual Contribution | $15,000 | 2023-02-03 |
Vallas For Mayor | Daniel A. Kirk | Individual Contribution | $15,000 | 2023-01-31 |
Credit Union Political Action Council (CUPAC) IL | BCU | Individual Contribution | $15,000 | 2023-01-31 |
Credit Union Political Action Council (CUPAC) IL | IH Mississippi Valley CU | Individual Contribution | $15,000 | 2023-01-31 |
Credit Union Political Action Council (CUPAC) IL | CEFCU | Individual Contribution | $15,000 | 2023-01-31 |
Friends of Thomas McNamara | Northwestern Illinois Contractors association, PAC | Individual Contribution | $15,000 | 2023-01-30 |
Vallas For Mayor | Brian J. Wolff | Individual Contribution | $15,000 | 2023-01-31 |
Credit Union Political Action Council (CUPAC) IL | Cu Scott | Individual Contribution | $15,000 | 2023-01-31 |
Credit Union Political Action Council (CUPAC) IL | Consumers CU | Individual Contribution | $15,000 | 2023-01-31 |
Moving Bensenville Forward | Friends for Frank Desimone | Transfer In | $15,000 | 2023-02-03 |
Illinois Pipe Trades PEF | UA Local 130 Plumbers | Individual Contribution | $14,258 | 2023-01-31 |
Roofers' Political Educational and Legislative Fund | United Union of Roofers - Holding Account | Individual Contribution | $14,006 | 2023-01-31 |
Local 157 PAC Fund | Plumbers & Steamfitters Local 157 | Individual Contribution | $13,774 | 2023-01-30 |
HIP/UHIP | Toni Fabbri | Individual Contribution | $12,737 | 2023-02-02 |
Friends of Brandon Johnson | SEIU HealthCare IL IN, PAC | In-kind Contribution | $12,697 | 2023-02-03 |
Local Union 134 International Brotherhood of Electrical Workers PAC | IBEW Local 134 | Individual Contribution | $12,510 | 2023-02-01 |
Proviso Excels | Kubricht, Jon | Loan Received | $12,500 | 2023-02-02 |
Vallas For Mayor | Terrence McGann | Individual Contribution | $12,500 | 2023-01-31 |
Vallas For Mayor | Patrick J. Heneghan | Individual Contribution | $12,500 | 2023-01-31 |
Citizens for McCarty | William McCarty | Loan Received | $12,000 | 2023-02-04 |
Illinois Pipe Trades PEF | UA Local 281 Sprinklefitters | Individual Contribution | $11,483 | 2023-01-31 |
Friends of Kimberly Walz | Citizens for Sara Feigenholtz | In-kind Contribution | $10,812 | 2023-02-04 |
Ironworkers District Council of Chicago & Vicinity PAC | Architectural and Ornamental Iron Workers Union Local 63 IPAL Fund | Individual Contribution | $10,667 | 2023-02-03 |
Friends of Thomas McNamara | First Midwest Group | Individual Contribution | $10,001 | 2023-01-30 |
Citizens for Seth Lewis | Farmers Employee and Agent Illinois, PAC | Transfer In | $10,000 | 2023-02-03 |
Vallas For Mayor | Gerchen, Adam Ryan | Individual Contribution | $10,000 | 2023-01-30 |
Neighbors for Daniel La Spata | Chicago Teachers Union, PAC | Transfer In | $10,000 | 2023-02-03 |
Friends of Anabel Abarca | Chicago Land Operators Joint Labor Management, PAC | Transfer In | $10,000 | 2023-02-03 |
Friends of Chuy Garcia | Latino Victory Fund | Transfer In | $10,000 | 2023-01-30 |
Lightfoot for Chicago | Administrative District Council 1 of Illinois | Transfer In | $10,000 | 2023-01-31 |
Unidos Con Oscar | Cook County College Teachers Union | Individual Contribution | $10,000 | 2023-01-30 |
Roushaunda Williams for | LIUNA Chicago Laborers' District Council, PAC | Transfer In | $10,000 | 2023-01-30 |
Friends of Joe Dunne, Inc. | LIUNA Chicago Laborers' District Council, PAC | Transfer In | $10,000 | 2023-01-30 |
Friends of Judge Chris Kennedy | UFCW Local 881, PAC | Transfer In | $10,000 | 2023-02-03 |
One Tinley Park | VDR Real Estate, LLC | Individual Contribution | $10,000 | 2023-02-03 |
One Tinley Park | Craig Martin | Individual Contribution | $10,000 | 2023-02-03 |
Credit Union Political Action Council (CUPAC) IL | 1st MidAmerica CU | Individual Contribution | $10,000 | 2023-01-31 |
United Working Families PAC | Michael Scott | Individual Contribution | $10,000 | 2023-02-01 |
LFP Political Action Committee | Rafael Gaspar | Individual Contribution | $10,000 | 2023-02-01 |
Friends of Desmon Yancy | Ina, PAC | Transfer In | $10,000 | 2023-01-30 |
Lightfoot for Chicago | Kadens, Peter | Individual Contribution | $10,000 | 2023-01-30 |
Prue For Lake Forest | Francis Beidler | Individual Contribution | $10,000 | 2023-01-30 |
Prue For Lake Forest | Prudence Beidler | Individual Contribution | $10,000 | 2023-01-30 |
Stephens Political Action Committee NFP | Fred Hoffmann | Individual Contribution | $10,000 | 2023-01-30 |
Vallas For Mayor | Ehlenbach, Loranne | Individual Contribution | $10,000 | 2023-01-31 |
Willow Springs Alliance Party | Teamsters 705 | Individual Contribution | $10,000 | 2023-02-02 |
Illinois Federation for Children, PAC | American Federation for Children Action Fund, Inc. | Individual Contribution | $10,000 | 2023-02-02 |
Moving Roscoe Forward | Szula for Illinois | Transfer In | $10,000 | 2023-01-30 |
Americans for a Safer and Better Tommorrow, PAC | Americans for a Safer and Better Tomorrow NFP | Individual Contribution | $10,000 | 2023-01-30 |
Friends of Paul Struebing | LIUNA Chicago Laborers' District Council, PAC | Transfer In | $10,000 | 2023-01-30 |
Friends of Ruth Cruz | LiUNA Chicago Laborers' District Council Political Action Committee | Individual Contribution | $10,000 | 2023-02-01 |
Illinois Bankers' PAC | Republic Bank of Chicago | Individual Contribution | $10,000 | 2023-01-30 |
8th Ward Regular Democratic Org | Citizens for Michelle Harris | Transfer In | $10,000 | 2023-01-30 |
Friends of Eddie Guillen | Local 134 State & Municipal, PAC | Transfer In | $10,000 | 2023-02-02 |
One Tinley Park | Henry Ryan | Individual Contribution | $10,000 | 2023-02-03 |
Meghna for Council | Bansal, Meghna | Loan Received | $10,000 | 2023-02-02 |
Credit Union Political Action Council (CUPAC) IL | KCTCU | Individual Contribution | $10,000 | 2023-01-31 |
American Property Casualty Insurance Assoc. Pol. Acct. | National Indemnity Company | Individual Contribution | $10,000 | 2023-02-02 |
American Property Casualty Insurance Assoc. Pol. Acct. | United States Fire Insurance Company | Individual Contribution | $10,000 | 2023-02-02 |
Sheet Metal Workers Local 219 PAC Fund | Members Contributions | Individual Contribution | $9,490 | 2023-01-31 |
Friends of Timmy Knudsen | Julie Jahn | In-kind Contribution | $9,000 | 2023-01-31 |
ORGANIZATIONS IN THIS STORY
Springfield Township• City of Lake Forest• Town of Morristown• City of Moline• City of Des Plaines• City of Blue Island• Village of Alsip• City of Crest Hill• Village of Bannockburn• City of Philadelphia• Denver City• Village of Barrington Hills• Village of Winnetka• City of Elmhurst• Columbia• City of Terre Haute• City of Edwardsville• Village of Kildeer• Village of Vernon Hills• Village of Forest Park• Batavia Township• Village of Bethalto• Village of Bensenville• Village of Carol Stream• City of Washington• Village of Roscoe• City of Indianapolis• Peoria City• City of Green Bay• City of Rockford• Village of Burr Ridge• City of Oklahoma City• Town of Dyer• Village of Broadview• Village of Gurnee• Village of Oak Brook• Village Of Hillside• Naperville Township• Village Of Arlington Heights• City Of Elgin• City Of Countryside• City Of Chicago• City Of Omaha
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.