The top 100 political contributions made during the week ending Aug. 12 can be found in the table below, according to the Illinois State Board of Elections (ISBE).
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
Individuals can donate up to $5,400 to a candidate for office, whereas corporations and unions can give up to a maximum of $10,800.
Across the U.S., donors contributed more than $18 billion during the two-year 2020 election cycle, with hundreds of millions more in 2021.
Top Political Contributions in Illinois for the week ending Aug. 12
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
International Brotherhood of Electrical Workers PAC | IBEW Local Union 134 | Individual Contribution | $471,680 | 2023-08-07 |
Citizens for Judge James Murphy-Aguilu | Murphy-Aguilu, James | Loan Received | $100,000 | 2023-08-08 |
Pat Heery for Judge | Patrick Heery | Loan Received | $100,000 | 2023-08-09 |
The People for Emanuel "Chris" Welch | P-IL Strategies, LLC | Individual Contribution | $45,000 | 2023-08-11 |
Friends of Juliana Stratton | LIUNA Chicago Laborers District Council | Transfer In | $34,500 | 2023-08-08 |
Illinois School Administrators PAC | IASA | Individual Contribution | $28,000 | 2023-08-08 |
Illinois CPA's for Political Action | PwC US Group, LLP | Individual Contribution | $27,400 | 2023-08-10 |
American Federation of Teachers Local 604 COPE | Illinois Federation of Teachers COPE | Transfer In | $25,539 | 2023-08-09 |
The People for Emanuel "Chris" Welch | Laborers' Political League Education fund | Transfer In | $25,000 | 2023-08-11 |
Friends of Juliana Stratton | Carpentry Advancement Political Action | Transfer In | $25,000 | 2023-08-08 |
Friends of Juliana Stratton | Illinois Pipe Trades | Transfer In | $25,000 | 2023-08-08 |
Committee for Natalie Toro | ISDF | Transfer In | $25,000 | 2023-08-10 |
Democrats for the Illinois House | Administrative District Council 1 of IL | Transfer In | $20,000 | 2023-08-11 |
House Republican Organization | Stephens NFP, PAC | Transfer In | $17,500 | 2023-08-08 |
Credit Union Political Action Council (CUPAC) IL | Alliant Credit Union Foundation | Individual Contribution | $17,500 | 2023-08-07 |
House Republican Organization | Bradley Stephens for State Representative | Transfer In | $17,500 | 2023-08-08 |
The People for Emanuel "Chris" Welch | National Association of Promotional | Individual Contribution | $15,000 | 2023-08-11 |
House Republican Organization | A. B. D. I. / Associated Beer Distrib of IL, PAC | Transfer In | $12,000 | 2023-08-08 |
The People for Emanuel "Chris" Welch | J & J Ventures Gaming, LLC | Individual Contribution | $10,000 | 2023-08-11 |
Rashid for Illinois | Jawahir Jewelry, Inc. | Individual Contribution | $10,000 | 2023-08-07 |
Senate Republican Victory Fund | Mayer Brown, LLP | Individual Contribution | $10,000 | 2023-08-07 |
Friends of Lakesia | I. E, P.A.C. | Transfer In | $10,000 | 2023-08-09 |
Planned Parenthood Illinois Action PAC | Bonnie Fry Rothman | Individual Contribution | $10,000 | 2023-08-09 |
The People for Emanuel "Chris" Welch | Ameren Illinois | Individual Contribution | $10,000 | 2023-08-11 |
The People for Emanuel "Chris" Welch | Carpentry Advancement Fund, PAC | Transfer In | $10,000 | 2023-08-11 |
The People for Emanuel "Chris" Welch | Francesca NVJ Consulting, Inc. | Individual Contribution | $10,000 | 2023-08-11 |
Committee for Natalie Toro | Friends of Bill Cunningham | Transfer In | $10,000 | 2023-08-10 |
Senate Republican Victory Fund | Fowler for Senate | Transfer In | $10,000 | 2023-08-07 |
Peoria County Republican Central Committee | Citizen Farmers Combine, PAC | Individual Contribution | $9,149 | 2023-08-09 |
Health Care Council of IL PAC | Health Care Council of Illinois | Other Receipt | $8,200 | 2023-08-08 |
Friends of Bill Cunningham | Marquis Energy, LLC | Individual Contribution | $8,000 | 2023-08-08 |
Friends of Lance Yednock | Marquis Energy, LLC | Transfer In | $8,000 | 2023-08-07 |
Committee to Elect Jay C Hoffman | Marquis Energy, LLC | Individual Contribution | $8,000 | 2023-08-07 |
Cicero Voters Alliance (The Larry Dominick Team) | United Scrap Metal | Individual Contribution | $7,500 | 2023-08-09 |
Rashid for Illinois | Saber Sabbah | Individual Contribution | $6,900 | 2023-08-07 |
Plummer for Illinois | Richard Uihlein | Individual Contribution | $6,900 | 2023-08-10 |
27th Ward Reg Democratic Org | Reflection Window Company | Individual Contribution | $6,900 | 2023-08-09 |
Regan for Illinois | Richard Uihlein | Individual Contribution | $6,900 | 2023-08-08 |
Plummer for Illinois | Carol Babcock | Individual Contribution | $6,900 | 2023-08-07 |
27th Ward Reg Democratic Org | Reflection Window Company | Individual Contribution | $6,800 | 2023-08-09 |
Rashid for Illinois | Baste Financial Services, Inc. | Individual Contribution | $6,650 | 2023-08-07 |
Citizens for Chris Miller | Richard Uihlein | Individual Contribution | $6,500 | 2023-08-08 |
Friends of John Curran | IBEW Illinois, PAC | Transfer In | $5,000 | 2023-08-07 |
Citizens to Elect Joseph V Chiarelli | IBEW Local 364 Political Action Fund | Individual Contribution | $5,000 | 2023-08-07 |
Committee to Elect Jay C Hoffman | Keefe, Keefe & Unsell, P. C. | Individual Contribution | $5,000 | 2023-08-07 |
USW Local 17 Pac Fund | Pension Specialists | Individual Contribution | $5,000 | 2023-08-10 |
Friends of Dan Swanson | People for Mark Luft | Transfer In | $5,000 | 2023-08-11 |
19th Ward Democratic Org | LIUNA Chicago Laborers' District Council, PAC | Transfer In | $5,000 | 2023-08-07 |
Friends of Mary Gill | Local 134 IBEW, PAC | Transfer In | $5,000 | 2023-08-07 |
Sheet Metal Workers' Intl Assn LU #73 State PAC | Sheet Metal Workers' International Association | Individual Contribution | $5,000 | 2023-08-10 |
The People for Emanuel "Chris" Welch | The Astor Company | Individual Contribution | $5,000 | 2023-08-11 |
The People for Emanuel "Chris" Welch | The Casino Law Group | Individual Contribution | $5,000 | 2023-08-11 |
Friends of Lakesia | Chicago Teachers Union, PAC | Transfer In | $5,000 | 2023-08-09 |
The People for Emanuel "Chris" Welch | TJM Consulting, Inc. | Individual Contribution | $5,000 | 2023-08-11 |
Senator Patrick Joyce Election Committee | Comcast Financial Agency Corporation | Individual Contribution | $5,000 | 2023-08-07 |
Committee to Elect Terri Bryant | Ullico Management Company | Transfer In | $5,000 | 2023-08-10 |
Illinois Democratic County Chairs' Assn | Committee to Elect Jay Hoffman | Transfer In | $5,000 | 2023-08-09 |
Friends of John Curran | State Farm Federal, PAC | Transfer In | $5,000 | 2023-08-07 |
The People for Emanuel "Chris" Welch | Wine and Spirits Distributors of Illinois, PAC | Transfer In | $5,000 | 2023-08-11 |
Senate Republican Victory Fund | Underground Contractors Association State, PAC | Transfer In | $5,000 | 2023-08-07 |
Friends of John Curran | Kasper & Nottage, PC | Individual Contribution | $5,000 | 2023-08-09 |
Friends of John Curran | Upspac | Transfer In | $5,000 | 2023-08-09 |
Democrats for the Illinois House | Associated Fire Fighters of Illinois | Transfer In | $5,000 | 2023-08-11 |
The People for Emanuel "Chris" Welch | Breakthru Beverage Illinois | Individual Contribution | $5,000 | 2023-08-11 |
Keith For Mayor | Lease Compass | Individual Contribution | $5,000 | 2023-08-06 |
Friends of Robert Martwick | Chicago Fire Fighters Union Local 2 | Transfer In | $5,000 | 2023-08-11 |
House Republican Majority | Abbott Laboratories Employee, PAC | Transfer In | $5,000 | 2023-08-08 |
Friends of Ken Klein | Abco Truck and Equipment | Individual Contribution | $5,000 | 2023-08-08 |
Democrats for the Illinois House | Chicago Journeymen Plumbers' Local 130 | Transfer In | $5,000 | 2023-08-11 |
Citizens to Elect Steven Reick | Alliance Contractors | Individual Contribution | $5,000 | 2023-08-07 |
Committee for Natalie Toro | Citizens for Linda Holmes | Transfer In | $5,000 | 2023-08-10 |
The People for Emanuel "Chris" Welch | Credit Union Political Action Council IL | Transfer In | $5,000 | 2023-08-11 |
Illinois Democratic County Chairs' Assn | Democratic Party of Illinois-Non Federal | Transfer In | $5,000 | 2023-08-11 |
Cicero Voters Alliance (The Larry Dominick Team) | Cindy Lyn Motel, Inc. | Individual Contribution | $5,000 | 2023-08-08 |
Friends of Nicholas Smith | Comcast Financial Agency Corporation | Individual Contribution | $5,000 | 2023-08-07 |
Credit Union Political Action Council (CUPAC) IL | Consumers CU | Individual Contribution | $5,000 | 2023-08-07 |
The People for Emanuel "Chris" Welch | George Gullo Development Corporation | Individual Contribution | $5,000 | 2023-08-11 |
The People for Emanuel "Chris" Welch | GIL Investment Holdings, LLC | Individual Contribution | $5,000 | 2023-08-11 |
Committee to Elect Jay C Hoffman | Comcast | Individual Contribution | $5,000 | 2023-08-07 |
Citizens for Linda Holmes | I. E., P.A.C. | Transfer In | $5,000 | 2023-08-08 |
Citizens for Linda Holmes | I. E., P.A.C. | Transfer In | $5,000 | 2023-08-08 |
Credit Union Political Action Council (CUPAC) IL | HealthCare Associates CU | Individual Contribution | $5,000 | 2023-08-07 |
Citizens For Karina Villa | I. E., P.A.C. | Transfer In | $5,000 | 2023-08-08 |
Rashid for Illinois | EZ Merchant Services, LLC | Individual Contribution | $5,000 | 2023-08-07 |
Friends of Juliana Stratton | Illinois Risk Management Services | Individual Contribution | $5,000 | 2023-08-08 |
The People for Emanuel "Chris" Welch | Lincoln Park Mental Health, LLC | Individual Contribution | $4,990 | 2023-08-11 |
The People for Emanuel "Chris" Welch | Thornton Heights Associates, L.L.C. | Individual Contribution | $4,990 | 2023-08-11 |
The People for Emanuel "Chris" Welch | Thornton Heights Terrace, Ltd. | Individual Contribution | $4,990 | 2023-08-11 |
The People for Emanuel "Chris" Welch | Clayton Residential Home, Inc. | Individual Contribution | $4,990 | 2023-08-11 |
The People for Emanuel "Chris" Welch | B & D Hotel Corporation | Individual Contribution | $4,980 | 2023-08-11 |
North Suburban Teachers Union Cope | IFT COPE Member Dues | Other Receipt | $4,493 | 2023-08-08 |
Citizens for Hauter | Illinois Medical Anesthesia, PAC | Transfer In | $4,000 | 2023-08-07 |
Catalist - IL | Catalist, LLC | Individual Contribution | $4,000 | 2023-08-09 |
Cicero Voters Alliance (The Larry Dominick Team) | Current Technologies, Inc. | Individual Contribution | $4,000 | 2023-08-08 |
Hopkins for Chicago | Structured Development | Individual Contribution | $3,500 | 2023-08-10 |
Friends of Robyn Gabel | Cypress Creek Renewables, LLC | Individual Contribution | $3,500 | 2023-08-08 |
Hopkins for Chicago | Jeffrey Hammes | Individual Contribution | $3,500 | 2023-08-10 |
Rashid for Illinois | Baste, Kalid | Individual Contribution | $3,350 | 2023-08-07 |
Northwest Suburban Republican Lincoln Day Dinner Comm | Northfield Twp Reg Representative Org | Transfer In | $3,140 | 2023-08-10 |
Rashid for Illinois | Sabbah, Hanadi | Individual Contribution | $3,100 | 2023-08-07 |
ORGANIZATIONS IN THIS STORY
City of Pekin• Village of Lake Bluff• Springfield Township• City of Tampa• City of Chicago Heights• Village of Itasca• City of Lake Forest• Village of Pleasant Prairie• Village of Westmont• House Republican Organization• City of Belleville• Ameren Illinois• City of Philadelphia• City of Woodstock• Village of Orland Park• Village of Brookfield• Village of Bridgeview• City of Harrisburg• City of Atlanta• Village of Glenview• City of Effingham• Village of Northfield• Village of Bethalto• City of Bloomington• City of Washington• City of Aurora• City of Rockford• Village of Burr Ridge• City of Palos Hills• Village of Gurnee• Village of Hennepin• Village of Crestwood• Village of Oak Park• Village Of Hillside• Silver Spring• Naperville Township• City Of Santa Monica• City Of Wood Dale• Village Of Lombard• Village Of Glencoe• City Of Chicago• Village Of Rosemont
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.