The top 100 political contributions made during the week ending Oct. 14 can be found in the table below, according to the Illinois State Board of Elections (ISBE).
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
Individuals can donate up to $5,400 to a candidate for office, whereas corporations and unions can give up to a maximum of $10,800.
Across the U.S., donors contributed more than $18 billion during the two-year 2020 election cycle, with hundreds of millions more in 2021.
Top Political Contributions in Illinois for the week ending Oct. 14
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Citizens For Poulos | Marjorie Poulos | Loan Received | $250,000 | 2023-10-12 |
Citizens For Poulos | Marjorie Poulos | Loan Received | $250,000 | 2023-10-11 |
SEIU Healthcare Illinois Indiana PAC | SEIU Healthcare IL IN | Individual Contribution | $150,000 | 2023-10-10 |
Friends of Kelly M Burke | Evergreen Bank Group | Other Receipt | $150,000 | 2023-10-10 |
Health Care Council of IL PAC | Health Care Council of Illinois | Other Receipt | $130,000 | 2023-10-10 |
Committee to Elect Michael Chvatal | Michael Chvatal | Loan Received | $105,000 | 2023-10-12 |
The People for Emanuel "Chris" Welch | United Food and Commercial Workers International Union | Transfer In | $100,000 | 2023-10-12 |
REALTORS® in Opposition to Real Estate Transfer Tax | National Association of REALTORS | Transfer In | $100,000 | 2023-10-12 |
Friends of Jehan Gordon | Carpentry Advancement, PAC | Transfer In | $66,500 | 2023-10-09 |
Chicagoland Associated General Contractors PAC | Carpentry Advancement Political Action Committee Fund | Individual Contribution | $59,900 | 2023-10-10 |
Democrats for the Illinois House | United Food and Commercial Workers International Union | Transfer In | $50,000 | 2023-10-12 |
Liam Kelly for Safety and Justice | Colleen Kelly | Loan Received | $50,000 | 2023-10-11 |
The People for Emanuel "Chris" Welch | Power Rogers, LLP | Individual Contribution | $30,000 | 2023-10-12 |
The People for Emanuel "Chris" Welch | Clifford Law Offices | Individual Contribution | $30,000 | 2023-10-12 |
The People for Emanuel "Chris" Welch | Romanucci & Blandin, LLC | Individual Contribution | $30,000 | 2023-10-12 |
The People for Emanuel "Chris" Welch | Salvi, Schostok & Pritchard, P.C. | Individual Contribution | $30,000 | 2023-10-12 |
The People for Emanuel "Chris" Welch | Conroy Hanly Simmons | Individual Contribution | $30,000 | 2023-10-12 |
The People for Emanuel "Chris" Welch | The Gori Law Firm, P.C. | Individual Contribution | $30,000 | 2023-10-12 |
The People for Emanuel "Chris" Welch | Hurley McKenna & Mertz, P.C. | Individual Contribution | $30,000 | 2023-10-12 |
The People for Emanuel "Chris" Welch | Keefe, Keefe & Unsell, P.C. | Individual Contribution | $30,000 | 2023-10-12 |
The People for Emanuel "Chris" Welch | Levin & Perconti | Individual Contribution | $30,000 | 2023-10-12 |
American Federation of Teachers Local 604 COPE | Illinois Federation of Teachers COPE | Transfer In | $25,144 | 2023-10-11 |
Democrats for the Illinois House | Cavanagh Law Group | Individual Contribution | $25,000 | 2023-10-12 |
The People for Emanuel "Chris" Welch | Cavanagh Law Group | Individual Contribution | $25,000 | 2023-10-12 |
Senate Republican Victory Fund | Plummer for Illinois | Transfer In | $25,000 | 2023-10-13 |
Democrats for the Illinois House | Power Rogers Law Offices, LLP | Individual Contribution | $25,000 | 2023-10-12 |
Democrats for the Illinois House | Clifford Law Offices | Individual Contribution | $25,000 | 2023-10-12 |
Democrats for the Illinois House | Romanucci & Blandin, LLC | Individual Contribution | $25,000 | 2023-10-12 |
Democrats for the Illinois House | Schostok and Pritchard Salvi | Individual Contribution | $25,000 | 2023-10-12 |
Democrats for the Illinois House | Conroy Hanly Simmons | Individual Contribution | $25,000 | 2023-10-12 |
Democrats for the Illinois House | The Gori Law Firm, PC | Individual Contribution | $25,000 | 2023-10-12 |
Democrats for the Illinois House | Hurley McKenna & Mertz, P.C. | Individual Contribution | $25,000 | 2023-10-12 |
Lou Panici for Judge | Unity Party of Bloom Township | Transfer In | $25,000 | 2023-10-10 |
Democrats for the Illinois House | Keefe Keefe & Unsell, PC | Individual Contribution | $25,000 | 2023-10-12 |
Friends of Willie Preston | LUINA Chicago Laborers District Council, PAC | Transfer In | $25,000 | 2023-10-09 |
Democrats for the Illinois House | Levin & Perconti | Individual Contribution | $25,000 | 2023-10-12 |
Friends of Robert "Bob" Rita | Liuna Chicago Laborers District Council, PAC | Transfer In | $25,000 | 2023-10-12 |
Lou Panici for Judge | Friends of David Gonzalez | Transfer In | $25,000 | 2023-10-10 |
Friends of Yager | Tim and Kelly Yager | Loan Received | $20,000 | 2023-10-13 |
Democrats for the Illinois House | Cogan & Power, PC | Individual Contribution | $15,000 | 2023-10-12 |
The People for Emanuel "Chris" Welch | Cogan & Power, P.C. | Individual Contribution | $15,000 | 2023-10-12 |
Friends for Ashonta | Rice, Ashonta | Loan Received | $15,000 | 2023-10-09 |
Friends of Jehan Gordon | Illinois Political Action Committee for Education | Transfer In | $15,000 | 2023-10-09 |
Personal PAC Inc | Leslie Bluhm | Individual Contribution | $12,500 | 2023-10-10 |
Personal PAC Inc | Bluhm-Wolf, Meredith | Individual Contribution | $12,500 | 2023-10-10 |
Lou Panici for Judge | Christine Panici | Individual Contribution | $10,000 | 2023-10-13 |
Lou Panici for Judge | Joanna Panici | Individual Contribution | $10,000 | 2023-10-13 |
Lou Panici for Judge | Mary Panici | Individual Contribution | $10,000 | 2023-10-13 |
Friends of Robyn Gabel | DaVita | Individual Contribution | $10,000 | 2023-10-11 |
Personal PAC Inc | Karen Frank | Individual Contribution | $10,000 | 2023-10-12 |
Personal PAC Inc | Lester Crown | Individual Contribution | $10,000 | 2023-10-10 |
Friends of Juliana Stratton | Illinois Laborers' Legislative Committee | Transfer In | $10,000 | 2023-10-11 |
Illinois Democratic County Chairs' Assn | JB for Governor | Transfer In | $10,000 | 2023-10-13 |
Lou Panici for Judge | Law Office of Dennis Gianopolus, P.C. | Individual Contribution | $10,000 | 2023-10-13 |
Gartner for Change | Moda Millennial Homes, LLC | Individual Contribution | $10,000 | 2023-10-11 |
AFSCME Illinois Council 31 PAC | AFSCME Illinois Political Account | Transfer In | $10,000 | 2023-10-12 |
Friends of Napoleon Harris | Allstate Insurance Company | Individual Contribution | $10,000 | 2023-10-14 |
Democratic Party of Illinois | Associated Beer Distributors of Illinois, PAC | Transfer In | $10,000 | 2023-10-12 |
Illinois Laborers' Legislative Committee | Laborers' Local Union 231 | Individual Contribution | $9,906 | 2023-10-11 |
Friends of John Curran | Constellation Energy Generation | Individual Contribution | $9,000 | 2023-10-11 |
Democratic Party of Illinois | Globetrotters Engineering Corporation | Individual Contribution | $9,000 | 2023-10-12 |
WSTU COPE-PAC | Illinois Federation of Teachers COPE fair share dues | Transfer In | $8,808 | 2023-10-11 |
The People for Emanuel "Chris" Welch | I. E., P.A.C. | Transfer In | $8,600 | 2023-10-12 |
Palatine Township Republican Organization | Northwest Suburban Republican Lincoln Day Dinner Community | Transfer In | $8,341 | 2023-10-09 |
Friends of Jaime M Andrade Jr | Tennis Corporation of America | In-kind Contribution | $7,600 | 2023-10-10 |
The People for Emanuel "Chris" Welch | Spiros Law, PC | Individual Contribution | $7,000 | 2023-10-12 |
Friends for Clayton Harris III | Leo Smith | Individual Contribution | $6,900 | 2023-10-09 |
Friends of Brandon Johnson | Kyla Griggs | Individual Contribution | $5,000 | 2023-10-10 |
Friends for Clayton Harris III | King Harris | Individual Contribution | $5,000 | 2023-10-09 |
47th Ward Regular Democratic Organization | Chicago Land Operators Joint Labor-Management, PAC | Transfer In | $5,000 | 2023-10-13 |
Citizen Farmers Combine, PAC | Mike Hendrie | Individual Contribution | $5,000 | 2023-10-10 |
Senate Republican Victory Fund | Realtor, PAC | Transfer In | $5,000 | 2023-10-13 |
Friends of John Curran | Realtor Political Action Committee | Transfer In | $5,000 | 2023-10-11 |
Friends of Willie Preston | I. E, P.A.C. | Transfer In | $5,000 | 2023-10-10 |
Friends of Sue Rezin | Rivers Casino | Individual Contribution | $5,000 | 2023-10-12 |
Will County Democratic Central Cmte | Committee to Elect Meg Loughran Cappel | Transfer In | $5,000 | 2023-10-13 |
Citizen Farmers Combine, PAC | Bossy, David | Individual Contribution | $5,000 | 2023-10-10 |
Friends of Sue Rezin | Constellation Energy Generation, LLC | Individual Contribution | $5,000 | 2023-10-12 |
Illinois AFL-CIO COPE | Constellation Energy Generation, LLC | Individual Contribution | $5,000 | 2023-10-11 |
Democratic Party of Illinois | Constellation Energy Group | Individual Contribution | $5,000 | 2023-10-12 |
Friends of Robert Martwick | CTU Local 1, PAC | Transfer In | $5,000 | 2023-10-12 |
Friends of Robert Martwick | CTU Local 1, PAC | Transfer In | $5,000 | 2023-10-12 |
The People for Emanuel "Chris" Welch | State Farm Federal, PAC | Transfer In | $5,000 | 2023-10-12 |
House Republican Organization | Illinois Bankers, PAC | Transfer In | $5,000 | 2023-10-09 |
Illinois Women's Institute for Leadership Training Academy | Schostok and Pritchard Salvi | Individual Contribution | $5,000 | 2023-10-10 |
Will County Democratic Central Cmte | Friends for Larry Walsh Jr | Transfer In | $5,000 | 2023-10-13 |
Friends of Sue Rezin | Health Care Council of Illinois, PAC | Transfer In | $5,000 | 2023-10-12 |
House Republican Organization | Kaspar & Nottage | Individual Contribution | $5,000 | 2023-10-09 |
Friends of Brandon Johnson | Cherryl Thomas | Individual Contribution | $5,000 | 2023-10-10 |
Friends of John Curran | Illinois Lawyers, PAC | Transfer In | $5,000 | 2023-10-11 |
House Republican Majority | CVSHealth | Individual Contribution | $5,000 | 2023-10-09 |
Friends of Bill Cunningham | Illinois Venture Capital Association | Transfer In | $5,000 | 2023-10-14 |
Friends of Robyn Gabel | Illinois Venture Capital Association | Transfer In | $5,000 | 2023-10-11 |
Personal PAC Inc | Terry Horwitz Kass | Individual Contribution | $5,000 | 2023-10-12 |
Friends of Stephanie Coleman | DNA Strategies, LLC | Individual Contribution | $5,000 | 2023-10-10 |
Friends of Rinehart | Dudley & Lake | Individual Contribution | $5,000 | 2023-10-09 |
Friends of Misty Buscher | E. L. Pruitt Company Mechanical Contractors | Individual Contribution | $5,000 | 2023-10-10 |
Citizens for Justice Mary Lane Mikva | Lane Mikva, Mary | Loan Received | $5,000 | 2023-10-13 |
Democratic Party of Illinois | Local Union 134 International Brotherhood of Electrical Workers, PAC | Transfer In | $5,000 | 2023-10-12 |
Friends of John Curran | Allstate Insurance Company | Individual Contribution | $5,000 | 2023-10-11 |
ORGANIZATIONS IN THIS STORY
City of Pekin• City of Danville• Springfield Township• City of Chicago Heights• Village of Westmont• Village of Hinsdale• City of Des Plaines• Village of Winnetka• City of Elmhurst• Village of Libertyville• City of Baltimore• City of Highland Park• City of Edwardsville• Village of Evergreen Park• City of Federal Way• Village of Lansing• City of Bloomington• City of Washington• Village of Northbrook• City of Troy• Village of Burr Ridge• City of Geneseo• Village of Schaumburg• City of Waukegan• Village of Elwood• City of Alton• City Of Woonsocket• Village Of Shorewood• City Of Countryside• City Of Chicago
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.