California will have the most players on the hard court during this year's tournament with 94 players, followed by Texas with 89.
There are no players from New Hampshire, Hawaii or Delaware competing this year.
Chicago is the most popular hometown for NCAA players from Illinois in the tournament with 11 players.
Illinois Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Ethan Roberts | Drake Bulldogs | 6′5″ | Guard | Arlington Heights |
Malik Hall | Michigan State Spartans | 6′8″ | Forward | Aurora |
Kaleb Thornton | Akron Zips | 6′0″ | Guard | Bolingbrook |
Joseph Yesufu | Washington State Cougars | 6′0″ | Guard | Bolingbrook |
Kylan Boswell | Arizona Wildcats | 6′2″ | Guard | Champaign |
Darrion Baker | Akron Zips | 6′8″ | Forward | Chicago |
Tavari Johnson | Akron Zips | 5′11″ | Guard | Chicago |
AJ Redd | Illinois Fighting Illini | 6′3″ | Guard | Chicago |
Justin Harmon | Illinois Fighting Illini | 6′4″ | Guard | Chicago |
Max Williams | Illinois Fighting Illini | 6′2″ | Guard | Chicago |
Terrence Shannon Jr. | Illinois Fighting Illini | 6′6″ | Guard | Chicago |
Antonio Reeves | Kentucky Wildcats | 6′6″ | Guard | Chicago |
RJ Walson | Marquette Golden Eagles | 6′0″ | Guard | Chicago |
Christian Shumate | McNeese State Cowboys | 6′6″ | Forward | Chicago |
Ahron Ulis | Nebraska Cornhuskers | 6′3″ | Guard | Chicago |
Cam Lawin | San Diego State Aztecs | 6′3″ | Guard | Chicago |
Max Scharnowski | Alabama Crimson Tide | 6′6″ | Forward | Elgin |
Jeffrey Grace III | Nebraska Cornhuskers | 6′3″ | Guard | Elmhurst |
Lance Jones | Purdue Boilermakers | 6′1″ | Guard | Evanston |
Nate Santos | Dayton Flyers | 6′7″ | Forward | Geneva |
Braden Huff | Gonzaga Bulldogs | 6′10″ | Forward | Glen Ellyn |
Danny Wolf | Yale Bulldogs | 7′0″ | Forward | Glencoe |
Nick Martinelli | Northwestern Wildcats | 6′7″ | Forward | Glenview |
Jeremy Fears Jr. | Michigan State Spartans | 6′2″ | Guard | Joliet |
Asa Thomas | Clemson Tigers | 6′7″ | Forward | Lake Forest |
Nate Ferguson | Drake Bulldogs | 6′8″ | Forward | Lemont |
Conor Enright | Drake Bulldogs | 6′0″ | Guard | Mundelein |
Chris Conway | Oakland Golden Grizzlies | 6′9″ | Forward | Naperville |
John Poulakidas | Yale Bulldogs | 6′6″ | Guard | Naperville |
Sami Osmani | Creighton Bluejays | 6′4″ | Guard | Oak Lawn |
Justin Cross | Kansas Jayhawks | 6′8″ | Guard | Oak Park |
Justin Mullins | Northwestern Wildcats | 6′6″ | Guard | Oak Park |
RayJ Dennis | Baylor Bears | 6′2″ | Guard | Plainfield |
AJ Storr | Wisconsin Badgers | 6′7″ | Guard | Rockford |
Chris Hodges | Wisconsin Badgers | 6′9″ | Forward | Schaumburg |
Terrion Murdix | Western Kentucky Hilltoppers | 6′1″ | Guard | Springfield |
Jaden Schutt | Duke Blue Devils | 6′5″ | Guard | Yorkville |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 94 | 3 |
Texas | 89 | 6 |
New York | 45 | 2 |
Florida | 45 | 3 |
Indiana | 39 | 1 |
Illinois | 37 | 2 |
North Carolina | 33 | 3 |
Georgia | 29 | 0 |
Ohio | 27 | 2 |
Alabama | 27 | 4 |
Wisconsin | 24 | 2 |
Virginia | 24 | 3 |
South Carolina | 24 | 2 |
New Jersey | 24 | 1 |
Washington | 22 | 2 |
Tennessee | 22 | 1 |
Pennsylvania | 22 | 1 |
Michigan | 22 | 2 |
Arizona | 22 | 2 |
Minnesota | 19 | 0 |
Nebraska | 18 | 2 |
Louisiana | 17 | 2 |
Utah | 16 | 2 |
Missouri | 14 | 0 |
Maryland | 14 | 0 |
Kentucky | 12 | 3 |
Colorado | 11 | 2 |
Oregon | 10 | 1 |
Mississippi | 10 | 1 |
Massachusetts | 10 | 0 |
Iowa | 9 | 2 |
Nevada | 8 | 1 |
Kansas | 8 | 1 |
Idaho | 7 | 1 |
Connecticut | 7 | 2 |
South Dakota | 6 | 1 |
Arkansas | 6 | 0 |
Oklahoma | 5 | 0 |
West Virginia | 4 | 0 |
North Dakota | 4 | 0 |
Rhode Island | 3 | 0 |
Maine | 3 | 0 |
Montana | 2 | 1 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
New Mexico | 1 | 1 |
Alaska | 1 | 0 |