Texas will have the most players on the hard court during this year's tournament with 68 players, followed by California with 55.
There are no players from Wyoming and New Mexico competing this year.
Chicago is the most popular hometown for NCAA players from Illinois in the tournament with 8 players.
Illinois Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Tatiana Thomas | Kent State Golden Flashes | 5′10″ | Forward | Bolingbrook |
Kennedi Perkins | Syracuse Orange | 5′6″ | Guard | Bolingbrook |
Shae Littleford | UT Martin Skyhawks | 5′7″ | Guard | Charleston |
Skylar Jones | Arizona Wildcats | 6′0″ | Guard | Chicago |
Jordan Wood | Duke Blue Devils | 6′4″ | Forward | Chicago |
Sydney Affolter | Iowa Hawkeyes | 5′11″ | Guard | Chicago |
Aneesah Morrow | LSU Lady Tigers | 6′1″ | Guard | Chicago |
Bri McDaniel | Maryland Terrapins | 5′10″ | Guard | Chicago |
Cameron Williams | Michigan Wolverines | 6′3″ | Forward | Chicago |
Kay Kay Green | Texas A&M Aggies | 5′6″ | Guard | Chicago |
Maliyah Johnson | Texas A&M Aggies | 6′3″ | Forward | Chicago |
Angela Dugalić | UCLA Bruins | 6′4″ | Forward | Des Plaines |
Kate Martin | Iowa Hawkeyes | 6′0″ | Guard | Edwardsville |
Taylor Charles | Princeton Tigers | 6′2″ | Forward | Elgin |
Alyssa Latham | Syracuse Orange | 6′2″ | Forward | Glenwood |
Addie Budnik | Richmond Spiders | 6′2″ | Forward | Highland Park |
Emily Klaczek | Rice Owls | 5′8″ | Guard | Hoffman Estates |
Kennise Johnson | Iowa Hawkeyes | 5′4″ | Guard | Joliet |
Janelle Allen | Holy Cross Crusaders | 5′11″ | Forward | Lake in the Hills |
Lauren Huber | Holy Cross Crusaders | 5′10″ | Guard | Libertyville |
Emily Fisher | Maryland Terrapins | 6′0″ | Forward and Guard | Libertyville |
Lenée Beaumont | Indiana Hoosiers | 6′1″ | Guard | Lisle |
Mackenzie Hare | Marquette Golden Eagles | 5′9″ | Guard | Naperville |
Greta Kampschroeder | Michigan Wolverines | 6′1″ | Guard | Naperville |
Janae Kent | LSU Lady Tigers | 6′1″ | Guard | Oak Forest |
Haleigh Timmer | South Dakota State Jackrabbits | 5′11″ | Guard | Rapid City |
Jordan King | Marquette Golden Eagles | 5′11″ | Guard | Rockton |
Kylie Feuerbach | Iowa Hawkeyes | 6′0″ | Guard | Sycamore |
Sarah Cernugel | Notre Dame Fighting Irish | 5′4″ | Guard | Westmont |
Kendall Moriarty | Nebraska Cornhuskers | 6′1″ | Guard | Wheaton |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 68 | 5 |
California | 55 | 5 |
Minnesota | 39 | 0 |
Ohio | 37 | 2 |
New York | 34 | 2 |
Tennessee | 32 | 5 |
Pennsylvania | 30 | 1 |
Illinois | 30 | 0 |
Georgia | 29 | 0 |
Florida | 28 | 2 |
Washington | 26 | 2 |
New Jersey | 25 | 1 |
Michigan | 25 | 2 |
Maryland | 24 | 1 |
Iowa | 23 | 3 |
Kansas | 21 | 2 |
Wisconsin | 20 | 2 |
Virginia | 20 | 3 |
North Carolina | 18 | 4 |
Oklahoma | 17 | 1 |
Missouri | 17 | 0 |
Colorado | 13 | 1 |
Massachusetts | 12 | 1 |
Indiana | 12 | 1 |
Mississippi | 11 | 2 |
Oregon | 9 | 2 |
Nebraska | 9 | 2 |
Arkansas | 9 | 0 |
Arizona | 9 | 1 |
Alabama | 9 | 2 |
South Dakota | 8 | 1 |
West Virginia | 7 | 2 |
Nevada | 7 | 1 |
Connecticut | 7 | 3 |
Utah | 6 | 1 |
South Carolina | 5 | 2 |
Maine | 5 | 1 |
Kentucky | 5 | 1 |
Louisiana | 4 | 1 |
North Dakota | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 2 | 0 |
Vermont | 1 | 0 |
Rhode Island | 1 | 0 |
New Hampshire | 1 | 0 |
Montana | 1 | 0 |
Hawaii | 1 | 0 |
Delaware | 1 | 0 |