Patrick Delfino - ICJIA Board Member | Illinois state's Attorneys Appellate Prosecutor
Patrick Delfino - ICJIA Board Member | Illinois state's Attorneys Appellate Prosecutor
Illinois Criminal Justice Information Authority Budget Committee met April 18.
Here are the minutes provided by the committee:
On April 18, 2024, the Budget Committee met at 555 W. Monroe, Lincoln Room - 4th Floor, Chicago, Illinois and at the ICJIA Offices, 524 South 2nd Street, Suite 220, Springfield, Illinois to discuss and take actions regarding:
• American Rescue Plan Act
• Violence Against Women Act
• Violence Against Women Act – Sexual Assault Services Program
• Victims of Crime Act
• Violence Prevention and Reduction
Authority members and designees present were:
Budget Committee Member Attendance | Present | Telephone | Absent |
Jason Hernandez for Cook Co. Sheriff Tom Dart | X | ||
Illinois Justice Project Director Ahmadou Dramé (Budget Committee Chair) | X | ||
Nicole Kramer for Cook County State’s Attorney Kimberly Foxx | X | ||
Lt. Colonel Daniel Likens for Illinois State Police Director Brendan Kelly | X | ||
Peter Kocerka for Cook Co. Public Defender Sharone Mitchell Jr. | X | ||
Loyola CJRPP Director David Olson (Authority Chair) | X | ||
John Carroll for Attorney General Kwame Raoul | X |
Other Authority Member Attendance | Present | Telephone | Absent |
DuPage County Circuit Court Clerk Candice Adams | X | ||
Illinois Law Enforcement Training and Standards Board Director Keith Calloway | X | ||
Scott F. Main for State Appellate Defenders Office Director James Chadd | X | ||
Dr. Vickii Coffey | X | ||
GRO Community Director Jerry Davis-El | X | ||
State’s Attorney’s Appellate Prosecutor’s Office Director Patrick Delfino | X | ||
Peoria Police Department Chief Eric Echevarria | X | ||
Lake County Public Defender Keith Grant | X | ||
Shelith Hansbro for Illinois Department of Corrections Acting Director Latoya Hughes | X | ||
Anthony Escamilla for Cook County Circuit Court Clerk Iris Martinez | X | ||
Ryan Goodwin for Illinois Department of Children and Family Services Director Heidi Mueller | X | ||
Senior Director of Inclusive Engagement for the University of Illinois at Chicago Kendal Parker | X | ||
Ali Abid for Cook County Board President Toni Preckwinkle | X | ||
Steve Spagnolo for Lake County State’s Attorney Eric Rinehart | X | ||
Fred Waller for Chicago Police Department Interim Superintendent Larry Snelling | X | ||
Dr. Janice Phillips for Illinois Dept. of Public Health Director Dr. Sameer Vohra | X |
ICJIA Program Supervisor Shataun Hailey
ICJIA Program Supervisor Shai Hoffman
ICJIA Federal & State Grant Unit Administrative Assistant Jude Lemrow Julie Logan – Highland Park Finance Director
ICJIA Federal & State Grant Unit Administrative Assistant Vanessa Morris Ghida Neukirch – Highland Park City Manager
ICJIA Strategic Projects Administrator Director Mary Ratliff ICJIA Deputy General Counsel Scott Risolute
ICJIA Federal & State Grants Unit Director Greg Stevens ICJIA Federal & State Grants Unit Director Mitch Troup
Other Authority staff members and guests were present.
1. Minutes of the February 22, 2024, Budget Committee Meeting
The Budget Committee approved the minutes of the February 22, 2024, Budget Committee meeting.
2. American Rescue Plan Act
Designation Adjustments
The Budget Committee adjusted eight existing Community-Based Violence Intervention and Prevention (CB-VIP) program designations so that they would use SFY24 American Rescue Plan Act (ARPA) Violence Prevention (VP) funds as described in the chart below.
Implementing Agency | Current Designation | Reduction of SFY24 CBVIP Funds | Increase in SFY24 ARPA VP Funds | Total Designation |
Community Youth Network Counseling Center | $743,376 | $265,579 | $265,579 | $743,376 |
Family First Center of Lake County | $661,683 | $263,732 | $263,732 | $661,683 |
George Washington Carver Association | $726,644 | $246,980 | $246,980 | $726,644 |
National Diversity and Inclusion Cannabis Alliance | $804,218 | $325,154 | $325,154 | $804,218 |
South Shore Drill Team and Performing Arts Ensemble | $288,005 | $122,107 | $122,107 | $288,005 |
Storycatchers Theatre | $817,096 | $334,936 | $334,936 | $817,096 |
Teen Parent Connection | $207,411 | $84,454 | $84,454 | $207,411 |
The Village Legal and Community Project | $187,626 | $71,850 | $71,850 | $187,626 |
TOTAL | $4,436,059 | $1,714,792 | $1,714,792 | $4,436,059 |
New Designation
The Budget Committee designated an additional $10,000 to the current designation of $90,000 for a total of $100,000 in SFY24 Violence Prevention and Reduction (VPR) funds to Soul Children of Chicago to implement a violence prevention strategy that focuses on the adolescent population.
4. Violence Against Women Act
New Designations
The Budget Committee designated $1,410,000 in FFY23 Violence Against Women Act (VAWA) Victim Services funds for lead entity services to oversee subgrants to organizations that provide services to underserved victims of domestic violence or sexual assault as described below.
AGENCY NAME | FFY23 |
Illinois Coalition Against Domestic Violence | $705,000 |
Illinois Coalition Against Sexual Assault | $705,000 |
TOTAL | $1,410,000 |
The Budget Committee designated $612,528 in FFY23 Violence Against Women Act (VAWA) Sexual Assault Services Program (SASP) funds to the Illinois Coalition Against Sexual Assault (ICASA) for lead entity services to oversee subgrants to organizations that provide services to underserved victims of sexual assault.
6. Victims of Crime Act
Designation Reduction
The Budget Committee rescinded $485,020 in FFY22 Victims of Crime Act (VOCA) funds designated at the February 22, 2024 Budget Committee Meeting to the Southern Illinois University School of Medicine for its Services for Underserved Victims of Violent Crime program. The grantee has declined the funds.
New Designations
Lead Entity Services
The Budget Committee designated FFY22 VOCA funds to support 12 months of Lead Entity Services as described in the table below.
AGENCY NAME | FFY22 |
Illinois Coalition Against Domestic Violence | $10,060,000 |
Illinois Coalition Against Sexual Assault | $9,526,000 |
Children’s Advocacy Centers of Illinois | $7,095,628 |
TOTAL | $26,621,628 |
The Budget Committee designated FFY22 VOCA funds to support 12 months of Legal Assistance for Victims of Crime programs as described in the table below.
Agency Name | FFY22 |
Chicago Alliance Against Sexual Exploitation | $312,869 |
Highland Park Legal Aid | $500,000 |
Legal Aid Chicago | $500,000 |
Ascend Justice | $478,400 |
Life Span Legal Services | $500,000 |
Mil Mujeres | $168,625 |
Land of Lincoln/Central | $500,000 |
Land of Lincoln Legal/Southern | $500,000 |
Prairie State Legal Services/Central | $500,000 |
Prairie State Legal Service/Northern | $500,000 |
TOTALS | $4,459,894 |
The Budget Committee designated $37,661 in FFY24 Emergency Federal Law Enforcement Assistance (EFLEA) Program funds to the City of Highland Park, contingent on the receipt of the federal award, to help cover extraordinary law enforcement expenses incurred as a result of the mass shooting at its 2022 Independence Day parade.
Under the Authority’s administrative rules, members shall be notified of all motions passed by a particular committee within 5 business days of any committee meeting, or prior to the next meeting of that committee, or before the next meeting of the Authority, whichever is sooner. Within 10 business days of this notice, a special meeting may be convened upon the request of 5 Authority members to discuss any action taken by a committee and to supersede the action. 2 Ill. Admin. Code 1750.340(i).
https://agency.icjia-api.cloud/uploads/Budget_Committee_Summary_041824_973a8945ef.pdf