The top 100 political contributions made during the week ending Oct. 5 can be found in the table below, according to the Illinois State Board of Elections (ISBE).
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
Individuals can donate up to $5,400 to a candidate for office, whereas corporations and unions can give up to a maximum of $10,800.
Across the U.S., donors contributed more than $18 billion during the two-year 2020 election cycle, with hundreds of millions more in 2021.
Top Political Contributions in Illinois for the week ending Oct. 5
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Friends of the Forest Preserves | Openlands | In-kind Contribution | $386,500 | 2024-09-30 |
Health Care Council of IL PAC | Health Care Council of Illinois | Other Receipt | $362,750 | 2024-09-30 |
Senator Patrick Joyce Election Committee | ISDF | Transfer In | $350,000 | 2024-10-02 |
Illinois Federation of Teachers COPE | AFT Solidarity Fund, dues | Individual Contribution | $300,787 | 2024-10-02 |
Democratic Party of Illinois | Friends of Aaron Ortiz | Transfer In | $250,000 | 2024-10-03 |
The People for Emanuel "Chris" Welch | Chicago Land Operators Joint Labor-Management, PAC | Transfer In | $200,000 | 2024-09-30 |
Democratic Party of Illinois | Citizens for Elizabeth Hernandez | Individual Contribution | $200,000 | 2024-10-03 |
Democratic Party of Illinois | Friends to Elect Harry Benton | Transfer In | $200,000 | 2024-10-03 |
Democratic Party of Illinois | Friends of Robyn Gabel | Transfer In | $165,000 | 2024-10-03 |
Democratic Party of Illinois | Friends of Kam Buckner | Transfer In | $125,000 | 2024-10-03 |
Democratic Party of Illinois | Friends of Nicholas Smith | Transfer In | $125,000 | 2024-10-03 |
Democratic Party of Illinois | Friends Of Robert Bob Rita | Transfer In | $125,000 | 2024-10-03 |
Democratic Party of Illinois | Friends of Dave Vella | Transfer In | $120,000 | 2024-10-03 |
McCombie for Illinois | Chicago Land Operators Jnt Lbr Management, PAC | Transfer In | $107,750 | 2024-10-02 |
Democrats for the Illinois House | Mary Beth Canty for Illinois | Transfer In | $100,000 | 2024-10-04 |
Democratic Party of Illinois | Mary Beth Canty for Illinois | Transfer In | $100,000 | 2024-10-03 |
Illinois Republican Party | House Republican Organization | Transfer In | $100,000 | 2024-10-02 |
Democrats for the Illinois House | Friends of Barbara Hernandez | Transfer In | $100,000 | 2024-09-30 |
House Republican Organization | McCombie For Illinois | Transfer In | $100,000 | 2024-10-02 |
Democrats for the Illinois House | Friends of Matt Hanson | Transfer In | $100,000 | 2024-09-30 |
Illinois Republican Party | House Republican Organization | Transfer In | $100,000 | 2024-09-30 |
Democratic Party of Illinois | Citizens for Marcus C Evans Jr. | Transfer In | $100,000 | 2024-10-03 |
Lake County Democratic Central Comm | JB for Governor | Transfer In | $100,000 | 2024-10-01 |
House Republican Organization | McCombie For Illinois | Transfer In | $100,000 | 2024-09-30 |
Democratic Party of Illinois | Friends for Diane Blair-Sherlock | Transfer In | $100,000 | 2024-10-03 |
Democratic Party of Illinois | Friends of Matt Hanson | Transfer In | $100,000 | 2024-10-03 |
Bob For Cook | Vincent Kolber | Loan Received | $90,000 | 2024-10-04 |
The People's 32nd, PAC | Chicago Teachers Union Local 1, PAC | Transfer In | $68,500 | 2024-10-04 |
The People's 32nd, PAC | Chicago Teachers Union, PAC | Transfer In | $68,500 | 2024-10-04 |
Grassroots PAC | Chicago Teachers Union Local 1, PAC | Transfer In | $68,500 | 2024-10-01 |
Democratic Party of Illinois | Friends of Janet Yang Rohr | Transfer In | $67,105 | 2024-10-03 |
Friends of Robert "Bob" Rita | Carpentry Advancement, PAC | Transfer In | $66,000 | 2024-10-01 |
Community for Cleopatra | Chicago Teachers Union, PAC | Individual Contribution | $66,000 | 2024-10-03 |
Reagan Prairie, PAC | I. E., P.A.C. | Transfer In | $63,500 | 2024-10-01 |
Personal PAC Independent Committee | JB for Governor | Transfer In | $62,000 | 2024-10-01 |
Senator Patrick Joyce Election Committee | IBEW Illinois, PAC | Transfer In | $61,200 | 2024-10-03 |
Maria for Lake County | Democrats for the Illinois House | Transfer In | $57,500 | 2024-10-02 |
House Republican Organization | Citizens for Jackie Haas | Transfer In | $50,000 | 2024-10-02 |
Friends of Robert "Bob" Rita | Illinois Laborers' Legislative Committee | Transfer In | $50,000 | 2024-10-04 |
The People for Emanuel "Chris" Welch | Fraternal Order of Police Chicago Lodge No. 7 | Transfer In | $50,000 | 2024-09-30 |
Urban Center Action | Jay Bergman | Individual Contribution | $50,000 | 2024-09-29 |
Friends of Barbara Hernandez | Illinois Laborers Legislative Council | Transfer In | $50,000 | 2024-10-05 |
Democratic Party of Illinois | Friends and Family of Nabeela Syed | Transfer In | $50,000 | 2024-10-03 |
Democratic Party of Illinois | Friends of Lisa J Davis | Transfer In | $50,000 | 2024-10-03 |
Elect Rachel Ventura | ISDF | Transfer In | $50,000 | 2024-10-04 |
Neighbors for Anusha | Chicago Teachers Union, PAC | In-kind Contribution | $45,771 | 2024-10-04 |
Mary Beth Canty for Illinois | Democrats for the Illinois House | In-kind Contribution | $45,246 | 2024-09-30 |
Friends of Barbara Hernandez | IPACE | Transfer In | $45,000 | 2024-10-05 |
Chicago Working Families | Our Schools Action | Transfer In | $43,000 | 2024-10-03 |
Chicago Working Families | Chicago Teachers Union, PAC | Transfer In | $43,000 | 2024-10-03 |
Ebony DeBerry for School Board | Chicago Working Families | In-kind Contribution | $42,543 | 2024-10-05 |
Democrats for the Illinois House | Fraternal Order of Police Lodge 7 | Transfer In | $40,000 | 2024-09-30 |
Citizens to Elect Carla Wyckoff | Carla Wyckoff | Loan Received | $40,000 | 2024-09-30 |
ONE People's Campaign PAC | Chicago Teachers Union, PAC | Transfer In | $39,000 | 2024-10-03 |
Irvin for Aurora | Build R Future | Transfer In | $38,746 | 2024-09-30 |
Friends of Jason Dones | Chicago Teachers Union, PAC | Individual Contribution | $38,000 | 2024-10-03 |
Friends of Jason Dones | Chicago Teachers Union, PAC | In-kind Contribution | $37,786 | 2024-10-04 |
Friends for State Rep Anthony DeLuca | Democrats for the Illinois House | In-kind Contribution | $37,498 | 2024-10-04 |
Citizens For Suzanne Ness | Democrats for Illinois House | In-kind Contribution | $36,000 | 2024-10-04 |
Friends of Robert "Bob" Rita | I. E., P.A.C. | Transfer In | $35,000 | 2024-10-04 |
Friends of Marti Deuter | Democrats for the Illinois House | In-kind Contribution | $35,000 | 2024-09-30 |
Friends of Marti Deuter | People for Emanuel Chris Welch | Transfer In | $34,500 | 2024-10-02 |
Friends of LaToya N Greenwood | Democrats for the Illinois House | In-kind Contribution | $34,187 | 2024-09-30 |
Nicolle Grasse for State Representative | Democrats for the Illinois House | In-kind Contribution | $33,333 | 2024-10-04 |
Citizens For Suzanne Ness | Democrats for Illinois House | In-kind Contribution | $33,000 | 2024-09-30 |
Friends of Sharon Chung | Democrats for the Illinois House | In-kind Contribution | $33,000 | 2024-10-04 |
Nagel for Illinois Senate 40 | Senate Republican Victory Fund | In-kind Contribution | $32,998 | 2024-09-30 |
Friends of Felix Ponce | Our Schools Action | In-kind Contribution | $32,991 | 2024-10-01 |
Porter for 81st | Illinois Republican Party | In-kind Contribution | $32,919 | 2024-10-02 |
Friends for Katie Stuart | Democrats for the Illinois House | In-kind Contribution | $31,594 | 2024-09-30 |
Friends for Katie Stuart | Democrats for the Illinois House | In-kind Contribution | $31,594 | 2024-10-04 |
Friends of Maura Hirschauer | Democrats for the Illinois House | In-kind Contribution | $31,500 | 2024-09-30 |
Friends of Murri Briel | Democratic Party of Illinois | In-kind Contribution | $31,335 | 2024-10-03 |
UFCW Local 881 PAC | UFCW Local 881 | Individual Contribution | $31,232 | 2024-10-04 |
Friends for Diane Blair-Sherlock | Democrats for the Illinois House | In-kind Contribution | $31,000 | 2024-09-30 |
Friends for Diane Blair-Sherlock | Democrats for the Illinois House | In-kind Contribution | $31,000 | 2024-10-04 |
Maria for Lake County | Democrats for the Illinois House | In-kind Contribution | $30,510 | 2024-09-30 |
Friends to Elect Harry Benton | Democrats for the Illinois House | In-kind Contribution | $30,000 | 2024-09-30 |
Will County Democratic Central Cmte | Local Jobs & Economic Development Fund | Transfer In | $27,400 | 2024-09-30 |
Citizens for Dennis M Reboletti | Illinois Republican Party | In-kind Contribution | $27,066 | 2024-10-03 |
Friends of Desi | Illinois Republican Party | In-kind Contribution | $26,834 | 2024-09-30 |
Friends of Jason Dones | Chicago Teachers Union Local 1, Committee ID: 34464, PAC | Individual Contribution | $26,800 | 2024-10-03 |
Peoria4RCV | FairVote Action | Individual Contribution | $26,665 | 2024-10-04 |
McCombie for Illinois | Fraternal Order of Police Lodge 7 | Transfer In | $25,000 | 2024-10-02 |
Friends of LaToya N Greenwood | Illinois Federation of Teachers COPE | Transfer In | $25,000 | 2024-10-01 |
Nicole for Illinois | Fraternal Order of Police #7 | Transfer In | $25,000 | 2024-09-30 |
Friends of John Curran | Fraternal Order of Police-Chicago Lodge No. 7 | Transfer In | $25,000 | 2024-09-30 |
Friends of John Curran | Health Care Council of Illinois Political Action Committee | Transfer In | $25,000 | 2024-09-30 |
Health Care Council of IL PAC | Health Care Council of Illinois | Other Receipt | $25,000 | 2024-10-01 |
The People for Emanuel "Chris" Welch | Illinois Bankers, PAC | Transfer In | $25,000 | 2024-09-30 |
Friends of Mark Bonne | Illinois Federation of Public Employees | Transfer In | $25,000 | 2024-09-30 |
Friends of John Curran | Illinois Road Builders, PAC | Transfer In | $25,000 | 2024-09-30 |
Citizens for Sanalitro | I. E., P.A.C. | Transfer In | $25,000 | 2024-10-04 |
Health Care Council of IL PAC | Health Care Council of Illinois | Other Receipt | $25,000 | 2024-09-30 |
Democrats for the Illinois House | UFCW Local 1546 PAF | Transfer In | $25,000 | 2024-09-30 |
Team Stava Murray | Democrats for the Illinois House | In-kind Contribution | $22,500 | 2024-10-04 |
Citizens for Jackie Williamson | Democrats for the Illinois House | In-kind Contribution | $21,000 | 2024-09-30 |
Team Stava Murray | Democrats for the Illinois House | In-kind Contribution | $21,000 | 2024-09-30 |
Friends of Liz Bishop | Illinois Republican Party | In-kind Contribution | $20,900 | 2024-10-01 |
Illinois Republican Party | Citizens for Mike Buehler | Transfer In | $20,000 | 2024-10-01 |
ORGANIZATIONS IN THIS STORY
Springfield Township• Village of Itasca• Village of Dover• City of Lake Forest• Village of Westmont• Village of Hinsdale• City of Des Plaines• City of Blue Island• Village of Plainfield• Village of Westchester• City of Washington• Village of Villa Park• City of Aurora• City of Rockford• City of Savanna• Village of Oak Brook• Village of Oak Park• Silver Spring• City Of Kankakee• Naperville Township• Village Of Inverness• City of Evanston• Village Of Arlington Heights• City Of Countryside• City Of Crystal Lake• City Of Chicago
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.