Tampa Spartans' Isaiah Young and Northern Michigan Wildcats' Biggie Luster
Tampa Spartans' Isaiah Young and Northern Michigan Wildcats' Biggie Luster
California will have the most players on the hard court during this year's tournament with 206 players, followed by Texas with 178.
Chicago is the most popular hometown for NCAA players from Illinois in the tournament with 22 players.
Illinois Players in 2025 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Ethan Dabu | Carthage Firebirds | 5′9″ | Guard | Arlington Heights |
Marcus Skeete | Concordia Golden Bears | 6′5″ | Guard and Forward | Aurora |
James Brown | North Carolina Tar Heels | 6′10″ | Forward | Aurora |
Grayson Goetz | Wisconsin Lutheran Warriors | 6′3″ | Forward and Guard | Aurora |
Alec Schmidts | Illinois Wesleyan Titans | 6′5″ | Forward | Barrington |
Will Grudzinski | Washington Bears | 6′6″ | Guard | Barrington |
Alex Moncau | Carthage Firebirds | 6′6″ | Forward | Bartlett |
Conrad Luczynski | Lenoir-Rhyne Bears | 7′2″ | Bartlett | |
Jordan Pickett | SIU Edwardsville Cougars | 6′3″ | Guard | Belleville |
Zach Cleveland | Liberty Flames | 6′7″ | Forward | Bloomington |
Jay Gillespie | Montevallo Falcons | 6′5″ | Forward | Bloomington |
Danny Stephens | Missouri Tigers | 6′7″ | Forward and Guard | Bowen |
Lucas Anamndu | Wisconsin Lutheran Warriors | 6′3″ | Guard | Buffalo Grove |
Kylan Boswell | Illinois Fighting Illini | 6′2″ | Guard | Champaign |
Tavari Johnson | Akron Zips | 5′11″ | Guard | Chicago |
AJ Williams | Carthage Firebirds | 6′3″ | Guard | Chicago |
Scotty Dean | Denison Big Red | 6′2″ | Guard | Chicago |
Chikasi Ofoma | Ferris State Bulldogs | 6′6″ | Chicago | |
Tolu Johnson | Grinnell Pioneers | 6′5″ | Forward and Guard | Chicago |
Nate Raub | Hamilton Continentals | 6′8″ | Forward | Chicago |
AJ Redd | Illinois Fighting Illini | 6′3″ | Guard | Chicago |
Nojus Indrusaitis | Iowa State Cyclones | 6′5″ | Guard | Chicago |
Isaiah Robinson | Lincoln Blue Tigers | 6′0″ | Guard | Chicago |
Christian Shumate | McNeese State Cowboys | 6′6″ | Forward | Chicago |
Kamryn Thomas | Omaha Mavericks | 6′8″ | Forward | Chicago |
Daniel Jacobsen | Purdue Boilermakers | 7′4″ | Center | Chicago |
Omari Ferguson | Redlands Bulldogs | 6′3″ | Guard | Chicago |
Darrion Baker | SIU Edwardsville Cougars | 6′8″ | Forward | Chicago |
Cam Lawin | San Diego State Aztecs | 6′3″ | Guard | Chicago |
Jake DeFranza | St. Edward's Hilltoppers | 6′0″ | Guard | Chicago |
Isaiah Young | Tampa Spartans | 5′11″ | Guard | Chicago |
Tyson Leitao | Tampa Spartans | 6′8″ | Forward | Chicago |
Sebastian Mack | UCLA Bruins | 6′3″ | Guard | Chicago |
Matt Moore | UNC Wilmington Seahawks | 6′9″ | Forward | Chicago |
Xavier Amos | Wisconsin Badgers | 6′7″ | Forward | Chicago |
Daniel Frausto | Wisconsin Lutheran Warriors | 6′0″ | Guard | Chicago |
Keshawn Williams | Colorado State Rams | 6′4″ | Guard | Chicago Heights |
Ray'Sean Taylor | SIU Edwardsville Cougars | 6′1″ | Guard | Collinsville |
Cooper LePage | Northern Michigan Wildcats | 6′1″ | Guard | Crystal Lake |
Ryan Bartley | Malone Pioneers | 6′7″ | Forward | Decatur |
Nathan Boldt | Illinois Wesleyan Titans | 6′10″ | Forward | Deer Park |
Zach Rosen | Grinnell Pioneers | 5′11″ | Guard | Deerfield |
Patrick Laurich | Carthage Firebirds | 6′7″ | Forward | Downers Grove |
Bristol Lewis | UW - Platteville Pioneers | 6′2″ | Guard | East Moline |
Brennan Weller | UMSL Tritons | 6′5″ | Forward | Edwardsville |
Max Scharnowski | Alabama Crimson Tide | 6′6″ | Forward | Elgin |
Kaden Dawson | Carthage Firebirds | 6′7″ | Forward | Elgin |
Jonathan Okner | Yeshiva Maccabees | 6′6″ | Forward | Evanston |
Trey Bazzell | Illinois Wesleyan Titans | 6′3″ | Guard | Fairbury |
Quentin Villa | Carthage Firebirds | 6′4″ | Forward | Frankfort |
Mitch Mascari | Drake Bulldogs | 6′5″ | Guard | Geneva |
Braden Huff | Gonzaga Bulldogs | 6′10″ | Forward | Glen Ellyn |
Braden Huff | Gonzaga Bulldogs | 6′10″ | Forward | Glen Ellyn |
Karlo Colak | Illinois Wesleyan Titans | 6′5″ | Guard | Glencoe |
Danny Wolf | Michigan Wolverines | 7′0″ | Forward and Center | Glencoe |
Dominic Martinelli | Chicago Maroons | 6′4″ | Forward | Glenview |
Nick Taylor | Winona State Warriors | 6′6″ | Forward | Glenview |
Brendan Powers | St. Norbert Green Knights | 6′4″ | Guard and Forward | Hawthorn Woods |
Alex Maas | Illinois Wesleyan Titans | 6′3″ | Guard | Heyworth |
Quinn Cain | Tufts Jumbos | 6′4″ | Guard | Hinsdale |
Uchenna Egekeze | Calvin Knights | 6′4″ | Forward | Huntley |
Aiden Wieczorek | UW - Platteville Pioneers | 6′3″ | Guard | Huntley |
Dylan Schmidt | Illinois Wesleyan Titans | 6′4″ | Guard | Johnsburg |
Jeremy Fears Jr. | Michigan State Spartans | 6′2″ | Guard | Joliet |
Jeremiah Fears | Oklahoma Sooners | 6′4″ | Guard | Joliet |
Henry Vetter | Trinity Bantams | 6′5″ | Guard and Forward | Kenilworth |
Kaleb Jackson | Baylor Bears | 6′2″ | Guard | Lake Forest |
Asa Thomas | Clemson Tigers | 6′7″ | Forward | Lake Forest |
Ryan Sroka | Missouri S&T Miners | 6′5″ | Guard | Lake in the Hills |
Nate Ferguson | Drake Bulldogs | 6′8″ | Forward | Lemont |
Jamie Qualley | Nova Southeastern Sharks | 6′5″ | Guard | Lincolnshire |
Ewola Moukoulou | Carthage Firebirds | 6′2″ | Guard | Lisle |
AJ Vos | Wisconsin Lutheran Warriors | 6′5″ | Forward | Lombard |
Matt Volkening | NYU Violets | 6′6″ | Forward | Marengo |
Tyler Mason | Winona State Warriors | 6′2″ | Guard | Metamora |
Jhei-R Jones | Winona State Warriors | 6′0″ | Guard | Mokena |
Deng Reng | Ferris State Bulldogs | 6′6″ | Montgomery | |
John Poulakidas | Yale Bulldogs | 6′6″ | Guard | Naperville |
Nick Tingley | Illinois Wesleyan Titans | 6′4″ | Guard | New Lenox |
Mason Funk | Illinois Wesleyan Titans | 6′5″ | Guard | Normal |
Owen Giannoulias | Denison Big Red | 6′0″ | Guard | Northbrook |
Josh Fridman | Illinois Wesleyan Titans | 5′10″ | Guard | Northbrook |
Ryan Cohen | Washington Bears | 6′3″ | Guard | Northbrook |
Shaun Riley | Fort Hays State Tigers | 6′7″ | Forward | O'Fallon |
Jayson Kent | Texas Longhorns | 6′8″ | Forward | Oak Forest |
Sami Osmani | Creighton Bluejays | 6′4″ | Guard | Oak Lawn |
John Vincent | Grinnell Pioneers | 6′9″ | Forward | Oak Park |
Justin Cross | Kansas Jayhawks | 6′8″ | Forward | Oak Park |
Braden Flanagan | Franklin Grizzlies | 6′0″ | Guard | Olney |
Ryan Johnson | Carthage Firebirds | 6′7″ | Guard and Forward | Oswego |
Ryan Cox | St. Norbert Green Knights | 6′4″ | Guard | Palatine |
Connor May | Washington Bears | 6′6″ | Forward | Palatine |
Nemi Ostojic | Carthage Firebirds | 6′7″ | Forward | Park Ridge |
Marko Anderson | Illinois Wesleyan Titans | 6′6″ | Forward | Park Ridge |
David Williams | Illinois Wesleyan Titans | 6′2″ | Guard | Peoria |
Morez Johnson Jr. | Illinois Fighting Illini | 6′9″ | Forward | Riverdale |
Adam Kemp | Carthage Firebirds | 6′4″ | Guard | Rochelle |
Colton Sigel | Carthage Firebirds | 6′2″ | Guard | Rock Island |
JaMir Price | Minnesota State–Moorhead Dragons | 6′3″ | Guard | Rock Island |
AJ Storr | Kansas Jayhawks | 6′7″ | Guard | Rockford |
Biggie Luster | Northern Michigan Wildcats | 6′2″ | Guard | Rockford |
Yusuf Cisse | Washington Bears | 6′0″ | Guard | Roselle |
Hakim Williams | Illinois Wesleyan Titans | 6′3″ | Guard | Round Lake |
Justin Banks | Catawba Indians | 6′7″ | Forward | Schaumburg |
Chris Hodges | Wisconsin Badgers | 6′9″ | Forward | Schaumburg |
Yogi Oliff | Washington Bears | 6′3″ | Guard | Skokie |
Shane Miller | Illinois Wesleyan Titans | 6′1″ | Guard | Springfield |
Max Love | UW - Platteville Pioneers | 6′4″ | Forward | St. Charles |
Cameron Morel | UW - Platteville Pioneers | 6′3″ | Forward | Sugar Grove |
Arnas Sakenis | SIU Edwardsville Cougars | 6′11″ | Center | Tinley Park |
Griffin Daun | Carthage Firebirds | 6′3″ | Forward and Guard | Wauconda |
Liam Taylor | Denison Big Red | 6′8″ | Forward | Western Springs |
Jackson Niego | Illinois Wesleyan Titans | 5′11″ | Guard | Western Springs |
Troy Glover II | UMSL Tritons | 6′10″ | Center and Forward | Wheaton |
Alex Miller | Illinois Wesleyan Titans | 6′5″ | Guard | Woodridge |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 206 | 12 |
Texas | 178 | 13 |
New York | 142 | 13 |
North Carolina | 122 | 10 |
Illinois | 115 | 5 |
New Jersey | 105 | 5 |
Florida | 100 | 5 |
Wisconsin | 95 | 7 |
Ohio | 94 | 5 |
Georgia | 92 | 7 |
Minnesota | 86 | 6 |
Virginia | 86 | 9 |
Pennsylvania | 75 | 13 |
Michigan | 71 | 7 |
Massachusetts | 56 | 6 |
Alabama | 55 | 7 |
Tennessee | 51 | 6 |
Indiana | 48 | 2 |
Washington | 45 | 3 |
Missouri | 42 | 5 |
Iowa | 39 | 4 |
Maryland | 37 | 2 |
Connecticut | 32 | 5 |
Arizona | 27 | 2 |
Colorado | 25 | 3 |
Arkansas | 24 | 2 |
Kansas | 23 | 3 |
South Carolina | 21 | 3 |
Nebraska | 20 | 2 |
Utah | 18 | 2 |
Oklahoma | 18 | 1 |
Nevada | 16 | 0 |
Oregon | 14 | 2 |
Kentucky | 13 | 2 |
New Hampshire | 12 | 2 |
Maine | 12 | 2 |
Louisiana | 12 | 1 |
West Virginia | 11 | 3 |
Mississippi | 11 | 2 |
Idaho | 9 | 1 |
Rhode Island | 9 | 1 |
Delaware | 8 | 0 |
Hawaii | 5 | 0 |
New Mexico | 5 | 1 |
South Dakota | 3 | 0 |
North Dakota | 2 | 1 |
Vermont | 2 | 0 |
Alaska | 1 | 0 |
Montana | 1 | 1 |
Wyoming | 1 | 0 |