Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
This represents an approval rate of 98.7%, which is higher than the nationwide average.
In 2024, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in Illinois during 2024, filing a total of 10,665 petitions (52.9% of all submissions) and receiving 10,502 approvals, resulting in an approval rate of 98.5%. The Finance and Insurance industry followed, with 2,097 petitions (10.4% of all submissions), receiving 2,085 approvals and an approval rate of 99.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The Illinois employers with the most approvals during 2024 included Capgemini America, Inc., filing a total of 2,781 petitions and receiving 2,761 approvals, resulting in an approval rate of 99.3%, and Accenture, LLP, which filed 2,169 petitions and received 2,156 approvals, resulting in an approval rate of 99.4%.
Compared to 2023, Illinois saw an 8.9% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 10,665 | 52.9% | 10,502 | 98.5% | 1.5% |
2 | Finance and Insurance | 2,097 | 10.4% | 2,085 | 99.4% | 0.6% |
3 | Management of Companies and Enterprises | 1,978 | 9.8% | 1,965 | 99.3% | 0.7% |
4 | Manufacturing | 1,744 | 8.6% | 1,729 | 99.1% | 0.9% |
5 | Educational Services | 1,221 | 6.1% | 1,197 | 98% | 2% |
6 | Health Care and Social Assistance | 803 | 4% | 792 | 98.6% | 1.4% |
7 | Information | 303 | 1.5% | 301 | 99.3% | 0.7% |
8 | Administrative and Support and Waste Management and Remediation Services | 251 | 1.2% | 248 | 98.8% | 1.2% |
9 | Wholesale Trade | 189 | 0.9% | 181 | 95.8% | 4.2% |
10 | Retail Trade | 141 | 0.7% | 140 | 99.3% | 0.7% |
11 | Other Services (except Public Administration) | 131 | 0.6% | 128 | 97.7% | 2.3% |
12 | Accommodation and Food Services | 107 | 0.5% | 107 | 100% | 0% |
13 | Real Estate and Rental and Leasing | 81 | 0.4% | 81 | 100% | 0% |
14 | Transportation and Warehousing | 63 | 0.3% | 62 | 98.4% | 1.6% |
15 | Construction | 63 | 0.3% | 60 | 95.2% | 4.8% |
16 | Utilities | 40 | 0.2% | 40 | 100% | 0% |
17 | Public Administration | 25 | 0.1% | 24 | 96% | 4% |
18 | Arts, Entertainment, and Recreation | 17 | 0.1% | 17 | 100% | 0% |
19 | Agriculture, Forestry, Fishing and Hunting | 3 | ~0% | 3 | 100% | 0% |
20 | Mining, Quarrying, and Oil and Gas Extraction | 1 | ~0% | 1 | 100% | 0% |
Rank | Company Name | Industry(ies) | Total Petitions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Capgemini America, Inc. | Information; Professional, Scientific, and Technical Services | 2,781 | 2,761 | 99.3% | 0.7% |
2 | Accenture, LLP | Information; Professional, Scientific, and Technical Services; Management of Companies and Enterprises | 2,169 | 2,156 | 99.4% | 0.6% |
3 | Jpmorgan Chase and Company | Management of Companies and Enterprises; Administrative and Support and Waste Management and Remediation Services | 2,002 | 1,989 | 99.4% | 0.6% |
4 | DFS Corporate Services, LLC | Finance and Insurance | 484 | 482 | 99.6% | 0.4% |
5 | University of Illinois at Urbana Champaign | Educational Services | 327 | 322 | 98.5% | 1.5% |
6 | The University of Chicago | Educational Services | 287 | 286 | 99.7% | 0.3% |
7 | Northwestern University | Educational Services | 238 | 235 | 98.7% | 1.3% |
8 | ZS Associates, Inc. | Professional, Scientific, and Technical Services | 199 | 197 | 99% | 1% |
9 | Zensar Technologies, Inc. | Professional, Scientific, and Technical Services | 156 | 153 | 98.1% | 1.9% |
10 | The Northern Trust Company | Finance and Insurance | 139 | 139 | 100% | 0% |
11 | Abbvie, Inc. | Manufacturing | 132 | 132 | 100% | 0% |
12 | Health Care Service Corporation | Finance and Insurance | 129 | 127 | 98.4% | 1.6% |
13 | Discover Products, Inc. | Finance and Insurance | 126 | 126 | 100% | 0% |
14 | Deere and Company | Manufacturing | 120 | 120 | 100% | 0% |
15 | Archer Daniels Midland Company | Manufacturing; Professional, Scientific, and Technical Services | 119 | 119 | 100% | 0% |
16 | Uchicago Argonne, LLC | Professional, Scientific, and Technical Services | 108 | 108 | 100% | 0% |
16 | Transunion, LLC | Administrative and Support and Waste Management and Remediation Services | 110 | 108 | 98.2% | 1.8% |
18 | Medline Industries LP | Manufacturing | 108 | 107 | 99.1% | 0.9% |
19 | Motorola Solutions, Inc. | Manufacturing | 106 | 104 | 98.1% | 1.9% |
20 | Marvelous Technologies, Inc. | Professional, Scientific, and Technical Services | 101 | 98 | 97% | 3% |
21 | BDO USA, LLP | Professional, Scientific, and Technical Services | 95 | 93 | 97.9% | 2.1% |
22 | Yash Technologies, Inc. | Professional, Scientific, and Technical Services; Administrative and Support and Waste Management and Remediation Services | 90 | 89 | 98.9% | 1.1% |
23 | Bitwise, Inc. | Professional, Scientific, and Technical Services | 79 | 78 | 98.7% | 1.3% |
24 | Zifo Technologies, Inc. | Professional, Scientific, and Technical Services | 69 | 69 | 100% | 0% |
25 | St. Jude Medical Cardiology Division an Abbott Laboratories Company, Inc. | Manufacturing | 68 | 68 | 100% | 0% |
26 | Northwestern Memorial Healthcare | Health Care and Social Assistance | 67 | 67 | 100% | 0% |
27 | The Options Clearing Corporation | Finance and Insurance | 66 | 66 | 100% | 0% |
27 | Mcdonalds Corporation | Accommodation and Food Services | 66 | 66 | 100% | 0% |
29 | Rush University Medical Center | Health Care and Social Assistance | 64 | 64 | 100% | 0% |
30 | Wolters Kluwer United States, Inc. | Information | 62 | 62 | 100% | 0% |
30 | Grant Thornton, LLP | Professional, Scientific, and Technical Services | 63 | 62 | 98.4% | 1.6% |
32 | RSM US, LLP | Professional, Scientific, and Technical Services | 65 | 61 | 93.8% | 6.2% |
32 | Vistaltech, Inc. | Professional, Scientific, and Technical Services | 62 | 61 | 98.4% | 1.6% |
34 | Crowe, LLP | Professional, Scientific, and Technical Services | 60 | 60 | 100% | 0% |
34 | Chicago Mercantile Exchange, Inc. | Information; Finance and Insurance | 61 | 60 | 98.4% | 1.6% |
36 | Zurich American Insurance Company | Finance and Insurance | 60 | 59 | 98.3% | 1.7% |
37 | Balyasny Asset Management L P | Finance and Insurance | 57 | 57 | 100% | 0% |
38 | Molex, LLC | Manufacturing | 54 | 53 | 98.1% | 1.9% |
39 | Abbott Laboratories | Manufacturing | 53 | 52 | 98.1% | 1.9% |
40 | Thoughtworks, Inc. | Professional, Scientific, and Technical Services | 52 | 51 | 98.1% | 1.9% |
41 | BMO Bank, N A | Finance and Insurance | 50 | 50 | 100% | 0% |
41 | Jones Lang Lasalle Americas, Inc. | Real Estate and Rental and Leasing | 50 | 50 | 100% | 0% |
43 | Morningstar, Inc. | Finance and Insurance | 49 | 49 | 100% | 0% |
43 | Jump Operations, LLC | Finance and Insurance | 51 | 49 | 96.1% | 3.9% |
45 | Innovative Consulting Solutions LL | Professional, Scientific, and Technical Services | 49 | 47 | 95.9% | 4.1% |
45 | Zebra Technologies Corporation | Manufacturing | 48 | 47 | 97.9% | 2.1% |
47 | Grainger Management, LLC | Other Services (except Public Administration) | 46 | 46 | 100% | 0% |
48 | CCC Intelligent Solutions, Inc. | Information | 45 | 45 | 100% | 0% |
48 | Mygo Consulting, Inc. | Professional, Scientific, and Technical Services | 46 | 45 | 97.8% | 2.2% |
50 | A T Kearney, Inc. | Professional, Scientific, and Technical Services | 44 | 44 | 100% | 0% |
51 | Suprasoft, Inc. | Administrative and Support and Waste Management and Remediation Services | 44 | 43 | 97.7% | 2.3% |
51 | Synapsis, Inc. | Professional, Scientific, and Technical Services | 43 | 43 | 100% | 0% |
53 | Fermi Research Alliance, LLC | Professional, Scientific, and Technical Services | 43 | 42 | 97.7% | 2.3% |
54 | Dataedge, Inc. | Professional, Scientific, and Technical Services | 41 | 41 | 100% | 0% |
55 | Walgreen Company | Retail Trade | 40 | 40 | 100% | 0% |
56 | OSF Healthcare System | Health Care and Social Assistance | 38 | 38 | 100% | 0% |
57 | Sidley Austin US, LLP | Professional, Scientific, and Technical Services | 37 | 37 | 100% | 0% |
58 | MSR Technology Group, LLC | Professional, Scientific, and Technical Services | 36 | 36 | 100% | 0% |
59 | Egen Solutions, Inc. | Professional, Scientific, and Technical Services | 36 | 35 | 97.2% | 2.8% |
59 | Circana, Inc. | Professional, Scientific, and Technical Services | 35 | 35 | 100% | 0% |
59 | Tempus AL | Information; Professional, Scientific, and Technical Services | 35 | 35 | 100% | 0% |
59 | Aspire Systems Digital Transformat | Professional, Scientific, and Technical Services | 35 | 35 | 100% | 0% |
63 | Loyola University Chicago | Educational Services | 34 | 34 | 100% | 0% |
63 | DRW Holdings, LLC | Finance and Insurance | 34 | 34 | 100% | 0% |
65 | Chicago Public Schools | Educational Services | 33 | 33 | 100% | 0% |
65 | Lex Nimble Solutions, Inc. | Professional, Scientific, and Technical Services | 34 | 33 | 97.1% | 2.9% |
65 | Eguru Solutions, LLC | Professional, Scientific, and Technical Services | 39 | 33 | 84.6% | 15.4% |
68 | Grubhub Holdings, Inc. | Professional, Scientific, and Technical Services | 32 | 32 | 100% | 0% |
68 | Ibase Operations, Corp. | Professional, Scientific, and Technical Services | 32 | 32 | 100% | 0% |
68 | John H Stroger Hospital of Cook County | Health Care and Social Assistance; Public Administration | 32 | 32 | 100% | 0% |
71 | Abbott Diabetes Care an Abbott, Inc. | Manufacturing | 32 | 31 | 96.9% | 3.1% |
71 | OSF Multi-Specialty Group | Health Care and Social Assistance | 31 | 31 | 100% | 0% |
73 | Ulta, Inc. | Retail Trade | 30 | 30 | 100% | 0% |
73 | Southern Illinois University Carbondale | Educational Services | 31 | 30 | 96.8% | 3.2% |
73 | Huron Consulting Services, LLC | Professional, Scientific, and Technical Services | 30 | 30 | 100% | 0% |
73 | Navistar, Inc. | Manufacturing | 30 | 30 | 100% | 0% |
73 | Saggezza, Inc. | Professional, Scientific, and Technical Services | 30 | 30 | 100% | 0% |
73 | Etek It Services, Inc. | Professional, Scientific, and Technical Services | 30 | 30 | 100% | 0% |
79 | Advansoft International, Inc. | Professional, Scientific, and Technical Services | 31 | 29 | 93.5% | 6.5% |
79 | Quinnox, Inc. | Professional, Scientific, and Technical Services | 30 | 29 | 96.7% | 3.3% |
79 | Aspire Systems, Inc. | Professional, Scientific, and Technical Services | 29 | 29 | 100% | 0% |
82 | CDK Global, LLC | Professional, Scientific, and Technical Services | 28 | 28 | 100% | 0% |
82 | Beneficial Technician Services, Inc. | Professional, Scientific, and Technical Services | 28 | 28 | 100% | 0% |
82 | Continental Casualty Company | Finance and Insurance | 28 | 28 | 100% | 0% |
82 | Perkins and Will, Inc. | Professional, Scientific, and Technical Services | 29 | 28 | 96.6% | 3.4% |
86 | Baker Tilly Advisory Group LP | Professional, Scientific, and Technical Services | 27 | 27 | 100% | 0% |
86 | Entellects Corporation | Professional, Scientific, and Technical Services | 27 | 27 | 100% | 0% |
86 | Aon Consulting, Inc. | Finance and Insurance | 27 | 27 | 100% | 0% |
86 | Ati Holdings, LLC | Health Care and Social Assistance | 27 | 27 | 100% | 0% |
86 | Ul, LLC | Professional, Scientific, and Technical Services | 27 | 27 | 100% | 0% |
91 | Arthur J Gallagher Service Company, LLC | Finance and Insurance | 26 | 26 | 100% | 0% |
91 | Nielsen Consumer, LLC | Professional, Scientific, and Technical Services | 26 | 26 | 100% | 0% |
91 | HSBC Technology and Services USA I | Finance and Insurance | 26 | 26 | 100% | 0% |
94 | The Chamberlain Group, LLC | Manufacturing | 25 | 25 | 100% | 0% |
94 | Onward Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 25 | 96.2% | 3.8% |
96 | Binary Technician Consulting, Corp. | Professional, Scientific, and Technical Services | 24 | 24 | 100% | 0% |
96 | University of Chicago Medical Center | Health Care and Social Assistance | 24 | 24 | 100% | 0% |
96 | Americloud Solutions, Inc. | Professional, Scientific, and Technical Services | 24 | 24 | 100% | 0% |
96 | Discover Bank | Finance and Insurance | 24 | 24 | 100% | 0% |
96 | Biztegy Analytics, Inc. | Professional, Scientific, and Technical Services | 24 | 24 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE