Adobe Stock
Adobe Stock
Decatur Classical Elementary School has the highest rate – 94.7 percent – of students who passed the annual state assessments this year among elementary and middle schools, according to a Prairie State Wire analysis of Illinois State Board of Education data from the 2016 school year.
Throughout the state, of the schools that reported test results, many middle and elementary schools saw saw high percentages of students fall below standards on the annual tests.
Statewide, 34 percent of students met or exceeded expectations. The remaining 66 percent did not meet, partially met or approached expectations.
The Partnership for Assessment of Readiness for College and Careers assesses a student’s aptitude in math and English language arts and is based on the Common Core State Standard principles. In 2016, the test was administered to students in elementary to junior level of high school. Illinois is one of eight states participating in PARCC as a means to measure a student’s preparedness for higher education.
The scores – a composite derived from the combined results of the Math and English tests – reveal whether a student is or is not ready for the next level. Student scores either “did not meet,” “partially met,” “approach,” “met” or “exceeded” expectations. Any student who meets or exceeds expectations is considered ready for the next level.
---
Top 100 elementary and middle schools in Illinois
School | City | Enrollment | Percent of students ready for the next level |
Decatur Classical Elementary School | Chicago | 281 | 94.7 |
Keller Elementary Gifted Magnet School | Chicago | 236 | 94.7 |
Skinner North Elementary School | Chicago | 477 | 94.1 |
Edison Elementary Regional Gifted Center | Chicago | 278 | 92.8 |
Iles Elementary School | Springfield | 452 | 92.5 |
Mcdade Elementary Classical School | Chicago | 190 | 91.4 |
Young Magnet High School | Chicago | 2067 | 90.8 |
Thurgood Marshall School | Rockford | 386 | 90.4 |
Thurgood Marshall Elementary | Rockford | 504 | 89.8 |
Washington Gifted School | Peoria | 275 | 85.8 |
Prairieview-Ogden North Elementary | Royal | 67 | 85.7 |
Half Day School | Lincolnshire | 376 | 84.3 |
Meadow Glens Elementary School | Naperville | 442 | 84 |
Lisbon Grade School | Newark | 106 | 83.1 |
Shabonee School | Northbrook | 433 | 83 |
Marie Murphy School | Wilmette | 269 | 82.1 |
Poe Elementary Classical School | Chicago | 206 | 81.8 |
Lane Technical High School | Chicago | 3985 | 81.6 |
Walden Elementary School | Deerfield | 466 | 81.4 |
Brook Forest Elementary School | Oak Brook | 340 | 81.3 |
Kipling Elementary School | Deerfield | 501 | 81.2 |
Daniel Wright Jr High School | Lincolnshire | 822 | 80.9 |
Forest Hills Elementary School | Western Springs | 241 | 80.8 |
Middlefork Primary School | Northfield | 217 | 80.3 |
Romona Elementary School | Wilmette | 525 | 79.9 |
Lenart Elementary Regional Gifted Center | Chicago | 287 | 79.5 |
Wilmot Elementary School | Deerfield | 494 | 79.4 |
Fry Elementary School | Naperville | 548 | 79.4 |
South Park Elementary School | Deerfield | 414 | 79.4 |
Willowbrook Elementary School | Glenview | 341 | 79.3 |
Butler Junior High School | Oak Brook | 180 | 78.8 |
Skinner Elementary School | Chicago | 1013 | 78.6 |
Marion Jordan Elementary School | Palatine | 420 | 78.4 |
Lincoln Elementary School | River Forest | 396 | 78.2 |
Kennedy Junior High School | Lisle | 957 | 77.4 |
The Joseph Sears School | Kenilworth | 485 | 77.3 |
Madison Elementary School | Hinsdale | 383 | 77.1 |
Hawthorne Elementary Scholastic Academy | Chicago | 571 | 77.1 |
Hynes Elementary School | Morton Grove | 379 | 77 |
Ogden Ave Elementary School | La Grange | 603 | 76.9 |
Kildeer Countryside Elementary School | Long Grove | 455 | 76.7 |
Greeley Elementary School | Winnetka | 252 | 76.6 |
Oak Elementary School | Hinsdale | 270 | 76.6 |
Longfellow Elementary School | Wheaton | 410 | 76.5 |
Copeland Manor Elementary School | Libertyville | 437 | 76.4 |
Grove Avenue Elementary School | Barrington | 512 | 76.4 |
Hough Street Elementary School | Barrington | 318 | 76.4 |
Wescott Elementary School | Northbrook | 390 | 76.4 |
Maple School | Northbrook | 399 | 76.3 |
Wood Oaks Jr High School | Northbrook | 456 | 76 |
Elm Elementary School | Burr Ridge | 329 | 75.9 |
North Barrington Elementary School | North Barrington | 408 | 75.7 |
West School | Glencoe | 232 | 75.7 |
Barbara B Rose Elementary School | South Barrington | 456 | 75.4 |
Willard Elementary School | River Forest | 306 | 75.2 |
Prospect Elementary School | Clarendon Hills | 401 | 75.2 |
Ivy Hall Elementary School | Buffalo Grove | 391 | 75.1 |
Oak Grove Elementary School | Libertyville | 822 | 75.1 |
Naper Elementary School | Naperville | 296 | 75 |
Adler Park School | Libertyville | 246 | 74.6 |
The Lane Elementary School | Hinsdale | 355 | 74.4 |
Mcclure Jr High School | Western Springs | 501 | 74.2 |
Greenbrier Elementary School | Arlington Heights | 296 | 74.1 |
Bannockburn School | Bannockburn | 180 | 74 |
Prairie Elementary School | Buffalo Grove | 435 | 73.9 |
Thomas Dooley Elementary School | Schaumburg | 438 | 73.9 |
Earl Pritchett School | Buffalo Grove | 582 | 73.8 |
Burley Elementary School | Chicago | 519 | 73.7 |
Sunset Ridge Elementary School | Northfield | 260 | 73.6 |
Gower West Elementary School | Willowbrook | 465 | 73.1 |
Ranch View Elementary School | Naperville | 535 | 73.1 |
Alan B Shepard Middle School | Deerfield | 517 | 73 |
Grafton Elementary School | Grafton | 166 | 72.9 |
Damiansville Elementary School | Damiansville | 114 | 72.8 |
Robert Clow Elementary School | Naperville | 421 | 72.7 |
Olive-Mary Stitt School | Arlington Heights | 594 | 72.2 |
Ivy Hill Elementary School | Arlington Heights | 577 | 72.1 |
Charles J Caruso Middle School | Deerfield | 581 | 72.1 |
Danielle-Joy Peterson Elementary School | Naperville | 597 | 71.9 |
Eisenhower Academy | Joliet | 261 | 71.9 |
Twin Groves Middle School | Buffalo Grove | 546 | 71.8 |
Campanelli Elementary School | Schaumburg | 524 | 71.8 |
Lincoln Prairie School | Hoffman Estates | 388 | 71.7 |
Lake Bluff Elementary School | Lake Bluff | 562 | 71.5 |
Wilmette Junior High School | Wilmette | 891 | 71.5 |
Countryside Elementary School | Barrington | 406 | 71.4 |
Oliver Julian Kendall Elementary School | Naperville | 376 | 71.2 |
Aptakisic Junior High School | Buffalo Grove | 522 | 70.5 |
Bell Elementary School | Chicago | 975 | 70.4 |
Solomon Elementary School | Chicago | 320 | 70.3 |
Chippewa Elementary School | Palos Heights | 213 | 70 |
Mary Morgan Elementary School | Byron | 653 | 70 |
Hoover Math And Science Academy | Schaumburg | 720 | 70 |
Mckenzie Elementary School | Wilmette | 522 | 69.9 |
Woodlawn Middle School | Long Grove | 660 | 69.7 |
Meridian Middle School | Buffalo Grove | 486 | 69.7 |
Tripp School | Buffalo Grove | 635 | 69.5 |
John Laidlaw Elementary School | Western Springs | 387 | 69.5 |
Crow Island Elementary School | Winnetka | 394 | 69.4 |
Dryden Elementary School | Arlington Heights | 524 | 69.3 |
---
Illinois elementary and middle schools with highest failure rates
School | City | Enrollment | Percent of students ready for next level | Failure rate |
Amandla Charter School | Chicago | 309 | 0.9 | 99.1 |
Cairo Jr/Sr High School | Cairo | 204 | 1 | 99 |
Edinburg Jr High School | Edinburg | 40 | 1.3 | 98.7 |
Lovejoy Elementary School | Lovejoy | 102 | 1.3 | 98.7 |
Jenner Elementary Academy Of The Arts | Chicago | 246 | 1.9 | 98.1 |
Montessori Of Englewood Charter School | Chicago | 275 | 2.3 | 97.7 |
Hope Academy | Decatur | 528 | 2.3 | 97.7 |
Oliver Parks 6th Grade School | Cahokia | 224 | 2.3 | 97.7 |
Doolittle Elementary School | Chicago | 306 | 2.4 | 97.6 |
Glen Oak Comm Learning Center | Peoria | 894 | 2.6 | 97.4 |
Mason/Clark Middle School | East Saint Louis | 643 | 2.6 | 97.4 |
Trewyn K-8 School | Peoria | 439 | 2.6 | 97.4 |
Roosevelt Magnet School | Peoria | 564 | 2.7 | 97.3 |
Garfield Elementary School | Danville | 311 | 2.7 | 97.3 |
Thorp J N Elementary School | Chicago | 318 | 2.8 | 97.2 |
Kennedy Middle School | Rockford | 576 | 2.9 | 97.1 |
Durfee Magnet Elementary | Decatur | 362 | 2.9 | 97.1 |
Harrison Comm Learning Center | Peoria | 685 | 3 | 97 |
Gordon Bush Elementary | East Saint Louis | 462 | 3.1 | 96.9 |
Dongola Jr High School | Dongola | 47 | 3.3 | 96.7 |
Lincoln School | Peoria | 813 | 3.4 | 96.6 |
Penniman Elementary School | Cahokia | 424 | 3.4 | 96.6 |
William Harris Elementary School | Decatur | 232 | 3.4 | 96.6 |
Creative Communications Academy | Calumet City | 216 | 3.5 | 96.5 |
Brunson Math & Sci Specialty Elementary | Chicago | 594 | 3.6 | 96.4 |
Jackson Charter School | Rockford | 487 | 3.6 | 96.4 |
Chalmers Elementary Specialty School | Chicago | 387 | 3.9 | 96.1 |
Dett Elementary School | Chicago | 347 | 3.9 | 96.1 |
Taylor Park Elementary School | Freeport | 258 | 4 | 96 |
Frances Willard Elementary School | Rock Island | 367 | 4 | 96 |
Woodson South Elementary School | Chicago | 364 | 4 | 96 |
Dulles Elementary School | Chicago | 742 | 4.1 | 95.9 |
Burke Elementary School | Chicago | 448 | 4.1 | 95.9 |
Rock Island Academy | Rock Island | 536 | 4.3 | 95.7 |
Leland Elementary School | Chicago | 578 | 4.6 | 95.4 |
Bass Elementary School | Chicago | 489 | 4.7 | 95.3 |
Melody Elementary School | Chicago | 580 | 4.9 | 95.1 |
Oglesby Elementary School | Chicago | 485 | 4.9 | 95.1 |
Carman-Buckner Elementary School | Waukegan | 713 | 5 | 95 |
Aldridge Elementary School | Chicago | 195 | 5 | 95 |
Bernard Long Elementary School | Madison | 439 | 5.1 | 94.9 |
Lewis Lemon Elementary | Rockford | 418 | 5.1 | 94.9 |
Annette Officer Elementary | East Saint Louis | 491 | 5.1 | 94.9 |
Stagg Elementary School | Chicago | 506 | 5.1 | 94.9 |
Caldwell Elementary Academy Of Math & Science | Chicago | 276 | 5.2 | 94.8 |
Caroline Sibley Elementary School | Calumet City | 700 | 5.2 | 94.8 |
Huffman Elementary School | Cahokia | 359 | 5.2 | 94.8 |
L D Brady Elementary School | Aurora | 522 | 5.3 | 94.7 |
Manierre Elementary School | Chicago | 355 | 5.3 | 94.7 |
Langford A Elementary School | Chicago | 364 | 5.3 | 94.7 |
Tilton Elementary School | Chicago | 348 | 5.3 | 94.7 |
Childs Elementary School | Robbins | 193 | 5.4 | 94.6 |
W S Beaupre Elementary School | Aurora | 300 | 5.5 | 94.5 |
Kelvyn Park High School | Chicago | 799 | 5.5 | 94.5 |
Meredosia-Chambersburg Jr High | Meredosia | 45 | 5.7 | 94.3 |
Bradwell Comm Arts & Sci Elementary School | Chicago | 705 | 5.8 | 94.2 |
Crown Elementary Comm Acd Fine Arts Center | Chicago | 319 | 5.8 | 94.2 |
Cook Elementary School | Chicago | 396 | 5.8 | 94.2 |
Lawndale Elementary Community Academy | Chicago | 387 | 5.9 | 94.1 |
Berger-Vandenberg Elementary School | Dolton | 379 | 5.9 | 94.1 |
Barton Elementary School | Chicago | 449 | 5.9 | 94.1 |
Rickover Jr High School | Sauk Village | 499 | 5.9 | 94.1 |
Neil Elementary School | Chicago | 237 | 6 | 94 |
Curtis Elementary School | Chicago | 614 | 6 | 94 |
Jackson M Elementary School | Chicago | 329 | 6.1 | 93.9 |
Morrill Elementary Math & Sci School | Chicago | 846 | 6.1 | 93.9 |
Lavizzo Elementary School | Chicago | 418 | 6.2 | 93.8 |
Oak Park Elementary School | Aurora | 578 | 6.2 | 93.8 |
Drake Elementary School | Chicago | 401 | 6.2 | 93.8 |
Fiske Elementary School | Chicago | 500 | 6.2 | 93.8 |
--
Editor's note: The original version of this story incorrectly listed schools whose 2016 assessment data was unavailable among schools with a 100 percent failure rate. That list has been replaced with one showing schools with reported scores above zero that have the highest failure rates.