Keith W. Kelly, who is currently superintendent of Mayfield City Schools in Ohio, collects almost $4,000 a month from the Illinois Teachers' Retirement Fund. | YouTube
Keith W. Kelly, who is currently superintendent of Mayfield City Schools in Ohio, collects almost $4,000 a month from the Illinois Teachers' Retirement Fund. | YouTube
In July and August 2018, 86 newly retired school district employees from throughout the state began collecting pensions from the Illinois Teachers' Retirement Fund (TRS).
TRS Records show that those retirees earned $63,622,060 while employed, but cumulatively only contributed $5,682,242 into the pension fund. Assuming they each live to be 90 years old, those 88 pensioners are expected to collect $164,417,364 from TRS.
---
Teachers' Retirement Fund New Beneficiaries July-August 2018
Name | School District | Total Earnings | Total Contributed Toward Pension | Current Monthly Pension Payout | Projected All-Time Pension Payout |
Jacalyn Roche | Waukegan CUSD 60 | $1,388,004 | $127,831 | $4,550 | $1,879,884 |
Lynn Chesnel | New Trier TWP HSD 203 | $85,026 | $6,802 | $879 | $501,883 |
Deborah A. Peltz | Reciprocal IMRF Final System | $25,211 | $2,017 | $362 | $206,599 |
Gary A. Schmidt | Naperville CUSD 203 | $925,141 | $75,062 | $3,363 | $1,919,737 |
Donna V. Oberg | Geneva CUSD 304 | $1,395,133 | $129,803 | $2,945 | $1,855,510 |
Gwen M. Fialkowski | Prospect Heights SD 23 | $240,816 | $20,465 | $1,141 | $753,901 |
Janis R. Hubble | Flora CUSD 35 | $442,692 | $36,136 | $1,688 | $1,115,736 |
Marie H. Bieganowski | Consolidated HSD 230 | $163,000 | $13,040 | $1,268 | $878,305 |
Gail F. Buscemi | Warren TWP HSD 121 | $262,544 | $24,670 | $1,262 | $874,314 |
Laura G. Cummings | Philip J Rock Service Center | $156,723 | $12,538 | $1,012 | $700,971 |
Janice A. Dieckow | Illini Bluffs CUSD 327 | $194,814 | $18,211 | $505 | $350,080 |
Joanne B. Haley-Borodine | Crete Monee CUSD 201U | $182,499 | $14,560 | $1,347 | $933,005 |
Anne L. Hoenes | Hawthorn CCSD 73 | $206,360 | $16,509 | $1,264 | $875,949 |
Suzette L. Krone | Downers Grove GSD 58 | $87,722 | $7,415 | $325 | $224,878 |
Terry S. Milliman | Jasper County CUSD 1 | $212,242 | $17,848 | $816 | $565,412 |
Barbara A. Musson | Wheeling CCSD 21 | $129,765 | $10,381 | $1,007 | $697,930 |
Paris S. Nikolas-Gulino | Consolidated HSD 230 | $1,868,509 | $165,378 | $7,792 | $5,398,231 |
Marianne Ostrowski | Community CSD 59 | $108,089 | $9,187 | $422 | $292,429 |
Debra A. Rose | St Charles CUSD 303 | $85,241 | $7,896 | $200 | $138,518 |
Crystal K. Swanson | Prairie Hill CCSD 133 | $197,952 | $18,363 | $498 | $345,051 |
Karla R. Swiggum | Dakota CUSD 201 | $78,622 | $6,290 | $709 | $491,085 |
Gary R. Alperin | Township HSD 214 | $2,326,178 | $210,224 | $7,490 | $5,687,401 |
Marisa Bergamasco | West Northfield SD 31 | $617,107 | $50,920 | $2,790 | $2,118,760 |
Lynnette Booth Bergamasco | Waukegan CUSD 60 | $951,142 | $88,049 | $2,609 | $1,981,415 |
Janet J. Brothers | Kenilworth SD 38 | $1,053,676 | $97,904 | $2,717 | $2,063,056 |
Randy F. Brown | Panhandle CUSD 2 | $352,443 | $29,621 | $1,362 | $1,033,977 |
Nathan S. Conger | J S Morton HSD 201 | $513,951 | $47,806 | $1,176 | $893,208 |
Karen L. Copple | Dupo CUSD 196 | $1,364,359 | $125,247 | $3,729 | $2,831,328 |
Barbara J. Dockins | Rockford School District 205 | $844,254 | $78,273 | $1,943 | $1,475,000 |
Kathleen R. Dowling | Paxton-Buckley-Loda 10 | $273,082 | $25,392 | $762 | $578,337 |
Anne Duff-Dorneker | Forest Park SD 91 | $243,644 | $22,011 | $619 | $469,733 |
Rebecca A. Filkins | Mascoutah CUSD 19 | $229,718 | $21,487 | $461 | $349,997 |
Marlene J. Fisher | Valley View CUSD 365 | $820,418 | $76,522 | $1,821 | $1,382,797 |
Terri D. Harvey | Alton CUSD 11 | $1,193,817 | $108,498 | $3,481 | $2,643,018 |
Jennifer J. Hein | SEJA 804 NSSED | $528,399 | $44,366 | $2,047 | $1,553,984 |
Michelle S. Hott | Rooks Creek CCSD 425 | $483,513 | $45,044 | $1,130 | $857,991 |
Lisa A. Jacoby | Naperville CUSD 203 | $636,676 | $57,940 | $1,702 | $1,292,393 |
Lynn A. Kaliski | Palatine CCSD 15 | $475,709 | $38,967 | $2,458 | $1,866,334 |
James D. Kline | Abingdon-Avon CUSD 276 | $642,165 | $57,477 | $2,243 | $1,702,870 |
Brent Kopp | Princeton ESD 115 | $453,367 | $37,039 | $2,244 | $1,704,206 |
Susan K. Krantz | Aurora East USD 131 | $214,974 | $17,198 | $1,423 | $1,080,857 |
Lynette T. Lang-Dieckman | School District U46 | $366,756 | $29,341 | $2,085 | $1,583,202 |
Janet L. Lundeberg | Schaumburg CCSD 54 | $1,442,257 | $132,950 | $4,732 | $3,593,251 |
Mary E. Lynall | Peoria SD 150 | $240,748 | $20,284 | $1,123 | $852,410 |
Mary A. Lynk | Northbrook SD 28 | $31,298 | $2,850 | $260 | $197,793 |
Patricia P. Montoya | Community USD 300 | $465,492 | $37,736 | $2,243 | $1,703,485 |
Melinda J. Mullins | Waterloo CUSD 5 | $138,570 | $11,144 | $647 | $491,031 |
Carol A. Pasteris | East Peoria CHSD 309 | $334,936 | $26,795 | $1,556 | $1,181,299 |
Terry E. Pocius | Hinsdale CCSD 181 | $261,437 | $20,931 | $1,451 | $1,101,882 |
Crystal D. Senyshyn | Crystal Lake CCSD 47 | $571,316 | $47,209 | $2,839 | $2,155,814 |
Paul A. Tobolski | Cicero SD 99 | $540,243 | $50,424 | $1,153 | $875,592 |
Susan M. Torrance | Matteson ESD 162 | $832,068 | $77,119 | $2,001 | $1,519,185 |
Jana S. Wilde | Keeneyville SD 20 | $453,054 | $39,394 | $1,666 | $1,264,876 |
Brenda S. Wolf | West Washington CUSD 10 | $494,255 | $42,449 | $1,785 | $1,355,295 |
Sandra K. Wroblewski | Glen Ellyn SD 41 | $477,830 | $42,057 | $1,556 | $1,181,466 |
Diane W. Young | Prairie Du Rocher CCSD 134 | $583,068 | $53,349 | $1,473 | $1,118,268 |
David M. Wesolowski | North Chicago SD 187 | $1,965,704 | $176,220 | $5,934 | $4,925,030 |
Denise A. Foster | Adlai Stevenson HSD 125 | $2,805,304 | $252,571 | $9,435 | $8,178,542 |
David J. Hemmer | St Clair Co Reg Educ Programs | $240,854 | $21,100 | $842 | $730,167 |
Kathleen A. Hofmann | Palatine CCSD 15 | $929,104 | $85,561 | $2,235 | $1,937,331 |
Siri A. Carius | Moline USD 40 | $1,819,529 | $163,986 | $4,435 | $4,186,187 |
Terri Cork | Danville CCSD 118 | $1,697,001 | $152,804 | $4,204 | $3,968,802 |
Tammy L. Day | New Berlin CUSD 16 | $832,127 | $76,657 | $1,662 | $1,568,540 |
Dawn D. Drake | Charleston CUSD 1 | $905,401 | $82,927 | $1,914 | $1,807,182 |
Mary A. Dunston | Marshall CUSD 2C | $1,208,443 | $108,440 | $3,030 | $2,860,226 |
Eric T. Eberlin | Jersey CUSD 100 | $1,481,143 | $133,111 | $3,648 | $3,443,272 |
John Frauenhoff | Aurora East USD 131 | $508,622 | $42,523 | $1,984 | $1,872,750 |
Gregory R. Garber | Midwest Central CUSD 191 | $1,118,976 | $101,269 | $2,553 | $2,409,995 |
Dana C. Grichnik | Maine TWP HSD 207 | $1,920,974 | $173,906 | $5,708 | $5,388,442 |
Angelina G. Gruner | Mahomet Seymour CUSD 3 | $828,940 | $75,371 | $1,856 | $1,751,800 |
Stephen A. Marten | Leyden CHSD 212 | $2,507,277 | $226,995 | $8,178 | $7,720,088 |
Melanie M. Masching | Prairie Central CUSD 8 | $950,635 | $83,585 | $2,982 | $2,814,585 |
Ann J. Moses | Lyons TWP HSD 204 | $1,559,818 | $142,173 | $3,623 | $3,419,645 |
Suzanne E. Shafer-Wilson | Peoria SD 150 | $1,017,029 | $91,031 | $2,433 | $2,296,333 |
Kari B. Boyd | Decatur School District 61 | $1,676,585 | $150,611 | $5,453 | $5,366,856 |
Lourdes C. Velez | North Chicago SD 187 | $1,326,123 | $121,562 | $3,220 | $3,303,364 |
Elizabeth L. Longacre | Beach Park CCSD 3 | $472,287 | $44,010 | $1,947 | $3,297,070 |
Kristin L. Peterson | Yorkville CUSD 115 | $580,545 | $53,721 | $1,701 | $2,881,078 |
Charles T. Brown | Matteson ESD 162 | $1,114,807 | $103,018 | $2,632 | $1,998,378 |
Maryann E. Cassidy | Schaumburg CCSD 54 | $348,227 | $28,590 | $1,438 | $1,091,943 |
Kathleen M. Fitzgerald | Township HSD 214 | $651,493 | $56,226 | $2,211 | $1,678,648 |
Kevin A. Holland | Scales Mound CUSD 211 | $821,998 | $69,032 | $3,293 | $2,500,488 |
Keith W. Kelly | Homewood-Flossmoor CHSD 233 | $851,384 | $69,056 | $3,964 | $3,009,887 |
Barbara L. Perry | Maercker SD 60 | $404,662 | $37,560 | $987 | $749,577 |
Laura L. Smith | Special Ed Dist of Lake County | $753,942 | $69,399 | $1,995 | $1,514,583 |
Kathy E. Weiss | Evanston CCSD 65 | $435,101 | $34,808 | $1,324 | $1,005,655 |
TOTALS | $63,622,060 | $5,682,242 | $200,953 | $164,417,364 |
Source: Illinois Teachers' Retirement Fund