Adobe Stock
Adobe Stock
The average salary as a site technician was $53,782 in 2020.
Top 100 highest paid site technicians in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Jacob Shurpit | $88,700 |
| 2 | Sean Hayden | $82,900 |
| 3 | Quentin Snook | $72,900 |
| 4 | Russell Scott | $71,700 |
| 5 | Fredrick Murphy | $69,200 |
| 6 | Robert Jones | $68,400 |
| 7 | Erik Esker | $67,800 |
| 8 | Ryan Gladhill | $66,500 |
| 9 | Timothy Jenness | $66,300 |
| 10 | Arthur Ramey | $65,000 |
| 11 | Michael Lovera | $64,400 |
| 12 | Ronnie Lawyer | $64,300 |
| 13 | Charles Clements | $64,200 |
| 14 | Alan McFalls | $63,900 |
| 15 | Jesse Atterberry | $63,500 |
| 16 | Fred Wickenhauser | $63,300 |
| 17 | Michael Phillips | $63,200 |
| 18 | Lawrence Huck | $63,000 |
| 19 | Dave Skaggs | $62,900 |
| 20 | Colin Runyen | $62,800 |
| 20 | Warren Schmieg | $62,800 |
| 22 | Diane Rollberg | $62,700 |
| 23 | Curtis Brauhn | $62,500 |
| 24 | David Kaiser | $62,300 |
| 24 | Lyle Bushland | $62,300 |
| 26 | Jeffrey Holt | $62,200 |
| 26 | Kevin Fernandez | $62,200 |
| 26 | Richard Theisen | $62,200 |
| 29 | Adam Hayes | $61,700 |
| 30 | Lloyd Anderson | $61,600 |
| 31 | Jason Hancock | $61,500 |
| 32 | Justin Burzynski | $61,400 |
| 33 | Andrew Belan | $61,300 |
| 33 | David Urbanek | $61,300 |
| 33 | John Richardson | $61,300 |
| 36 | Travis Knebel | $61,200 |
| 37 | Steven Letizia | $61,100 |
| 38 | Gary Klein | $60,900 |
| 38 | James Carter | $60,900 |
| 38 | Mark Cecchetti | $60,900 |
| 41 | Troy Potts | $60,800 |
| 41 | Jeffrey Frail | $60,800 |
| 41 | Thomas Schlepphorst | $60,800 |
| 44 | Susan Nawojski-Toler | $60,700 |
| 45 | Kevin Boles | $60,600 |
| 45 | Ronald Foulk | $60,600 |
| 47 | Leo Brown | $60,500 |
| 47 | Tim Brimm | $60,500 |
| 47 | Jason Mudd | $60,500 |
| 47 | John Irvin | $60,500 |
| 47 | Douglas Mau | $60,500 |
| 47 | Jerry Meyer | $60,500 |
| 47 | Joseph Seago | $60,500 |
| 47 | Robert Gross | $60,500 |
| 47 | Clint Benhoff | $60,500 |
| 47 | Daniel Harmon | $60,500 |
| 47 | Robert Easley | $60,500 |
| 47 | Roland Kampwerth | $60,500 |
| 47 | Christopher Treece | $60,500 |
| 60 | Carl Carter | $60,400 |
| 60 | Jarold Evans | $60,400 |
| 62 | Wayne Brunswig | $60,300 |
| 63 | David Hock | $60,200 |
| 63 | Shane Boyson | $60,200 |
| 63 | Michael Brand | $60,200 |
| 63 | Mikical Davis | $60,200 |
| 63 | Ronald Ludlow | $60,200 |
| 63 | James Burroughs | $60,200 |
| 69 | Richard Rice | $60,100 |
| 70 | Christopher Edwards | $60,000 |
| 71 | Cory Fuqua | $59,900 |
| 72 | David Dwight | $59,700 |
| 73 | David Lauderdale | $59,600 |
| 74 | Joseph Brylinke | $59,500 |
| 75 | John Booker | $59,300 |
| 75 | Darren Vines | $59,300 |
| 75 | John Perkins | $59,300 |
| 75 | Kevin Snyder | $59,300 |
| 75 | Bradford Snyder | $59,300 |
| 75 | Anthony Schoepke | $59,300 |
| 75 | Benjamin Newborn | $59,300 |
| 75 | Richard Junkerman | $59,300 |
| 83 | David Dooley | $59,000 |
| 83 | Raymond Barding | $59,000 |
| 85 | Anthony Kulis | $58,900 |
| 86 | Brad Romagnoli | $58,800 |
| 87 | Brian Hamende | $58,300 |
| 88 | Charles Hall | $58,000 |
| 89 | Glen Baum | $57,700 |
| 90 | Billy Johnson | $57,300 |
| 90 | Robert Stanton | $57,300 |
| 92 | Joshua Terry | $57,200 |
| 93 | Clay Ohlendorf | $57,000 |
| 94 | Nicholas Bumgarner | $56,300 |
| 95 | Curtis Jones | $55,900 |
| 96 | Kory Chapman | $55,800 |
| 97 | James Ferguson | $55,300 |
| 98 | Lynn Edmonds | $54,700 |
| 99 | Benjamin Kempfer | $53,600 |
| 100 | Dwight Crigger | $53,100 |

Alerts Sign-up