Adobe Stock
Adobe Stock
They earned $77,800 working as an assistant attorney general on the Office of the Illinois Attorney General.
The highest-paid Illinois public employee was Kasturi Kripakaran, who earned $364,300 working as a physician specialist for the Illinois Department of Human Services.
The 100 highest paid Illinois public employees
| Rank | Employee | Employer | Job Title | 2020 Earnings |
|---|---|---|---|---|
| 1 | Kasturi Kripakaran | Illinois Department of Human Services | Physician Specialist | $364,300 |
| 2 | Syed Hussain | Illinois Department of Human Services | Physician Specialist | $336,300 |
| 3 | Sanghee Kim-Ansbro | Illinois Department of Human Services | Physician Specialist | $331,400 |
| 4 | Gregory Turk | Teachers' Retirement System of the State of Illinois | Director | $319,600 |
| 5 | Tanveer Shan | Illinois Department of Human Services | Physician Specialist | $319,100 |
| 6 | Timothy Olenek | Illinois Department of Human Services | Physician Specialist | $313,800 |
| 7 | Rupa Maitra | Illinois Department of Human Services | Physician Specialist | $304,600 |
| 8 | Quadrat Shareef | Illinois Department of Human Services | Physician Specialist | $300,900 |
| 9 | Stanislav Pavlovsky | Illinois Department of Human Services | Physician Specialist | $294,700 |
| 10 | Rita Pavate | Illinois Department of Human Services | Physician Specialist | $293,100 |
| 11 | Jermiagh Daly | Illinois Department of Corrections | Stationary Engineer | $291,300 |
| 12 | Jovita Anyanwu | Illinois Department of Human Services | Physician Specialist | $291,000 |
| 13 | Hasina Javed | Illinois Department of Human Services | Physician Specialist | $290,700 |
| 14 | Mir Obaid | Illinois Department of Human Services | Physician Specialist | $285,000 |
| 15 | Shahnaz Rahman | Illinois Department of Human Services | Physician Specialist | $282,400 |
| 16 | Humaira Saiyed | Illinois Department of Human Services | Physician Specialist | $281,300 |
| 17 | Anatoliy Pyslar | Illinois Department of Human Services | Physician Specialist | $278,800 |
| 18 | Maung Win | Illinois Department of Veterans' Affairs | Physician Specialist | $276,700 |
| 19 | Zhihong Zhang | Illinois Department of Human Services | Physician Specialist | $276,500 |
| 20 | Jelveh Jahangiri | Illinois Department of Human Services | Physician Specialist | $276,100 |
| 21 | Subhash Waikar | Illinois Department of Veterans' Affairs | Physician Specialist | $275,600 |
| 22 | Abdul Saboor | Illinois Department of Human Services | Physician Specialist | $274,600 |
| 23 | Dong Chung | Illinois Department of Human Services | Physician Specialist | $272,000 |
| 24 | Madhurita Malhotra | Illinois Department of Human Services | Physician Specialist | $270,700 |
| 25 | Guy Vancina | Illinois State Police | Sergeant | $268,700 |
| 26 | Maria Vazquez-Scott | Illinois Department of Human Services | Physician Specialist | $266,500 |
| 27 | Ajay Jeetwani | Illinois Department of Human Services | Physician Specialist | $265,400 |
| 28 | Elpidio Artus | Illinois Department of Human Services | Registered Nurse | $262,000 |
| 29 | Vikramit Gill | Illinois Department of Human Services | Physician Specialist | $261,900 |
| 30 | Loreatha Coleman | Illinois Department of Corrections | Corrections Nurse | $260,900 |
| 31 | Lioubov Voityna | Illinois Department of Employment Security | Public Service Administrator | $259,800 |
| 32 | Gabriel Valdes | Illinois Department of Human Services | Physician Specialist | $259,100 |
| 33 | Malaya Tuazon | Illinois Department of Human Services | Physician Specialist | $258,100 |
| 33 | Richard Malis | Illinois Department of Human Services | Physician Specialist | $258,100 |
| 35 | Valerie King | Illinois Department of Human Services | Physician Specialist | $257,700 |
| 36 | Christopher Wilkes | Illinois State Police | Sergeant | $257,000 |
| 37 | Hubert Fernandes | Illinois Department of Human Services | Physician Specialist | $256,000 |
| 38 | Syed Shah Warsi | Illinois Department of Human Services | Physician Specialist | $251,800 |
| 39 | Tommie King | Illinois State Police | Sergeant | $250,900 |
| 40 | Aura Eberhardt | Illinois Department of Human Services | Physician Specialist | $249,300 |
| 41 | Eva Kurilo | Illinois Department of Human Services | Physician Specialist | $248,600 |
| 42 | Muhammed Nasib | Illinois Department of Human Services | Physician Specialist | $247,900 |
| 43 | Olajumoke Adubifa | Illinois Department of Human Services | Physician Specialist | $247,700 |
| 44 | Stacey Horstman | Illinois Department of Human Services | Physician Specialist | $247,500 |
| 45 | Azazuddin Ahmed | Illinois Department of Human Services | Physician Specialist | $247,300 |
| 46 | Rita Lewis-Perry | Illinois Department of Human Services | Physician Specialist | $246,900 |
| 47 | Sean Mosby | Illinois State Police | Senior Master Trooper | $246,700 |
| 47 | Arthur Bloch | Illinois Department of Human Services | Physician Specialist | $246,700 |
| 49 | Mercedes Martinez | Illinois Department of Human Services | Physician Specialist | $245,900 |
| 50 | Melvin Carson | Illinois Department of Corrections | Correctional Lieutenant | $245,700 |
| 51 | John Ngwe | Illinois Department of Human Services | Physician Specialist | $245,500 |
| 52 | Stuart Rich | Illinois Department of Human Services | Physician Specialist | $245,400 |
| 53 | Charlotte Mitchell | Illinois Department of Human Services | Physician Specialist | $242,800 |
| 54 | Vera Davis | Illinois Department of Human Services | Physician Specialist | $241,900 |
| 55 | Mohammad Hosain | Illinois Department of Human Services | Physician Specialist | $240,200 |
| 56 | Ahmad Abuarqoub | Illinois Department of Public Health | Public Service Administrator | $239,800 |
| 57 | Kathleen Treanor | Illinois Department of Human Services | Physician Specialist | $236,500 |
| 58 | Brett Smith | Illinois State Toll Highway Authority | Sergeant | $236,000 |
| 59 | Seema Khan | Illinois Department of Human Services | Physician Specialist | $233,300 |
| 60 | Salil Vasanwala | Illinois Department of Human Services | Physician Specialist | $231,500 |
| 61 | Dejan Jovanov | Illinois Department of Public Health | Public Service Administrator | $229,400 |
| 62 | Terrence Casey | Illinois Department of Human Services | Physician Specialist | $229,300 |
| 63 | Joel Price | Illinois Department of Public Health | Public Service Administrator | $228,600 |
| 64 | Delsie Gavali | Illinois Department of Human Services | Physician Specialist | $227,000 |
| 65 | Ronald Lotesto | Illinois Department of Human Services | Physician Specialist | $225,600 |
| 65 | Jehanzeb Sheikh | Illinois Department of Human Services | Physician Specialist | $225,600 |
| 67 | Troy Garren | Illinois Department of Human Services | Registered Nurse | $224,500 |
| 68 | Brian Walker | Illinois State Police | Sergeant | $223,400 |
| 69 | Jose Alvarez | Illinois State Toll Highway Authority | Executive Director | $223,000 |
| 70 | Elisa Scott | Illinois Department of Human Services | Physician Specialist | $222,100 |
| 71 | Anthony Nidea | Illinois Department of Human Services | Physician Specialist | $221,400 |
| 72 | Mathew George | Illinois Department of Human Services | Physician Specialist | $220,600 |
| 73 | Brian Charnicky | Illinois State Toll Highway Authority | Senior Master Trooper | $220,500 |
| 74 | Subhash Goyal | Illinois Department of Human Services | Physician Specialist | $220,400 |
| 75 | Jermaine McGee | Illinois State Toll Highway Authority | Master Trooper | $219,700 |
| 76 | Janet Nuss | Illinois Department of Public Health | Public Service Administrator | $218,200 |
| 77 | Cornell Stahlman | Illinois Department of Innovation and Technology | Public Service Administrator | $217,600 |
| 78 | Mark Locke | Illinois Department of Corrections | Correctional Sergeant | $217,500 |
| 79 | Nadine Lockett | Illinois Department of Corrections | Corrections Food Service Supervisor | $217,400 |
| 80 | Anita McKeever | Illinois Department of Children and Family Services | Public Service Administrator | $216,600 |
| 81 | Stanley Sims | Illinois Department of Human Services | Physician Specialist | $215,400 |
| 82 | Ofonmbuk Akpan | Illinois Department of Human Services | Registered Nurse | $214,900 |
| 83 | Douglas Chang | Illinois Department of Human Services | Physician Specialist | $213,200 |
| 83 | Karl Heinecke | Illinois State Police | Senior Master Trooper | $213,200 |
| 85 | George Delrio | Illinois State Police | Master Sergeant | $212,400 |
| 86 | Asta Purdy | Illinois Department of Employment Security | Public Service Administrator | $211,700 |
| 87 | Shannon Jackson | Illinois Department of Corrections | Stationary Engineer | $210,800 |
| 88 | Sharon Green | Illinois Department of Human Services | Secretary Therapy Aide | $208,200 |
| 89 | Douglas Yorke | Illinois State Police | Sergeant | $207,200 |
| 90 | Jolly Varghese | Illinois Department of Human Services | Physician Specialist | $206,100 |
| 91 | Michael Eck | Illinois Department of Human Services | Physician Specialist | $205,900 |
| 92 | Jennifer Crew | Illinois Department of Public Health | Public Service Administrator | $205,800 |
| 92 | Lesley Charles | Illinois Department of Human Services | Physician Specialist | $205,800 |
| 94 | Anh-Thu Runez | Illinois Department of Public Health | Public Service Administrator | $205,700 |
| 95 | John Tricamo | Illinois Department of Employment Security | Public Service Administrator | $205,500 |
| 96 | Marcus Holton | Illinois Department of Corrections | Correctional Sergeant | $204,800 |
| 97 | Thomas Gartner | Illinois State Toll Highway Authority | Lieutenant | $204,200 |
| 98 | Kevin Kelliher | Illinois State Toll Highway Authority | Sergeant | $203,600 |
| 99 | Joel Vercide | Illinois Department of Human Services | Physician Specialist | $203,500 |
| 100 | Deborah Folga | Illinois Department of Children and Family Services | Public Service Administrator | $203,200 |

Alerts Sign-up