Adobe Stock
Adobe Stock
The top paid public employee working for the Illinois Department of Human Services was Kasturi Kripakaran, with a total compensation of $364,300.
Top 100 highest paid Illinois public employees in the Illinois Department of Human Services
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Kasturi Kripakaran | $364,300 |
| 2 | Syed Hussain | $336,300 |
| 3 | Sanghee Kim-Ansbro | $331,400 |
| 4 | Tanveer Shan | $319,100 |
| 5 | Timothy Olenek | $313,800 |
| 6 | Rupa Maitra | $304,600 |
| 7 | Quadrat Shareef | $300,900 |
| 8 | Stanislav Pavlovsky | $294,700 |
| 9 | Rita Pavate | $293,100 |
| 10 | Jovita Anyanwu | $291,000 |
| 11 | Hasina Javed | $290,700 |
| 12 | Mir Obaid | $285,000 |
| 13 | Shahnaz Rahman | $282,400 |
| 14 | Humaira Saiyed | $281,300 |
| 15 | Anatoliy Pyslar | $278,800 |
| 16 | Zhihong Zhang | $276,500 |
| 17 | Jelveh Jahangiri | $276,100 |
| 18 | Abdul Saboor | $274,600 |
| 19 | Dong Chung | $272,000 |
| 20 | Madhurita Malhotra | $270,700 |
| 21 | Maria Vazquez-Scott | $266,500 |
| 22 | Ajay Jeetwani | $265,400 |
| 23 | Elpidio Artus | $262,000 |
| 24 | Vikramit Gill | $261,900 |
| 25 | Gabriel Valdes | $259,100 |
| 26 | Malaya Tuazon | $258,100 |
| 26 | Richard Malis | $258,100 |
| 28 | Valerie King | $257,700 |
| 29 | Hubert Fernandes | $256,000 |
| 30 | Syed Shah Warsi | $251,800 |
| 31 | Aura Eberhardt | $249,300 |
| 32 | Eva Kurilo | $248,600 |
| 33 | Muhammed Nasib | $247,900 |
| 34 | Olajumoke Adubifa | $247,700 |
| 35 | Stacey Horstman | $247,500 |
| 36 | Azazuddin Ahmed | $247,300 |
| 37 | Rita Lewis-Perry | $246,900 |
| 38 | Arthur Bloch | $246,700 |
| 39 | Mercedes Martinez | $245,900 |
| 40 | John Ngwe | $245,500 |
| 41 | Stuart Rich | $245,400 |
| 42 | Charlotte Mitchell | $242,800 |
| 43 | Vera Davis | $241,900 |
| 44 | Mohammad Hosain | $240,200 |
| 45 | Kathleen Treanor | $236,500 |
| 46 | Seema Khan | $233,300 |
| 47 | Salil Vasanwala | $231,500 |
| 48 | Terrence Casey | $229,300 |
| 49 | Delsie Gavali | $227,000 |
| 50 | Ronald Lotesto | $225,600 |
| 50 | Jehanzeb Sheikh | $225,600 |
| 52 | Troy Garren | $224,500 |
| 53 | Elisa Scott | $222,100 |
| 54 | Anthony Nidea | $221,400 |
| 55 | Mathew George | $220,600 |
| 56 | Subhash Goyal | $220,400 |
| 57 | Stanley Sims | $215,400 |
| 58 | Ofonmbuk Akpan | $214,900 |
| 59 | Douglas Chang | $213,200 |
| 60 | Sharon Green | $208,200 |
| 61 | Jolly Varghese | $206,100 |
| 62 | Michael Eck | $205,900 |
| 63 | Lesley Charles | $205,800 |
| 64 | Joel Vercide | $203,500 |
| 65 | Renee Alonso | $203,000 |
| 66 | Carolyn Trelka-Rojas | $200,600 |
| 67 | Mandeep Bhaleh | $197,600 |
| 68 | Jamie McCoy | $196,600 |
| 69 | Victor Fernandez | $195,600 |
| 70 | Paul Pomeroy | $190,600 |
| 71 | Luzviminda Lopez | $188,500 |
| 72 | Lisa Shields | $184,300 |
| 73 | Kumar Swamy | $184,100 |
| 74 | Comfort Okorie | $183,900 |
| 75 | Kenneth Falkenhein | $181,800 |
| 76 | Christopher Salger | $181,200 |
| 77 | Michael McIntyre | $180,000 |
| 78 | Martin Tregoning | $179,500 |
| 79 | Zenaida Goy | $179,200 |
| 80 | Erma Russell | $177,500 |
| 81 | Sherri Rider | $177,400 |
| 82 | Kelly Tucker | $177,100 |
| 83 | Emily Ross | $172,800 |
| 84 | Ifeoma Agholor | $172,700 |
| 85 | Pamela Enno | $170,800 |
| 86 | Lydia King | $169,600 |
| 87 | Beth Ray | $168,700 |
| 88 | Angela Smith | $168,400 |
| 89 | Stephen Prunty | $167,600 |
| 90 | Tina Roberts | $167,000 |
| 91 | Brown Ehis | $166,900 |
| 92 | Quince Wilson | $166,800 |
| 93 | Patricia Pearce | $166,000 |
| 94 | Delores Hughes | $164,100 |
| 95 | Cheryl Pedrina | $163,900 |
| 96 | Debra Hall | $163,800 |
| 97 | David Arvans | $163,000 |
| 98 | Nellie Abella | $162,900 |
| 99 | Wanda McCoy | $162,400 |
| 100 | Roseline Oluyede | $159,700 |

Alerts Sign-up