The top 100 political contributions made during the week ending Sept.16 can be found in the table below, according to the Illinois State Board of Elections (ISBE).
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
Individuals can donate up to $5,400 to a candidate for office, whereas corporations and unions can give up to a maximum of $10,800.
Across the U.S., donors contributed more than $18 billion during the two-year 2020 election cycle, with hundreds of millions more in 2021.
Top Political Contributions in Illinois for the week ending Sept.16
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Health Care Council of IL PAC | Health Care Council of Illinois | Other Receipt | $250,000 | 2023-09-12 |
AFSCME Illinois Council 31 PAC | AFSCME Illinois Political Account | Transfer In | $200,000 | 2023-09-12 |
Friends of Don Harmon for State Senate | Carpentry Advancement Political Action Committee Fund | Transfer In | $200,000 | 2023-09-15 |
IBEW Local Union 134 State & Municipal PAC | Electrical Insurance Trustees | Individual Contribution | $120,428 | 2023-09-12 |
Friends of Don Harmon for State Senate | Affordable Assisted Living Coalition, PAC | Transfer In | $100,000 | 2023-09-15 |
Gamrath for Appelllate Court | Gamrath, Celia | Individual Contribution | $100,000 | 2023-09-13 |
Gamrath for Appelllate Court | Gamrath, Robert | Individual Contribution | $100,000 | 2023-09-13 |
Friends to Elect James Murphy | James Murphy V. Murphy III | Loan Received | $51,400 | 2023-09-12 |
Friends of Don Harmon for State Senate | Clean Energy Illinois, PAC | Transfer In | $50,000 | 2023-09-15 |
The People for Emanuel "Chris" Welch | Smart Local 265 Fund, PAC | Transfer In | $45,000 | 2023-09-15 |
Peoria County Republican Central Committee | Tazewell County Republican Central Committee | Individual Contribution | $35,700 | 2023-09-13 |
International Brotherhood of Electrical Workers PAC | IBEW Local Union 150 | Individual Contribution | $35,040 | 2023-09-13 |
UFCW Local 881 PAC | UFCW Local 881 | Individual Contribution | $30,242 | 2023-09-11 |
Friends of Janet Yang Rohr | IPACE | Transfer In | $30,000 | 2023-09-12 |
Friends of Don Harmon for State Senate | Imha, PAC | Transfer In | $28,000 | 2023-09-15 |
27th Ward Reg Democratic Org | Fioretta | In-kind Contribution | $27,400 | 2023-09-11 |
Friends of Sue Rezin | I. E, P.A.C. | Transfer In | $25,000 | 2023-09-12 |
Citizens for Loveleen Ahuja | Ranjit Ahuja | Loan Received | $25,000 | 2023-09-11 |
Friends of Dan Martin | Fraternal Order of Police Chicago Lodge No. 7 | Transfer In | $25,000 | 2023-09-11 |
Committee to Elect Jay C Hoffman | Illinois Pipe Trades, PAC | Transfer In | $25,000 | 2023-09-12 |
The People for Emanuel "Chris" Welch | Lydia Group ICF, LLC | Individual Contribution | $21,450 | 2023-09-15 |
Illinois Architects PAC | AIA Illinois | Other Receipt | $20,785 | 2023-09-11 |
Cook County Democratic Party | Friends of Precious Brady-Davis | Transfer In | $20,000 | 2023-09-13 |
Citizens For Suzanne Ness | I. E., P.A.C. | Transfer In | $20,000 | 2023-09-13 |
Friends of John Hanley | IUOE Local 399 Political Education Fund | Individual Contribution | $20,000 | 2023-09-12 |
Cook County Democratic Party | Citizens for Mariyana Spyropoulos | Transfer In | $20,000 | 2023-09-13 |
Friends of Don Harmon for State Senate | IL Manufacturers Association, PAC | Transfer In | $20,000 | 2023-09-15 |
Friends of Don Harmon for State Senate | Anheuser - Busch Company, Inc. | Individual Contribution | $20,000 | 2023-09-15 |
Friends of John Curran | I. M. H. A., PAC | Transfer In | $15,000 | 2023-09-13 |
Committee to Elect Jay C Hoffman | I. E, P.A.C. | Transfer In | $15,000 | 2023-09-11 |
Democratic Party of Illinois | D. R. I. V. E. - Democrat, Republican, Independent Voter Education (the PA | Transfer In | $15,000 | 2023-09-14 |
United Steelworkers District 7 | United Steelworkers Non-Federal Account | Transfer In | $14,973 | 2023-09-15 |
The People for Emanuel "Chris" Welch | Lake Park Center | Individual Contribution | $14,540 | 2023-09-15 |
Personal PAC Inc | Linda Friedman | Individual Contribution | $13,700 | 2023-09-14 |
Personal PAC Inc | Sheli Z. Rosenberg | Individual Contribution | $13,700 | 2023-09-15 |
Sprinkler Fitters Local 281, UA Political Education Fund | Members Dues Sprinklers Union Local 281 | Individual Contribution | $13,107 | 2023-09-12 |
Personal PAC Independent Committee | Linda Friedman | Individual Contribution | $12,050 | 2023-09-14 |
The People for Emanuel "Chris" Welch | JDRC Managed Services, LLC | Individual Contribution | $12,000 | 2023-09-15 |
Personal PAC Independent Committee | Sheli Rosenberg | Individual Contribution | $11,300 | 2023-09-15 |
ISDF | Vistra, CORP. | Individual Contribution | $11,000 | 2023-09-15 |
ISDF | Vistra, CORP. | Individual Contribution | $11,000 | 2023-09-15 |
Illinois Laborers' Legislative Committee | Central Laborers' Pension Fund | Individual Contribution | $10,815 | 2023-09-15 |
Anderson for Illinois | I. E., P.A.C. | Transfer In | $10,000 | 2023-09-11 |
The People for Emanuel "Chris" Welch | Administrative District Council 1 of Illinois, PAC | Transfer In | $10,000 | 2023-09-14 |
Citizens for Marcus C Evans Jr | Health Care Council of Illinois, PAC | Transfer In | $10,000 | 2023-09-15 |
Citizens for Maurice West II | Health Care Council of Illinois, PAC | Transfer In | $10,000 | 2023-09-12 |
Citizens to Elect Steven Reick | IL Manufactured Housing Association, PAC | Transfer In | $10,000 | 2023-09-13 |
Committee to Elect Jay C Hoffman | Car of Illinois | Transfer In | $10,000 | 2023-09-11 |
Personal PAC Inc | Fay Clayton | Individual Contribution | $10,000 | 2023-09-14 |
Democrats for the Illinois House | Realtor Political Action Committee | Transfer In | $10,000 | 2023-09-14 |
Democrats for the Illinois House | UFCW Local 881, PAC | Transfer In | $10,000 | 2023-09-15 |
Cook County Democratic Party | Arlene Coleman | Individual Contribution | $10,000 | 2023-09-13 |
Friends of Dave Vella | Illinois Laborers' Legislative Committee | Transfer In | $10,000 | 2023-09-14 |
Citizens for Charlie Meier | Illinois Political Action Committee for Education | Transfer In | $10,000 | 2023-09-12 |
The People for Emanuel "Chris" Welch | Verano Holdings, LLC | Individual Contribution | $10,000 | 2023-09-15 |
Friends of Don Harmon for State Senate | Illinois State Medical Society, PAC | Transfer In | $10,000 | 2023-09-15 |
Friends of Don Harmon for State Senate | Chicago Land Operators Joint Labor Management, PAC | Transfer In | $10,000 | 2023-09-15 |
Committee to Elect Jay C Hoffman | Illinois Trial Lawyers Association, PAC | Transfer In | $10,000 | 2023-09-11 |
Cook County Democratic Party | Friends of Dan Pogorzelski | Transfer In | $10,000 | 2023-09-13 |
Democrats for the Illinois House | Vistra, CORP | Individual Contribution | $10,000 | 2023-09-15 |
Democrats for the Illinois House | Vistra, CORP | Individual Contribution | $10,000 | 2023-09-15 |
Friends of Dave Vella | Plumbers & Pipefitters UA Local 23, PAC | Transfer In | $10,000 | 2023-09-14 |
Planned Parenthood Illinois Action PAC | Debra Smith | Individual Contribution | $10,000 | 2023-09-11 |
Chicago Building Trades State & Local Candidates Political Comm | Mid-America Carpenters Regional Council, PAC | Transfer In | $9,600 | 2023-09-14 |
Friends of Don Harmon for State Senate | Associated Beer Distributors, PAC | In-kind Contribution | $8,630 | 2023-09-13 |
American Property Casualty Insurance Assoc. Pol. Acct. | Unitrin Direct Insurance Company | Individual Contribution | $8,373 | 2023-09-14 |
Operating Engineers Local 520 Voluntary Political & Educ Fund | Oper. Engrs. Local 520 Char. & Legal Def. Fund | Individual Contribution | $8,000 | 2023-09-14 |
The People for Emanuel "Chris" Welch | Molina Healthcare, Inc. | Individual Contribution | $8,000 | 2023-09-15 |
Friends of Larry Dominick | Andreas, Robert R Sons, Inc. | Individual Contribution | $8,000 | 2023-09-12 |
Friends of John Curran | Anheuser Busch | Individual Contribution | $8,000 | 2023-09-12 |
Administrative District Council 1 of IL | (Member Dues)administrative District Council 1 | Individual Contribution | $8,000 | 2023-09-15 |
The People for Emanuel "Chris" Welch | Imha, PAC | Transfer In | $7,500 | 2023-09-15 |
The People for Emanuel "Chris" Welch | Natures Grace and Wellness, LLC | Individual Contribution | $7,500 | 2023-09-15 |
American Property Casualty Insurance Assoc. Pol. Acct. | Everest National Insurance Company | Individual Contribution | $7,423 | 2023-09-14 |
The People for Emanuel "Chris" Welch | Public Policy Polling | Other Receipt | $7,000 | 2023-09-13 |
Democrats for the Illinois House | Molina Healthcare, Inc. | Individual Contribution | $7,000 | 2023-09-15 |
The People for Emanuel "Chris" Welch | Illinois Community Currency Exchange, PAC | Transfer In | $7,000 | 2023-09-15 |
Caroline Glennon-Goodman for Judge | Charles E. Glennon Survivor Trustee | Individual Contribution | $6,900 | 2023-09-14 |
The People for Emanuel "Chris" Welch | Vistra, CORP | Individual Contribution | $6,850 | 2023-09-15 |
The People for Emanuel "Chris" Welch | Vistra, CORP | Individual Contribution | $6,850 | 2023-09-15 |
Friends of Don Harmon for State Senate | Vistra, CORP. | Individual Contribution | $6,850 | 2023-09-15 |
Friends of Don Harmon for State Senate | Vistra, CORP. | Individual Contribution | $6,850 | 2023-09-15 |
Friends of John Curran | Vistra, CORP. | Individual Contribution | $6,850 | 2023-09-13 |
Friends of John Curran | Vistra, CORP. | Individual Contribution | $6,850 | 2023-09-13 |
Vallas For Mayor | Island Construction, Inc. | Loan Received | $6,500 | 2023-09-13 |
Friends of Don Harmon for State Senate | Salesforce | Individual Contribution | $6,000 | 2023-09-15 |
Democrats for the Illinois House | Salesforce Tower | Individual Contribution | $6,000 | 2023-09-15 |
The People for Emanuel "Chris" Welch | AFSCME Illinois Council 31 | Transfer In | $6,000 | 2023-09-15 |
Friends of Don Harmon for State Senate | Spot Hero | Individual Contribution | $6,000 | 2023-09-15 |
Illinois Restauranteurs PAC | Illinois Restaurant Association | Individual Contribution | $6,000 | 2023-09-11 |
Personal PAC Inc | Susan Gallagher | Individual Contribution | $5,150 | 2023-09-14 |
Personal PAC Inc | Prudence Beidler | Individual Contribution | $5,150 | 2023-09-12 |
Personal PAC Inc | Heather Steans | Individual Contribution | $5,150 | 2023-09-11 |
Personal PAC Inc | Family Planning Associates Medical Group | Individual Contribution | $5,150 | 2023-09-10 |
Personal PAC Inc | Karkomi, Susie | Individual Contribution | $5,150 | 2023-09-15 |
Friends of Derrick Burgess | Marko Transport, Inc. | Individual Contribution | $5,100 | 2023-09-15 |
Friends of Dave Vella | Imha, PAC | Transfer In | $5,000 | 2023-09-14 |
Friends of Don Harmon for State Senate | Abbvie, PAC | Transfer In | $5,000 | 2023-09-15 |
IUOE Local 399 Political Education Fund | GWC Admin, LLC | Individual Contribution | $5,000 | 2023-09-13 |
Friends of Don Harmon for State Senate | Novartis | Individual Contribution | $5,000 | 2023-09-15 |
ORGANIZATIONS IN THIS STORY
Springfield Township• City of Lake Forest• City of North Chicago• City of Des Plaines• Village of Alsip• City of Elmhurst• Village of Libertyville• City of Pittsburgh• City of San Francisco• Village of Sauk• City of Darien• City of Raleigh• Village of Glenview• Village of Oak Lawn• Village of Skokie• East Hanover• Village of Carol Stream• City of Washington• Village of Vermont• City of Rockford• City of Jacksonville• City of Long Beach• City of Waukegan• Village of Wilmette• Warren• City of Evanston• Village Of Tremont• City Of Countryside• City Of Chicago
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.