Lt. Governor Juliana Stratton | Juliana Stratton Lieutenant Governor Official Website
Lt. Governor Juliana Stratton | Juliana Stratton Lieutenant Governor Official Website
Data showed the average age for women in Illinois in 2021 was on par with the national average of 40 for women. Meanwhile, Illinois's male population stands at an average age of 37 years, placing them lower than the US average of 38.
According to census data, despite women being more prevalent in Illinois during 2021, men aged 18 and over outnumbered women in the same age group by 11,787, totaling 3,966,757 individuals. Meanwhile, in the 65 and over group, there were 890,219 men and 1,122,516 women.
Lt. Governor Juliana Stratton
| facebook.com/ltgovstratton/
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Illinois.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 364,468 | 369,188 | 374,846 | -1.3% | -1.5% |
Under 5 | Male | 381,213 | 386,330 | 392,347 | -1.3% | -1.5% |
5 to 9 | Female | 383,394 | 377,876 | 385,427 | 1.5% | -2% |
5 to 9 | Male | 397,940 | 390,928 | 402,708 | 1.8% | -2.9% |
10 to 14 | Female | 413,063 | 405,442 | 407,573 | 1.9% | -0.5% |
10 to 14 | Male | 433,292 | 424,337 | 422,860 | 2.1% | 0.3% |
15 to 17 | Female | 251,226 | 245,511 | 247,794 | 2.3% | -0.9% |
15 to 17 | Male | 262,755 | 255,821 | 257,971 | 2.7% | -0.8% |
18 and 19 | Female | 163,942 | 161,006 | 161,702 | 1.8% | -0.4% |
18 and 19 | Male | 172,181 | 168,750 | 170,240 | 2% | -0.9% |
20 | Female | 80,947 | 81,295 | 85,549 | -0.4% | -5% |
20 | Male | 85,979 | 86,023 | 87,147 | > -0.1% | -1.3% |
21 | Female | 80,798 | 81,123 | 83,047 | -0.4% | -2.3% |
21 | Male | 85,749 | 86,853 | 88,649 | -1.3% | -2% |
22 to 24 | Female | 249,023 | 253,259 | 255,353 | -1.7% | -0.8% |
22 to 24 | Male | 250,965 | 255,722 | 261,119 | -1.9% | -2.1% |
25 to 29 | Female | 437,334 | 442,490 | 443,204 | -1.2% | -0.2% |
25 to 29 | Male | 443,153 | 453,733 | 454,276 | -2.3% | -0.1% |
30 to 34 | Female | 431,580 | 429,302 | 433,341 | 0.5% | -0.9% |
30 to 34 | Male | 439,475 | 438,304 | 439,469 | 0.3% | -0.3% |
35 to 39 | Female | 429,049 | 420,712 | 421,648 | 2% | -0.2% |
35 to 39 | Male | 434,478 | 419,093 | 420,916 | 3.7% | -0.4% |
40 to 44 | Female | 403,904 | 399,200 | 401,719 | 1.2% | -0.6% |
40 to 44 | Male | 409,290 | 399,695 | 400,248 | 2.4% | -0.1% |
45 to 49 | Female | 406,528 | 410,000 | 416,835 | -0.8% | -1.6% |
45 to 49 | Male | 406,583 | 402,261 | 408,702 | 1.1% | -1.6% |
50 to 54 | Female | 414,670 | 417,829 | 429,387 | -0.8% | -2.7% |
50 to 54 | Male | 412,702 | 406,902 | 417,296 | 1.4% | -2.5% |
55 to 59 | Female | 438,484 | 441,107 | 442,526 | -0.6% | -0.3% |
55 to 59 | Male | 431,013 | 422,926 | 420,547 | 1.9% | 0.6% |
60 and 61 | Female | 178,352 | 176,524 | 173,996 | 1% | 1.5% |
60 and 61 | Male | 168,348 | 163,118 | 163,232 | 3.2% | > -0.1% |
62 to 64 | Female | 240,359 | 235,585 | 237,066 | 2% | -0.6% |
62 to 64 | Male | 226,841 | 217,493 | 219,357 | 4.3% | -0.8% |
65 and 66 | Female | 150,562 | 148,297 | 145,630 | 1.5% | 1.8% |
65 and 66 | Male | 138,255 | 132,080 | 129,128 | 4.7% | 2.3% |
67 to 69 | Female | 201,972 | 199,644 | 192,024 | 1.2% | 4% |
67 to 69 | Male | 180,707 | 175,196 | 170,245 | 3.1% | 2.9% |
70 to 74 | Female | 278,135 | 265,378 | 258,252 | 4.8% | 2.8% |
70 to 74 | Male | 240,656 | 226,046 | 218,086 | 6.5% | 3.6% |
75 to 79 | Female | 190,748 | 191,080 | 190,284 | -0.2% | 0.4% |
75 to 79 | Male | 149,160 | 149,638 | 147,616 | -0.3% | 1.4% |
80 to 84 | Female | 132,905 | 137,197 | 140,389 | -3.1% | -2.3% |
80 to 84 | Male | 94,438 | 95,102 | 96,152 | -0.7% | -1.1% |
85 and over | Female | 168,194 | 180,036 | 170,867 | -6.6% | 5.4% |
85 and over | Male | 87,003 | 90,732 | 83,861 | -4.1% | 8.2% |
Source: US Census Bureau