The top 100 political contributions made during the week ending Sept.14 can be found in the table below, according to the Illinois State Board of Elections (ISBE).
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
Individuals can donate up to $5,400 to a candidate for office, whereas corporations and unions can give up to a maximum of $10,800.
Across the U.S., donors contributed more than $18 billion during the two-year 2020 election cycle, with hundreds of millions more in 2021.
Top Political Contributions in Illinois for the week ending Sept.14
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
The People for Emanuel "Chris" Welch | Chicago Land Operators Joint Labor-Management, PAC | Transfer In | $400,000 | 2024-09-12 |
McCombie for Illinois | Chicago Land Operators Jnt Lbr Management, PAC | Transfer In | $250,000 | 2024-09-09 |
Illinois Republican Party | House Republican Organization | Transfer In | $200,000 | 2024-09-10 |
McCombie for Illinois | Health Care Council of Illinois, PAC | Transfer In | $100,000 | 2024-09-10 |
INCS Action Independent Committee | Duchossois, Craig | Individual Contribution | $100,000 | 2024-09-12 |
Ozinga for Illinois | Bros. Ozinga | Individual Contribution | $100,000 | 2024-09-10 |
McCombie for Illinois | Engineers Political Education Committee | Transfer In | $92,250 | 2024-09-09 |
Porter for 81st | Downers Grove Township Republican Organization | In-kind Contribution | $67,143 | 2024-09-12 |
International Brotherhood of Electrical Workers PAC | IBEW Local Union 9 | Individual Contribution | $38,081 | 2024-09-11 |
Personal PAC Independent Committee | Mary Stowell | Individual Contribution | $36,300 | 2024-09-09 |
The People for Emanuel "Chris" Welch | Corboy & Demetrio, P.C. | Individual Contribution | $35,000 | 2024-09-12 |
Friends for Katie Stuart | Democrats for the Illinois House | In-kind Contribution | $31,594 | 2024-09-13 |
Friends for Katie Stuart | Democrats for the Illinois House | In-kind Contribution | $31,594 | 2024-09-13 |
Friends of John Curran | Marquis Energy, LLC | Individual Contribution | $30,000 | 2024-09-12 |
Citizens for Michael E Hastings | I. E., P.A.C. | Transfer In | $30,000 | 2024-09-10 |
The People for Emanuel "Chris" Welch | Korein Tillery | Individual Contribution | $30,000 | 2024-09-12 |
Friends of Murri Briel | Democrats for the Illinois House | In-kind Contribution | $27,983 | 2024-09-12 |
The People for Emanuel "Chris" Welch | Beam Legal Team, LLC | Individual Contribution | $27,000 | 2024-09-12 |
The People for Emanuel "Chris" Welch | Coplan & Crane, Ltd. | Individual Contribution | $27,000 | 2024-09-12 |
The People for Emanuel "Chris" Welch | Disparti Law Group P. A. | Individual Contribution | $27,000 | 2024-09-12 |
The People for Emanuel "Chris" Welch | Edelson, PC | Individual Contribution | $27,000 | 2024-09-12 |
The People for Emanuel "Chris" Welch | Rich Rich Cooksey & Chappell, P.C. | Individual Contribution | $27,000 | 2024-09-12 |
Faraci for Senate | Downstate IL Laborers' District Council Fund, PAC | Transfer In | $25,000 | 2024-09-12 |
The People for Emanuel "Chris" Welch | Power Rogers, LLP | Individual Contribution | $25,000 | 2024-09-12 |
The People for Emanuel "Chris" Welch | Smith Lacien, LLP | Individual Contribution | $25,000 | 2024-09-12 |
The People for Emanuel "Chris" Welch | Taxman, Pollock, Murray & Bekkerman, LLC | Individual Contribution | $25,000 | 2024-09-12 |
The People for Emanuel "Chris" Welch | Tomasik, Kotin & Kasserman, LLC | Individual Contribution | $25,000 | 2024-09-12 |
Maria for Lake County | Democrats for the Illinois House | In-kind Contribution | $24,175 | 2024-09-13 |
Maria for Lake County | Democrats for the Illinois House | In-kind Contribution | $24,175 | 2024-09-13 |
The People for Emanuel "Chris" Welch | Morrissey Legal Group, LLC | Individual Contribution | $23,000 | 2024-09-12 |
Team Stava Murray | Democrats for the Illinois House | In-kind Contribution | $22,500 | 2024-09-13 |
Team Stava Murray | Democrats for the Illinois House | In-kind Contribution | $21,000 | 2024-09-13 |
Downers Grove Township Republican Organization | Ozinga for Illinois | Individual Contribution | $20,500 | 2024-09-11 |
Peoria County Republican Central Committee | Mutual Medical Plans, Inc. | Individual Contribution | $20,000 | 2024-09-12 |
Citizens for Chris Miller | Elizabeth Uihlein | Individual Contribution | $20,000 | 2024-09-12 |
The People for Emanuel "Chris" Welch | United Food and Commercial Workers Union, Local 881 Political Action C | Transfer In | $20,000 | 2024-09-12 |
Friends of Jarrett Clem | Democrats for the Illinois House | In-kind Contribution | $17,500 | 2024-09-13 |
Citizens for Sanalitro | Illinois Republican Party | In-kind Contribution | $16,399 | 2024-09-10 |
Citizens For Schweizer | Illinois Republican Party | In-kind Contribution | $16,268 | 2024-09-10 |
Friends of Jarrett Clem | Democrats for the Illinois House | In-kind Contribution | $16,000 | 2024-09-13 |
Middle CLASS Majority | Ozinga for Illinois | Transfer In | $16,000 | 2024-09-12 |
Team Stava Murray | Democratic Party of Illinois | In-kind Contribution | $15,254 | 2024-09-13 |
Team Stava Murray | Democratic Party of Illinois | In-kind Contribution | $15,254 | 2024-09-13 |
SEIU Illinois Council PAC | SEIU IL Council | Individual Contribution | $15,000 | 2024-09-12 |
Citizens for Richard Jorgensen | Richard Jorgensen | Loan Received | $15,000 | 2024-09-10 |
Winnebago County Democratic Cent Cmte | Plumbers & Pipefitters Local 23 Political Action Fund | Transfer In | $15,000 | 2024-09-11 |
Citizens to Elect Carla Wyckoff | Carla Wyckoff | Loan Received | $15,000 | 2024-09-11 |
Joy for Justice, Inc. | John Hefferon | Loan Received | $15,000 | 2024-09-12 |
Citizens for Dennis M Reboletti | Illinois Republican Party | In-kind Contribution | $14,495 | 2024-09-13 |
The People for Emanuel "Chris" Welch | Shevlin Law Group, LLC | Individual Contribution | $14,000 | 2024-09-12 |
Personal PAC Inc | Mary Stowell | Individual Contribution | $13,700 | 2024-09-09 |
Friends of Desi | Illinois Republican Party | In-kind Contribution | $13,551 | 2024-09-13 |
The People for Emanuel "Chris" Welch | Vogelzang Law, PC | Individual Contribution | $13,500 | 2024-09-12 |
Friends of Jarrett Clem | Democratic Party of Illinois | In-kind Contribution | $13,323 | 2024-09-13 |
Friends of Jarrett Clem | Democratic Party of Illinois | In-kind Contribution | $13,323 | 2024-09-13 |
The People for Emanuel "Chris" Welch | Law Offices of RJ Curcio, LLC | Individual Contribution | $13,000 | 2024-09-12 |
Friends of Murri Briel | Democrats for the Illinois House | In-kind Contribution | $12,000 | 2024-09-12 |
Citizens for Amy Grant | Illinois Republican Party | In-kind Contribution | $11,503 | 2024-09-14 |
Citizens for Amy Grant | Illinois Republican Party | In-kind Contribution | $11,503 | 2024-09-09 |
IMHA - PAC | Liberty Estate Commons MHC, LLC | Individual Contribution | $10,680 | 2024-09-09 |
Personal PAC Inc | Dina Isaacs | Individual Contribution | $10,350 | 2024-09-14 |
Citizens to Elect Jae Kwon | Young C. Kwon | Loan Received | $10,000 | 2024-09-11 |
Eileen O'Neill Burke for State's Attorney | Robert Melman | Individual Contribution | $10,000 | 2024-09-10 |
Associated Beer Distributors of Illinois | ABDI Service Corporation | Other Receipt | $10,000 | 2024-09-11 |
WSTU COPE-PAC | Stern, Kyle President, WSTU | Individual Contribution | $10,000 | 2024-09-12 |
Building Better-Vote Yes for BBCHS | Johnson-Downs Construction | Individual Contribution | $10,000 | 2024-09-09 |
Illinois Democratic County Chairs' Assn | Illinois Pipe Trades Account, PAC | Transfer In | $10,000 | 2024-09-13 |
The People for Emanuel "Chris" Welch | John C. Corrigan and Associates, LLC | Individual Contribution | $10,000 | 2024-09-12 |
Porter for 81st | Ozinga for Illinois | Transfer In | $10,000 | 2024-09-11 |
The People for Emanuel "Chris" Welch | Manufacturers Political Action Committee | Transfer In | $10,000 | 2024-09-12 |
The People for Emanuel "Chris" Welch | Ryan McCreery | Individual Contribution | $10,000 | 2024-09-12 |
Sangamon County Republican Central Comm | Sangamon County Republican Foundation | Transfer In | $10,000 | 2024-09-10 |
Friends of Frank Lesko | Timber Ridge Properties, LLC | Individual Contribution | $10,000 | 2024-09-09 |
Democratic Party Of Proviso | Power Rogers, LLP | Individual Contribution | $10,000 | 2024-09-12 |
Citizens for Sanalitro | Chicagoland Operators Joint Labor-Management, PAC | Transfer In | $10,000 | 2024-09-11 |
Citizens to Retain Judge Clint Hull | Clint Hull | Loan Received | $10,000 | 2024-09-12 |
Chicago Building Trades State & Local Candidates Political Comm | IBEW Local 134 State and Municipal, PAC | Transfer In | $10,000 | 2024-09-13 |
Citizens for Mark Walker | Illinois Federation of Teachers COPE | Transfer In | $10,000 | 2024-09-13 |
Committee to Elect Andrew J Gleeson | Law Office of Christopher Cueto | Individual Contribution | $10,000 | 2024-09-12 |
Chicago Building Trades State & Local Candidates Political Comm | Mid-America Carpenters Regional Council, PAC | Transfer In | $9,600 | 2024-09-13 |
The People for Emanuel "Chris" Welch | 1543/51 Partners L. P. | Individual Contribution | $9,500 | 2024-09-12 |
The People for Emanuel "Chris" Welch | 4621 Property, LLC | Individual Contribution | $9,500 | 2024-09-12 |
The People for Emanuel "Chris" Welch | Chicago Investments II L P | Individual Contribution | $9,500 | 2024-09-12 |
The People for Emanuel "Chris" Welch | Long-Term Care, L. P. | Individual Contribution | $9,500 | 2024-09-12 |
Team Shanahan | Illinois Republican Party | In-kind Contribution | $9,125 | 2024-09-10 |
Operating Engineers Local 520 Voluntary Political & Educ Fund | Oper. Engrs. Local 520 Char. & Legal Def. Fund | Individual Contribution | $9,000 | 2024-09-12 |
Whiteside County Democratic Central Cmte | Northwestern Illinois Building & Construction Trades Council, PAC | Transfer In | $9,000 | 2024-09-14 |
The People for Emanuel "Chris" Welch | Walton Telken, LLC | Individual Contribution | $9,000 | 2024-09-12 |
Friends of Felix Ponce | Chicago Teachers Union, PAC | In-kind Contribution | $8,807 | 2024-09-10 |
Committee to Elect Rev. Robert Jones | Goshen Impact Services | In-kind Contribution | $8,806 | 2024-09-10 |
Friends of Candance Chow | Trippi for Evanston | Transfer In | $8,311 | 2024-09-12 |
Main St. IL | Ozinga for Illinois | Transfer In | $8,000 | 2024-09-12 |
The People for Emanuel "Chris" Welch | Preferred Capital Funding of Illinois | Individual Contribution | $8,000 | 2024-09-12 |
The People for Emanuel "Chris" Welch | Car of Illinois | Transfer In | $7,500 | 2024-09-12 |
The People for Emanuel "Chris" Welch | Dudley & Lake, LLC | Individual Contribution | $7,500 | 2024-09-12 |
Collinsville Education Assn (IEA-NEA) | IPACE | Other Receipt | $7,305 | 2024-09-12 |
Illinois Laborers' Legislative Committee | Laborers' Local Union 362 | Individual Contribution | $7,187 | 2024-09-10 |
American Council of Engineering Companies of IL PAC | Material Solutions Laboratory | Individual Contribution | $7,000 | 2024-09-10 |
The People for Emanuel "Chris" Welch | Upspac | Transfer In | $7,000 | 2024-09-12 |
Citizens to Retain Judge Clint Hull | Meyers and Flowers, LLC | Individual Contribution | $6,900 | 2024-09-12 |
ORGANIZATIONS IN THIS STORY
Springfield Township• Village of Mokena• City of Lake Forest• Village of Westmont• City of Des Plaines• City of St. Charles• City of Belleville• City of Fairview Heights• Village of Winnetka• Village of Libertyville• Village of Westchester• City of Edwardsville• City of Atlanta• Village of Glenview• City of Oakbrook Terrace• City of Bloomington• City of Washington• Peoria City• Downers Grove• City of Rockford• Village of Hennepin• City of Wheaton• Crofton• Village of Oak Park• Village Of Hillside• City Of Kankakee• Naperville Township• City of Evanston• City Of Countryside• City Of Chicago
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.