The top 100 political contributions made during the week ending Nov. 9 can be found in the table below, according to the Illinois State Board of Elections (ISBE).
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
Individuals can donate up to $5,400 to a candidate for office, whereas corporations and unions can give up to a maximum of $10,800.
Across the U.S., donors contributed more than $18 billion during the two-year 2020 election cycle, with hundreds of millions more in 2021.
Top Political Contributions in Illinois for the week ending Nov. 9
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Friends for Fritz | Fritz Kaegi | Loan Received | $250,000 | 2024-11-07 |
Ebony DeBerry for School Board | Chicago Teachers Union Local 1, PAC | In-kind Contribution | $132,774 | 2024-11-04 |
The People for Emanuel "Chris" Welch | Health Care Council of Illinois, PAC | Transfer In | $127,750 | 2024-11-05 |
Team Shanahan | House Republican Org | In-kind Contribution | $110,426 | 2024-11-04 |
The People for Emanuel "Chris" Welch | Ullico Management Company | Individual Contribution | $100,000 | 2024-11-05 |
Friends of Jason Dones | Chicago Teachers Union Local 1, Committee ID: 34464, PAC | Transfer In | $84,275 | 2024-11-05 |
House Republican Organization | Citizens for Mike Coffey | Transfer In | $53,396 | 2024-11-04 |
Neighbors for Anusha | Chicago Teachers Union Local 1, PAC | In-kind Contribution | $45,771 | 2024-11-04 |
Committee to Elect Rev. Robert Jones | Chicago Teachers Union Local 1, PAC | In-kind Contribution | $45,080 | 2024-11-05 |
Ebony DeBerry for School Board | Chicago Teachers Union Local 1, PAC | In-kind Contribution | $45,068 | 2024-11-04 |
Ebony DeBerry for School Board | Chicago Teachers Union Local 1, PAC | In-kind Contribution | $44,258 | 2024-11-04 |
Nicole for Illinois | House Republican Org | In-kind Contribution | $40,264 | 2024-11-04 |
Joy for Justice, Inc. | The Burnham Committee | Transfer In | $40,000 | 2024-11-07 |
House Republican Organization | Citizens for Sanalitro | Transfer In | $40,000 | 2024-11-04 |
Friends of Rinehart | Lake County Democrats | In-kind Contribution | $36,847 | 2024-11-03 |
Peoria County Republican Central Committee | Fortress Bank | Other Receipt | $31,141 | 2024-11-04 |
Friends of Rinehart | Lake County Democrats | In-kind Contribution | $30,623 | 2024-11-03 |
Senate Republican Victory Fund | Plummer for Illinois | Transfer In | $25,000 | 2024-11-04 |
Team Shanahan | Richard Uihlein | Individual Contribution | $25,000 | 2024-11-04 |
Eileen O'Neill Burke for State's Attorney | Michael Sacks | Individual Contribution | $25,000 | 2024-11-06 |
Martin McLaughlin For State Representative | Chris Miller - Illinois First | Transfer In | $25,000 | 2024-11-05 |
Friends of John Curran | Affordable Assisted Living Coalition, PAC | Transfer In | $20,000 | 2024-11-06 |
Committee to Elect Jay C Hoffman | Associated Beer Distributors of Illinois, PAC | Transfer In | $20,000 | 2024-11-06 |
House Republican Organization | Schmidt for Illinois | Transfer In | $18,000 | 2024-11-04 |
House Republican Organization | Friends of Jay Keeven | Transfer In | $16,550 | 2024-11-05 |
Friends of Kam Buckner | Democratic Party of Illinois | In-kind Contribution | $16,392 | 2024-11-08 |
Friends of Mary Gill | Democratic Party of Illinois | In-kind Contribution | $15,729 | 2024-11-04 |
Citizens to Elect LaShawn K Ford State Representative | Democratic Party of Illinois | In-kind Contribution | $15,623 | 2024-11-09 |
Citizens for Marcus C Evans Jr | LIUNA Chicago Laborers' District Council, PAC | Transfer In | $15,000 | 2024-11-04 |
The People for Emanuel "Chris" Welch | Associated Fire Fighters of IL Fund, PAC | Transfer In | $15,000 | 2024-11-05 |
Committee to Elect Jay C Hoffman | Liuna Chicago Laborers District Council, PAC | Transfer In | $15,000 | 2024-11-06 |
Associated Beer Distributors of Illinois | David Reyes | Individual Contribution | $13,700 | 2024-11-05 |
Associated Beer Distributors of Illinois | Jude M. Reyes | Individual Contribution | $13,700 | 2024-11-05 |
Citizens for Elizabeth Hernandez | Democratic Party of Illinois | In-kind Contribution | $13,602 | 2024-11-04 |
Citizens for Mike Buehler | Illinois Republican Party | In-kind Contribution | $12,624 | 2024-11-07 |
Citizens for Mike Buehler | Illinois Republican Party | In-kind Contribution | $12,340 | 2024-11-07 |
Citizens for Maurice West II | Democrats for the Illinois House | In-kind Contribution | $11,500 | 2024-11-04 |
Friends of Mary Gill | Democrats for the Illinois House | In-kind Contribution | $11,500 | 2024-11-04 |
Illinois Hospital Assn PAC (IHA PAC) | Hartgrove Behavioral Health System | Individual Contribution | $11,490 | 2024-11-04 |
Team Shanahan | Illinois Republican Party | In-kind Contribution | $11,290 | 2024-11-04 |
Citizens for District 64 Referendum | Beyond Your Base | In-kind Contribution | $11,022 | 2024-11-04 |
Senator Patrick Joyce Election Committee | ISDF | In-kind Contribution | $10,992 | 2024-11-04 |
Friends of Rinehart | Lake County Democrats | In-kind Contribution | $10,188 | 2024-11-03 |
Friends for Katie Stuart | Illinois Laborers' Legislative Committee | Transfer In | $10,000 | 2024-11-04 |
Daniel Didech Campaign Committee | Health Care Council of Illinois, PAC | Transfer In | $10,000 | 2024-11-05 |
Faraci for Senate | IPACE | Transfer In | $10,000 | 2024-11-04 |
Eileen O'Neill Burke for State's Attorney | Shawn Clark | Individual Contribution | $10,000 | 2024-11-06 |
Citizens for Marcus C Evans Jr | Realtor, PAC | Individual Contribution | $10,000 | 2024-11-04 |
Eileen O'Neill Burke for State's Attorney | IL Automobile Dealers Association - CAR of Illinois | Transfer In | $10,000 | 2024-11-06 |
Friends to Elect Harry Benton | United Association of Journeymen & IL Pipe Trade Association | Transfer In | $10,000 | 2024-11-04 |
Eileen O'Neill Burke for State's Attorney | One Future Illinois Political Action Committee | Transfer In | $10,000 | 2024-11-06 |
Committee to Elect Jay C Hoffman | Downstate Operators Joint Labor-Management, PAC | Transfer In | $10,000 | 2024-11-06 |
Democrats for the Illinois House | Constellation Energy | Individual Contribution | $10,000 | 2024-11-05 |
Friends to Elect Harry Benton | Downstate Democratic Caucus | Transfer In | $10,000 | 2024-11-04 |
Porter for 81st | First Responders for Illinois, PAC | In-kind Contribution | $10,000 | 2024-11-04 |
Friends of Doris Turner | Downstate Operators Joint Labor-Management, PAC | Transfer In | $10,000 | 2024-11-04 |
Martin McLaughlin For State Representative | Illinois Republican Party | In-kind Contribution | $9,896 | 2024-11-04 |
Martin McLaughlin For State Representative | Illinois Republican Party | In-kind Contribution | $9,896 | 2024-11-04 |
Martin McLaughlin For State Representative | Illinois Republican Party | In-kind Contribution | $9,896 | 2024-11-04 |
Martin McLaughlin For State Representative | Illinois Republican Party | In-kind Contribution | $9,896 | 2024-11-04 |
Martin McLaughlin For State Representative | Illinois Republican Party | In-kind Contribution | $9,896 | 2024-11-04 |
Citizens for Mundelein HSD 120 Referendum | Beyond Your Base | In-kind Contribution | $8,146 | 2024-11-04 |
Parents for Great Schools Illinois | Parents for Great Schools National | Transfer In | $8,000 | 2024-11-04 |
The People for Emanuel "Chris" Welch | The Deratany Firm, LLC | Individual Contribution | $8,000 | 2024-11-05 |
Yes to Modernize Middle Schools & Lower Taxes in CUSD200 | Wheaton Warrenville, PAC | Transfer In | $8,000 | 2024-11-04 |
International Brotherhood of Electrical Workers PAC | IBEW Local Union 196 | Individual Contribution | $7,815 | 2024-11-05 |
Citizens for IPSD 204 Referendum | Beyond Your Base | In-kind Contribution | $7,617 | 2024-11-04 |
Addison Twp Republican Central Cmte | ISRA Political Victory Fund | Transfer In | $7,500 | 2024-11-04 |
ONE People's Campaign PAC | Chicago Teachers Union Local 1, PAC | Transfer In | $7,500 | 2024-11-07 |
The People for Emanuel "Chris" Welch | NextEra Energy Resources, LLC | Individual Contribution | $7,500 | 2024-11-05 |
Gregg Johnson for State Senate | IPACE | Transfer In | $7,500 | 2024-11-07 |
Ebony DeBerry for School Board | Chicago Teachers Union Local 1, PAC | In-kind Contribution | $7,500 | 2024-11-04 |
Friends for Katie Stuart | Downstate Operators Joint Labor-Management, PAC | Transfer In | $7,500 | 2024-11-04 |
Senator Patrick Joyce Election Committee | ISDF | In-kind Contribution | $7,405 | 2024-11-04 |
ONE People's Campaign PAC | Our Schools Action | Individual Contribution | $7,250 | 2024-11-07 |
Rashid for Illinois | Gomaa, Yusra | Individual Contribution | $6,900 | 2024-11-04 |
Maggie for Chicago Schools | Michael Sacks | Individual Contribution | $6,900 | 2024-11-04 |
Citizens for Biggs | Michael Sacks | Individual Contribution | $6,900 | 2024-11-04 |
Eileen O'Neill Burke for State's Attorney | Cari Sacks | Individual Contribution | $6,900 | 2024-11-06 |
Rashid for Illinois | Almoshelli, Bader | Individual Contribution | $6,900 | 2024-11-04 |
Unity Party of Bloom Township | Joyce For Senate | Transfer In | $6,000 | 2024-11-05 |
Will County Democratic Central Cmte | Friends of Meta Mueller | Transfer In | $6,000 | 2024-11-08 |
Ebony DeBerry for School Board | Chicago Teachers Union Local 1, PAC | In-kind Contribution | $6,000 | 2024-11-04 |
Committee to Elect Mark Kern | Mark Kern | Loan Received | $6,000 | 2024-11-06 |
Will County Democratic Central Cmte | Friends of Kelly Hickey | Transfer In | $6,000 | 2024-11-04 |
Ebony DeBerry for School Board | United Working Families, PAC | In-kind Contribution | $5,825 | 2024-11-04 |
Friends of Felix Ponce | United Working Families, PAC | In-kind Contribution | $5,825 | 2024-11-04 |
Friends of Jason Dones | United Working Families, PAC | In-kind Contribution | $5,825 | 2024-11-04 |
Committee to Elect Rev. Robert Jones | United Working Families, PAC | In-kind Contribution | $5,825 | 2024-11-04 |
Neighbors for Anusha | United Working Families, PAC | In-kind Contribution | $5,825 | 2024-11-04 |
Friends of Jason Dones | Grassroots, PAC | In-kind Contribution | $5,600 | 2024-11-07 |
Friends of Jitu Brown | Chicago Teachers Union, PAC | In-kind Contribution | $5,600 | 2024-11-04 |
Friends of Felix Ponce | Chicago Teachers Union, PAC | In-kind Contribution | $5,600 | 2024-11-04 |
Illinois Hospital Assn PAC (IHA PAC) | Government Services, PAC | Transfer In | $5,595 | 2024-11-04 |
Friends of Jarrett Clem | Personal, PAC | In-kind Contribution | $5,554 | 2024-11-04 |
Citizens to Elect Steven Reick | Chicagoland Operators Joint Labor-Management, PAC | In-kind Contribution | $5,532 | 2024-11-06 |
Friends of Rinehart | Lake County Democrats | In-kind Contribution | $5,500 | 2024-11-07 |
Citizens to Elect Steven Reick | Chicagoland Operators Joint Labor-Management, PAC | In-kind Contribution | $5,398 | 2024-11-06 |
Parents for Great Schools Illinois | Parents for Great Schools National | Transfer In | $5,363 | 2024-11-06 |
Senator Patrick Joyce Election Committee | ISDF | In-kind Contribution | $5,289 | 2024-11-04 |
ORGANIZATIONS IN THIS STORY
Springfield Township• City of Lake Forest• City of Belleville• Denver City• Town of Juno Beach• City of Baltimore• Village of Westchester• City of West Palm Beach• City of Edwardsville• Batavia Township• Village of Millstadt• Village of Hanover Park• Peoria City• City of Troy• City of Aurora• Village of Burr Ridge• Village of Glen Ellyn• Village of Oak Park• Village Of Steeleville• Silver Spring• Naperville Township• City Of Countryside• Chatsworth Township• City Of Chicago• Broomfield
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.