The top 100 political contributions made during the week ending Feb. 11 can be found in the table below, according to the Illinois State Board of Elections (ISBE).
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
Individuals can donate up to $5,400 to a candidate for office, whereas corporations and unions can give up to a maximum of $10,800.
Across the U.S., donors contributed more than $18 billion during the two-year 2020 election cycle, with hundreds of millions more in 2021.
Top Political Contributions in Illinois for the week ending Feb. 11
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Friends of Brandon Johnson | SEIU HealthCare IL IN, PAC | Transfer In | $300,000 | 2023-02-09 |
Friends of Brandon Johnson | Chicago Teachers Union, PAC | Transfer In | $290,000 | 2023-02-07 |
Chicago Teachers Union Local 1 PAC | Chicago Teachers Union Local 1 | Loan Received | $275,000 | 2023-02-07 |
SEIU Healthcare Illinois Indiana PAC | SEIU Healthcare IL IN | Individual Contribution | $250,000 | 2023-02-08 |
Get Stuff Done, PAC | Michael Sacks | Individual Contribution | $250,000 | 2023-02-09 |
Friends of Sophia King | Alan King | Loan Received | $200,000 | 2023-02-06 |
Friends of Brandon Johnson | SEIU Healthcare IL IN | In-kind Contribution | $160,000 | 2023-02-10 |
Chicago Teachers Union PAC (Illinois Federation of Teachers) | Chicago Teachers Union Local 1 | Loan Received | $140,000 | 2023-02-08 |
IBEW Local Union 134 State & Municipal PAC | Electrical Insurance Trustees | Individual Contribution | $105,101 | 2023-02-10 |
Friends of Brandon Johnson | Chicago TeachersUnion, PAC | Transfer In | $100,000 | 2023-02-08 |
Vallas For Mayor | John A. Buck | Individual Contribution | $100,000 | 2023-02-09 |
Lightfoot for Chicago | Jennifer Just | Individual Contribution | $100,000 | 2023-02-07 |
New Leadership for Chicago | New Leadership for Chicago, Ltd. | Individual Contribution | $100,000 | 2023-02-10 |
New Leadership for Chicago | New Leadership for Chicago, Ltd. | Individual Contribution | $100,000 | 2023-02-08 |
Friends of Brandon Johnson | SEIU Local 73B, PAC | Transfer In | $100,000 | 2023-02-07 |
Lightfoot for Chicago | Fred Eychaner | Individual Contribution | $100,000 | 2023-02-08 |
Lightfoot for Chicago | Laura M. Ricketts | Individual Contribution | $100,000 | 2023-02-08 |
Vallas For Mayor | Matthew E. Steinmetz | Individual Contribution | $85,000 | 2023-02-09 |
Chicago Leadership Committee | Better Chicago Future, Inc. | Individual Contribution | $70,000 | 2023-02-06 |
Intl Union of Operating Engineers/Engineers | International Union of Operating Engineers | Transfer In | $68,500 | 2023-02-08 |
Friends of Chuy Garcia | LFP Political Action Committee | Transfer In | $60,000 | 2023-02-09 |
Friends to Elect Lamont Robinson | Lamont Robinson For Alderman | Transfer In | $58,700 | 2023-02-11 |
Sawyer for Chicago | Guaranteed Investments, CORP. | Individual Contribution | $50,000 | 2023-02-10 |
Lightfoot for Chicago | Leaders for Tomorrow | Transfer In | $50,000 | 2023-02-10 |
Lightfoot for Chicago | Finishing Trades of Chicago Cooperation, PAC | Transfer In | $50,000 | 2023-02-06 |
Vallas For Mayor | Dean L. Buntrock | Individual Contribution | $50,000 | 2023-02-06 |
Lightfoot for Chicago | Fred Eychaner | Individual Contribution | $50,000 | 2023-02-06 |
Friends of Chuy Garcia | Latino Leadership Council | Transfer In | $35,000 | 2023-02-09 |
Working Families for Chicago | SEIU Illinois Council, PAC | Individual Contribution | $30,000 | 2023-02-08 |
Leaders for Tomorrow (L4T) | GMA Construction Group | Individual Contribution | $27,400 | 2023-02-08 |
Leaders for Tomorrow (L4T) | GMA Construction Group of Virginia, LLC | Individual Contribution | $27,400 | 2023-02-08 |
Grassroots PAC | Grassroots Illinois Action | Individual Contribution | $27,400 | 2023-02-09 |
Associated Beer Distributors of Illinois | Lakeshore Beverage | Individual Contribution | $27,400 | 2023-02-07 |
Gilbert Villegas for Committeeperson | Gilbert Villegas for State Central Committeeman | Transfer In | $27,226 | 2023-02-05 |
Fraternal Order of Police Chicago Lodge | Friends of Anthony Napolitano | Other Receipt | $26,125 | 2023-02-10 |
American Federation of Teachers Local 604 COPE | Illinois Federation of Teachers COPE | Transfer In | $25,571 | 2023-02-09 |
Lightfoot for Chicago | Heather Steans | Individual Contribution | $25,000 | 2023-02-06 |
McCombie for Illinois | Brad Stephens for State Representative | Transfer In | $25,000 | 2023-02-05 |
4th Ward Democratic Org | Friends to Elect Lamont Robinson | Transfer In | $25,000 | 2023-02-07 |
Lightfoot for Chicago | Pin Ni | Individual Contribution | $25,000 | 2023-02-10 |
Brad Stephens for State Representative | Citizens for Durkin | Transfer In | $25,000 | 2023-02-06 |
Latino Leadership Council | Custom Companies, Inc. | Individual Contribution | $25,000 | 2023-02-05 |
Purple PAC | Custom Companies, Inc. | Individual Contribution | $25,000 | 2023-02-05 |
Fraternal Order of Police Chicago Lodge | Friends of Tabaras | Other Receipt | $25,000 | 2023-02-10 |
Lightfoot for Chicago | Dale Taylor | Individual Contribution | $25,000 | 2023-02-08 |
Lightfoot for Chicago | Chicago Mercantile Exchange, Inc. | Individual Contribution | $25,000 | 2023-02-08 |
Illinois Trial Lawyers Assn PAC | Salvi, Schostok & Pritchard, PC | Individual Contribution | $24,000 | 2023-02-08 |
UAW Illinois PAC | UAW Illinois State CAP Council | Transfer In | $20,579 | 2023-02-08 |
Friends of Chuy Garcia | Friends of Michael D. Rodriguez | Transfer In | $20,000 | 2023-02-09 |
Vallas For Mayor | Skurnick, Caryn | Individual Contribution | $20,000 | 2023-02-09 |
Friends of Chuy Garcia | Citizens for Castro | Transfer In | $20,000 | 2023-02-09 |
Community for Lori Torres Whitt | Chicago Teachers Union, PAC | In-kind Contribution | $19,975 | 2023-02-07 |
Community for Lori Torres Whitt | CTU Local 1, PAC | In-kind Contribution | $19,210 | 2023-02-07 |
Friends of William Hall | Chicago Teachers Union Local 1 | In-kind Contribution | $15,540 | 2023-02-08 |
Carlos for Chicago | Chicago Teachers Union, PAC | Transfer In | $15,000 | 2023-02-10 |
Vallas For Mayor | John Driscoll | Individual Contribution | $15,000 | 2023-02-06 |
Illinois Trial Lawyers Assn PAC | Smith Lacien, LLP | Individual Contribution | $15,000 | 2023-02-06 |
Friends of Jessie Fuentes | Mijente | Transfer In | $15,000 | 2023-02-10 |
Citizens for Joshua Gray | Joshua Gray | Loan Received | $15,000 | 2023-02-06 |
Friends of Chuy Garcia | Purple, PAC | Transfer In | $15,000 | 2023-02-09 |
Neighbors for Laith | Shaaban, Laith | Loan Received | $13,000 | 2023-02-06 |
Lake County Federation of Teachers Local 504 COPE | Illinois Federation of Teachers | Other Receipt | $12,811 | 2023-02-07 |
Intl Union of Operating Engineers/Engineers | International Union of Operating Engineers | Transfer In | $12,000 | 2023-02-09 |
Vallas For Mayor | Edward J. Wehmer | Individual Contribution | $12,000 | 2023-02-06 |
Illinois Black Business Political Action Fund, Inc. | Illinois State Black Chamber of Commerce, Inc. | Individual Contribution | $12,000 | 2023-02-09 |
Northwest Suburban Teachers Union LU 1211 | Illinois Federation of Teacherr | Transfer In | $11,679 | 2023-02-07 |
REALTORS® Political Action Committee | Mainstreet Organization of Realtors | Individual Contribution | $10,600 | 2023-02-07 |
Friends of Matt O'Shea | Cunningham, Friends of Bill | Transfer In | $10,460 | 2023-02-09 |
Friends of Michael T Cummings | Fraternal Order of Police, Chicago Lodge 7 | In-kind Contribution | $10,460 | 2023-02-06 |
Friends of Bill Lowry | JHLA & Associates, Ltd. | Individual Contribution | $10,000 | 2023-02-06 |
Friends of Sophia King | Johnson, Chardai | Individual Contribution | $10,000 | 2023-02-09 |
Friends of Sophia King | Glenda Johnson | Individual Contribution | $10,000 | 2023-02-09 |
Friends of Sophia King | Robert Johnson | Individual Contribution | $10,000 | 2023-02-09 |
Vicko for 15 | Chicago Teachers Union | Transfer In | $10,000 | 2023-02-09 |
Lightfoot for Chicago | Elizabeth Thompson | Individual Contribution | $10,000 | 2023-02-10 |
LFP Political Action Committee | JAM Equities, LLC | Individual Contribution | $10,000 | 2023-02-09 |
Friends of Chuy Garcia | Friends of Ram | Transfer In | $10,000 | 2023-02-06 |
Lightfoot for Chicago | John Simpson | Individual Contribution | $10,000 | 2023-02-08 |
American Property Casualty Insurance Assoc. Pol. Acct. | Erie Insurance Exchange | Individual Contribution | $10,000 | 2023-02-09 |
Friends of Chuy Garcia | Cordoba, CORP | Individual Contribution | $10,000 | 2023-02-06 |
Lake County Republican Federation | MacLean-Fogg Company | Individual Contribution | $10,000 | 2023-02-06 |
Vallas For Mayor | Chris P. Kallos | Individual Contribution | $10,000 | 2023-02-06 |
Friends of Gilbert Villegas for Alderman | Mcgrath City Hyundai | Individual Contribution | $10,000 | 2023-02-07 |
Friends of Chuy Garcia | Pinto Construction Group | Individual Contribution | $10,000 | 2023-02-09 |
Friends of Nicole Lee | Realtor Political Action Committee | Transfer In | $10,000 | 2023-02-07 |
Friends of Chuy Garcia | Dean Florez | Individual Contribution | $10,000 | 2023-02-09 |
Leaders for Tomorrow (L4T) | Charles Smith | Individual Contribution | $10,000 | 2023-02-09 |
Friends of Chuy Garcia | Michel H. Malek | Individual Contribution | $10,000 | 2023-02-06 |
REALTORS® Political Action Committee | Chicago Realtors | Individual Contribution | $10,000 | 2023-02-08 |
Lightfoot for Chicago | D'Escoto, Rodrigo | Individual Contribution | $10,000 | 2023-02-08 |
Lightfoot for Chicago | Michael Gamson | Individual Contribution | $10,000 | 2023-02-07 |
Lightfoot for Chicago | Ironworkers District Council of Chicago and Vicinity, PAC | Transfer In | $10,000 | 2023-02-10 |
Planned Parenthood Illinois Action PAC | James Kastenholz | Individual Contribution | $10,000 | 2023-02-10 |
Friends of Chuy Garcia | Ironworkers Local Union #1 IPEF Fund | Transfer In | $10,000 | 2023-02-06 |
LFP Political Action Committee | Serenity Investment, LLC | Individual Contribution | $10,000 | 2023-02-07 |
Americans for a Safer and Better Tommorrow, PAC | Americans for a Safer and Better Tomorrow NFP | Individual Contribution | $10,000 | 2023-02-11 |
Vallas For Mayor | William T. Barry | Individual Contribution | $10,000 | 2023-02-09 |
Friends of Chuy Garcia | La Galera Produce, LLC | Individual Contribution | $10,000 | 2023-02-06 |
Vallas For Mayor | Tavoularis, George | Individual Contribution | $10,000 | 2023-02-09 |
Citizens for Cornell Dantzler | Chicago Fire Fighters Union Local 2 | Transfer In | $10,000 | 2023-02-11 |
ORGANIZATIONS IN THIS STORY
Village of Lincolnshire• Village of Mundelein• Village of Lake Bluff• City of Northlake• Springfield Township• Pasadena• Village of Itasca• Village of Westmont• City of Des Plaines• Santa Ana• City of Philadelphia• City of Highland Park• City of Erie• Village of Forest Park• City of Oakbrook Terrace• Village of South Barrington• Town of Windermere• City of Washington• Peoria City• Downers Grove• Village of Burr Ridge• City of Palos Hills• Village of Wilmette• City Of Virginia Beach• Village Of Lombard• City Of Phoenix• City Of Elgin• City Of Chicago• Village Of Rosemont
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.